YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 16.6 19/1/24 3.1 22/1/24 1759 0130.60 7 66 6/1/24 N1019.68 80
2 9.0 17.8 6/2/24 3.9 25/2/24 1622 0 62.00 7 60 25/2/24 N1017.58 74
3 10.3 21.0 31/3/24 1.8 4/3/24 1694 0 43.80 8 60 4/3/24 N1014.69 77
4 13.4 24.1 7/4/24 3.6 19/4/24 1545 0 22.20 8 64 19/4/24 ESE1015.74 59
5 17.2 26.8 15/5/24 8.1 3/5/24 1481 0 48.80 6 51 15/5/24 SSE1013.07 59
6 23.6 33.6 21/6/24 14.9 14/6/24 1241 0 5.20 5 53 13/6/24 SSE1012.28 44
7 26.1 34.3 16/7/24 15.2 4/7/24 1204 0 1.60 5 43 2/7/24 SSE1010.70 45
8 25.6 33.0 16/8/24 17.6 20/8/24 1218 0 16.00 4 47 8/8/24 N1011.02 55
9 19.5 30.2 7/9/24 11.9 14/9/24 1364 0 55.20 6 48 9/9/24 SSE1013.25 75
10 16.9 24.3 14/10/24 12.2 26/10/24 1490 0 42.60 6 50 4/10/24 N1017.90 77
11 12.3 19.1 2/11/24 4.6 30/11/24 1581 0 85.60 5 61 30/11/24 N1020.77 84
12 7.9 14.9 14/12/24 0.4 24/12/24 1767 0102.00 8 80 24/12/24 N1019.89 79
---------------------------------------------------------------------------------------
TOT 15.9 34.3 16/7/24 0.4 24/12/2417965 0615.60 6 80 24/12/24 N1015.54 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 11.2 13:12 8.2 5:49 56 0 0.20 4 24 14:59 N1019.09 90
2 9.6 12.1 15:02 8.2 7:37 55 0 0.00 5 26 8:03 N1020.19 75
3 9.3 10.9 13:43 7.6 3:51 56 0 0.00 8 34 22:19 N1019.69 79
4 11.3 15.0 14:16 9.3 1:39 54 0 0.00 5 34 11:44 N1017.19 83
5 10.0 12.4 1:15 8.8 8:02 55 0 0.00 12 43 13:30 N1012.26 91
6 8.0 10.5 8:00 4.1 12:44 57 0 44.80 15 66 23:53 N999.35 97
7 5.4 6.4 15:10 4.0 16:37 60 0 8.80 18 66 0:18 N1004.00 86
8 4.6 7.0 21:53 3.5 1:58 60 0 50.40 17 53 3:19 N1006.21 94
9 6.8 9.2 11:43 5.4 2:37 58 0 0.00 5 32 0:19 N1015.98 90
10 6.5 7.7 2:46 4.7 21:17 59 0 11.80 5 24 14:59 SSE1022.02 90
11 6.6 7.6 14:21 5.4 20:03 58 0 6.80 6 34 16:37 N1016.61 96
12 6.5 9.2 12:58 4.7 23:35 58 0 5.20 5 37 15:49 N1015.65 92
13 5.4 7.6 15:17 3.8 23:24 60 0 0.20 6 37 0:35 ENE1021.31 84
14 6.2 8.6 11:07 3.9 0:00 59 0 0.00 4 26 8:17 N1020.07 90
15 8.9 11.2 14:10 7.0 1:00 56 0 0.40 7 45 16:21 N1010.84 93
16 10.6 13.0 13:51 8.2 1:13 54 0 1.60 6 39 8:30 N1013.28 88
17 11.2 14.2 16:48 9.3 22:09 54 0 0.20 7 24 1:00 N1015.18 85
18 12.8 14.9 2:19 10.3 23:58 52 0 0.00 13 69 5:53 WSW1013.18 71
19 12.8 16.6 23:43 10.2 0:41 52 0 0.00 8 34 3:13 WSW1013.69 66
20 11.2 16.0 0:00 4.9 23:50 54 0 0.00 11 53 20:57 NE1012.03 72
21 4.4 7.2 12:21 3.2 19:39 61 0 0.00 15 56 3:41 NE1024.06 72
22 5.3 8.8 14:43 3.1 1:32 60 0 0.00 7 34 8:04 N1031.51 69
23 6.4 8.1 18:34 3.8 6:14 59 0 0.00 5 40 12:45 N1028.95 81
24 8.4 11.7 15:16 5.4 5:44 57 0 0.00 5 39 14:08 N1030.71 65
25 10.7 14.3 15:09 7.9 5:33 54 0 0.00 7 42 20:37 N1025.85 67
26 10.8 13.4 1:02 9.0 4:04 54 0 0.00 1 18 4:45 SE1025.24 70
27 8.8 13.1 14:08 6.1 6:46 56 0 0.20 4 21 10:09 N1025.79 83
28 8.3 12.4 13:27 5.5 22:18 57 0 0.00 7 32 19:02 N1031.02 72
29 6.9 9.8 11:10 4.6 23:48 58 0 0.00 4 16 1:57 N1032.72 73
30 6.3 10.1 14:11 3.6 6:16 59 0 0.00 5 23 3:11 N1033.20 67
31 7.1 10.8 14:39 4.5 6:13 58 0 0.00 3 21 7:31 N1033.14 62
---------------------------------------------------------------------------------------
TOT 8.3 16.6 19/1/24 3.1 22/1/24 1759 0130.60 7 66 6/1/24 N1019.68 80
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.6 10.7 12:50 4.5 23:31 57 0 0.00 4 24 14:38 SSW1028.61 45
2 6.6 9.5 13:49 4.7 0:00 58 0 0.00 6 34 3:04 NNE1025.07 77
3 7.9 12.1 14:19 5.2 4:35 57 0 0.00 7 32 2:38 N1028.58 69
4 11.7 15.8 13:19 7.9 0:00 53 0 0.00 4 32 1:55 SSW1028.35 45
5 12.9 15.4 14:26 10.9 1:36 52 0 0.00 5 32 5:24 SSE1027.06 44
6 15.2 17.8 15:07 12.3 2:02 50 0 0.00 4 31 6:39 WSW1025.23 26
7 12.8 15.6 14:16 7.9 21:34 52 0 0.00 6 43 21:43 WSW1017.63 47
8 10.2 13.4 13:15 6.5 6:03 55 0 0.00 5 43 0:35 N1016.29 68
9 9.7 11.7 14:41 8.0 2:15 55 0 0.00 10 34 23:07 SSE1012.39 78
10 9.3 11.2 1:25 6.9 22:30 56 0 19.60 15 69 8:58 N1003.16 88
11 6.8 8.3 0:00 4.9 11:53 57 0 6.40 10 47 11:30 N1003.81 93
12 7.3 10.3 14:27 5.9 4:00 58 0 0.80 9 40 11:49 N1009.90 86
13 7.9 10.9 14:24 6.3 5:05 57 0 0.00 5 40 8:37 ENE1015.03 80
14 7.9 11.7 15:01 6.1 6:46 57 0 0.40 8 43 21:46 N1020.97 73
15 9.6 13.6 14:38 5.7 5:12 55 0 0.00 7 53 0:35 NE1022.93 52
16 9.7 11.9 12:37 7.3 22:31 55 0 0.00 2 19 22:49 SSE1020.92 66
17 9.2 12.3 13:24 7.2 7:13 56 0 0.00 5 23 10:42 SE1024.75 74
18 10.6 13.1 13:35 8.7 0:46 54 0 0.00 4 21 18:55 N1029.67 77
19 9.4 11.5 0:13 7.4 22:02 56 0 0.00 7 35 15:31 N1024.29 73
20 8.1 9.6 9:58 7.0 19:04 57 0 0.20 3 24 20:18 N1018.50 85
21 8.5 11.8 14:07 7.0 5:37 56 0 0.00 9 42 7:56 N1020.69 76
22 8.4 10.8 13:50 6.6 6:19 57 0 0.00 5 29 23:08 SSE1020.43 84
23 8.5 10.1 23:56 7.0 3:48 57 0 0.60 17 60 13:35 N1013.50 97
24 8.9 10.1 0:25 7.0 23:59 56 0 7.20 4 40 1:15 SSE1011.42 96
25 5.7 7.9 13:45 3.9 7:45 59 0 7.40 13 60 11:58 N1007.84 91
26 7.4 10.9 13:07 4.8 5:24 58 0 0.00 4 43 0:08 SSE1010.82 87
27 9.2 11.4 15:07 7.1 1:09 56 0 0.00 16 39 19:39 SE1008.47 87
28 7.8 9.1 12:34 5.6 9:12 57 0 17.80 10 51 6:46 N1005.78 87
29 7.2 9.3 14:45 5.8 6:40 58 0 1.40 4 27 11:58 ESE1007.43 91
---------------------------------------------------------------------------------------
TOT 9.0 17.8 6/2/24 3.9 25/2/24 1622 0 62.00 7 60 25/2/24 N1017.58 74
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.4 10.9 12:22 5.7 17:06 58 0 10.80 5 37 19:26 N1008.49 86
2 8.1 11.4 13:52 6.1 7:41 57 0 1.40 6 32 5:17 N1014.52 89
3 8.5 10.9 15:56 4.8 23:56 57 0 4.20 12 42 23:49 SSE1012.58 90
4 4.7 7.7 14:03 1.8 7:10 60 0 13.40 11 64 20:32 N1009.41 89
5 7.1 10.3 12:44 4.7 0:00 58 0 1.60 6 35 1:53 ENE1015.13 89
6 8.0 11.6 14:36 5.7 21:12 57 0 0.00 7 37 8:15 ESE1020.54 73
7 7.6 10.2 12:36 5.6 5:49 57 0 0.00 6 26 11:26 N1018.86 89
8 9.4 12.7 13:53 6.8 2:24 56 0 0.20 9 31 12:30 SSE1015.97 89
9 9.6 12.7 12:33 8.2 22:55 55 0 0.40 15 50 23:22 SE1013.78 88
10 10.3 11.9 15:23 7.7 23:23 55 0 0.20 20 60 8:05 SE1009.14 89
11 8.1 10.4 14:39 6.3 6:25 57 0 2.40 11 47 18:41 N1011.10 87
12 7.4 10.3 14:06 5.4 10:53 58 0 3.40 6 34 5:50 N1016.31 88
13 8.5 12.4 14:06 6.2 5:35 57 0 0.00 5 26 19:02 ENE1017.78 83
14 9.9 12.7 15:44 6.4 1:21 55 0 0.00 3 21 11:50 SE1019.46 70
15 10.7 13.3 15:38 8.3 2:42 54 0 0.00 3 19 12:18 WSW1020.26 77
16 11.2 15.1 13:11 8.3 5:44 54 0 0.00 3 27 13:41 ESE1020.27 65
17 10.5 13.9 13:15 7.2 4:34 55 0 0.00 7 32 4:29 ENE1021.29 77
18 12.2 15.2 15:34 9.5 5:56 53 0 0.00 3 18 12:35 WSW1018.87 61
19 13.1 17.7 14:32 9.6 21:11 52 0 0.00 6 34 16:47 N1013.66 69
20 10.8 13.7 13:05 8.8 23:35 54 0 0.00 3 23 18:49 S1019.31 83
21 10.6 14.0 12:37 8.1 5:48 54 0 0.20 3 19 12:50 N1023.84 84
22 9.8 11.9 8:51 7.7 20:56 55 0 1.20 6 40 20:12 NE1017.55 75
23 10.8 14.1 13:34 8.2 5:45 54 0 0.00 5 26 11:29 WSW1017.72 68
24 11.8 14.9 13:44 9.1 2:05 53 0 0.00 6 27 2:34 SW1014.58 75
25 14.7 18.9 14:18 12.3 3:41 50 0 0.40 9 51 18:47 SSE1007.61 52
26 12.7 14.7 1:36 10.6 6:47 52 0 2.80 9 55 0:54 SSE1000.38 78
27 10.7 14.0 11:48 7.3 23:13 54 0 1.20 11 53 20:13 SSE1001.92 81
28 10.6 13.8 12:36 7.8 4:27 54 0 0.00 7 42 0:25 SSE1016.09 79
29 13.6 18.4 13:46 11.2 1:28 51 0 0.00 10 39 22:28 SSE1016.84 52
30 13.5 16.5 14:19 11.4 2:56 52 0 0.00 20 56 11:06 SE1010.31 59
31 16.9 21.0 17:09 13.2 7:34 46 0 0.00 12 37 0:32 SSE1011.69 55
---------------------------------------------------------------------------------------
TOT 10.3 21.0 31/3/24 1.8 4/3/24 1694 0 43.80 8 60 4/3/24 N1014.69 77
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.7 21.0 16:21 10.9 20:20 48 0 0.00 9 40 22:01 SSE1012.27 49
2 11.8 15.8 13:45 8.0 7:06 53 0 0.00 9 51 4:11 ENE1017.97 54
3 12.7 16.7 15:24 9.7 7:09 52 0 0.00 4 26 0:18 SSE1019.29 56
4 15.0 18.7 17:15 11.8 5:09 50 0 0.00 4 34 6:46 SSE1020.73 38
5 15.4 18.1 14:43 12.8 5:24 50 0 0.00 3 21 13:01 S1023.11 50
6 17.0 19.9 13:38 13.7 3:19 48 0 0.00 3 21 12:48 N1023.10 56
7 20.0 24.1 15:36 16.1 1:37 45 0 0.00 4 21 12:10 WSW1019.85 32
8 18.0 21.1 0:00 14.1 22:08 47 0 0.00 6 31 10:08 SSE1016.42 34
9 15.6 17.9 12:26 12.2 23:01 49 0 0.00 5 24 1:29 SSE1017.51 52
10 11.0 14.9 15:00 7.2 23:10 54 0 0.00 9 47 9:57 N1018.23 78
11 10.7 15.3 14:00 7.0 5:01 54 0 0.80 6 40 6:46 N1022.14 62
12 16.0 20.2 15:46 11.1 0:51 49 0 0.00 5 29 12:54 N1023.34 58
13 18.3 22.3 15:38 14.4 5:27 47 0 0.00 6 32 23:50 SSE1022.68 44
14 19.4 23.6 13:50 17.1 1:27 46 0 0.00 8 32 23:55 ENE1021.94 38
15 19.4 21.9 16:30 17.4 5:54 46 0 0.00 15 50 11:02 ESE1016.50 38
16 14.0 19.0 1:16 10.6 16:47 51 0 6.20 10 43 1:52 N1008.12 75
17 9.8 12.9 12:54 7.7 6:49 55 0 0.20 8 42 8:34 ENE1006.65 79
18 9.0 12.3 15:50 6.8 5:52 56 0 0.00 6 43 12:43 ESE1010.64 77
19 7.1 8.8 15:04 3.6 7:39 55 0 7.00 13 66 13:29 N1011.38 84
20 8.9 12.6 13:43 5.9 3:27 56 0 0.00 6 34 13:32 WSW1014.13 80
21 10.7 15.0 16:08 7.4 6:23 54 0 0.00 7 40 10:28 N1011.10 71
22 11.7 16.7 16:00 9.2 6:40 53 0 0.00 6 35 17:10 ESE1010.23 70
23 9.7 13.3 12:20 6.5 22:40 55 0 0.00 10 48 14:44 ENE1008.85 62
24 5.9 7.4 0:56 4.2 15:46 59 0 8.00 2 27 17:52 N1011.46 86
25 7.8 11.1 17:04 4.8 4:37 57 0 0.00 6 42 4:58 N1012.46 82
26 9.4 12.2 11:53 6.9 3:45 56 0 0.00 7 35 9:46 SSE1013.63 73
27 12.7 17.4 13:29 7.9 5:35 52 0 0.00 8 39 22:46 SE1014.96 60
28 16.8 20.6 15:58 13.9 0:00 48 0 0.00 13 45 23:43 ENE1014.64 37
29 16.9 21.4 15:32 13.6 3:44 48 0 0.00 17 51 6:55 ESE1014.89 41
30 15.5 18.3 15:36 12.9 23:24 50 0 0.00 18 64 12:49 ESE1013.83 53
---------------------------------------------------------------------------------------
TOT 13.4 24.1 7/4/24 3.6 19/4/24 1545 0 22.20 8 64 19/4/24 ESE1015.74 59
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.5 15.0 17:45 10.5 23:59 53 0 3.40 6 43 5:09 N1011.19 90
2 12.8 16.0 12:20 9.3 23:51 52 0 0.00 4 31 13:16 SW1015.33 65
3 10.9 14.9 13:13 8.1 4:34 54 0 0.00 6 37 13:37 ENE1017.44 72
4 12.3 16.9 13:15 8.6 5:35 53 0 0.00 8 48 21:09 ENE1017.39 61
5 14.9 18.8 14:09 10.8 2:27 50 0 0.00 4 34 0:08 S1017.54 46
6 15.3 19.0 15:16 12.5 6:45 50 0 0.00 3 19 11:57 SSE1015.75 50
7 17.0 20.3 14:08 13.6 0:06 48 0 0.00 4 29 21:03 SSE1015.01 37
8 12.7 18.7 0:14 9.2 23:27 52 0 24.80 5 26 21:21 N1011.47 76
9 11.0 13.6 18:03 8.5 2:13 54 0 9.00 9 47 23:24 N1010.94 89
10 15.1 20.0 15:45 11.4 0:39 50 0 1.00 6 40 1:52 NE1014.29 75
11 16.5 21.0 14:40 13.7 4:14 48 0 0.00 4 26 10:07 NE1015.21 58
12 16.8 19.4 12:35 13.4 6:24 48 0 0.00 3 23 11:15 S1016.94 59
13 16.3 20.1 14:05 14.0 6:11 49 0 0.00 8 31 14:14 ESE1014.08 66
14 18.3 22.0 16:25 14.2 0:00 47 0 0.20 6 21 12:17 SSE1008.81 63
15 20.5 26.8 14:05 17.2 8:06 45 0 0.20 8 51 11:30 SE1007.12 54
16 22.0 25.1 16:15 18.5 23:44 43 0 0.00 8 40 1:10 SSE1005.54 55
17 21.4 24.9 11:47 18.4 1:04 44 0 0.00 4 19 11:48 SSE1010.63 48
18 22.0 24.9 14:16 20.0 9:52 43 0 0.00 6 39 11:39 SSE1010.88 53
19 20.2 24.7 17:19 14.8 13:06 45 0 8.20 6 48 10:26 SSE1009.89 60
20 20.9 25.6 12:44 15.8 23:55 44 0 0.00 11 37 11:36 ESE1006.49 61
21 17.1 21.2 14:33 13.7 23:57 48 0 0.00 6 32 13:24 SSE1010.78 73
22 17.9 22.4 15:26 13.7 0:00 47 0 0.00 4 27 15:44 S1015.93 52
23 19.1 21.9 13:35 15.7 4:42 46 0 0.00 4 23 12:10 SSW1016.71 44
24 20.2 24.7 13:49 17.0 3:20 45 0 0.00 3 18 13:53 S1016.38 42
25 18.5 21.2 17:05 15.1 4:10 47 0 2.00 4 31 23:05 N1014.11 57
26 17.0 21.6 15:34 13.1 6:18 48 0 0.00 12 42 14:43 NE1015.89 56
27 18.0 21.4 15:07 14.7 3:42 47 0 0.00 5 29 15:57 N1016.92 45
28 18.8 22.6 16:10 14.2 6:13 46 0 0.00 3 21 14:59 SSW1014.77 56
29 19.0 22.2 15:31 15.7 22:40 46 0 0.00 4 23 14:26 WSW1011.68 62
30 19.3 24.1 15:52 14.7 5:48 46 0 0.00 4 26 14:49 N1009.32 53
31 19.3 22.2 11:37 15.6 5:12 45 0 0.00 2 23 11:49 SSE1010.61 54
---------------------------------------------------------------------------------------
TOT 17.2 26.8 15/5/24 8.1 3/5/24 1481 0 48.80 6 51 15/5/24 SSE1013.07 59
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.3 24.6 13:43 16.2 8:22 45 0 0.20 6 26 12:57 SSE1013.48 41
2 22.0 25.3 13:53 19.6 3:23 43 0 0.00 6 27 1:43 ESE1012.25 42
3 21.1 25.2 14:51 18.3 5:50 44 0 0.00 4 27 17:14 SW1011.96 43
4 21.4 25.9 13:19 18.5 7:24 44 0 0.20 3 26 12:51 N1012.03 46
5 21.4 25.9 13:59 17.6 21:07 44 0 0.20 6 29 19:01 SW1012.80 55
6 21.0 26.1 15:36 15.8 3:43 44 0 0.00 8 32 4:29 SSE1015.55 45
7 23.5 26.9 15:57 20.1 4:59 42 0 0.00 3 19 13:06 N1015.77 40
8 24.6 29.2 15:40 21.1 4:49 40 0 0.00 2 19 15:48 SSE1012.95 40
9 24.2 27.7 14:42 21.7 23:34 41 0 0.00 7 24 13:42 SSE1010.02 25
10 23.8 28.7 16:39 20.4 6:54 41 0 0.00 4 29 15:16 SSE1008.65 38
11 25.0 29.7 12:30 21.4 23:59 40 0 0.00 3 18 13:37 SSE1008.34 40
12 23.5 28.1 15:00 20.0 2:02 41 0 0.20 4 29 6:45 SSE1009.62 57
13 21.7 25.3 16:43 16.3 23:47 43 0 0.20 10 53 23:03 NE1012.51 62
14 19.0 24.3 16:34 14.9 6:07 46 0 0.00 9 50 5:10 NE1015.85 59
15 21.1 24.7 17:33 16.4 5:29 44 0 0.00 2 18 12:40 S1013.97 40
16 22.7 28.2 13:28 18.9 19:19 42 0 0.40 8 39 17:42 WSW1012.57 44
17 24.3 29.2 14:56 20.6 5:56 41 0 0.00 5 29 16:07 N1013.77 46
18 24.5 27.7 14:04 21.9 5:39 41 0 0.00 3 18 12:50 SSE1015.65 45
19 26.1 28.8 14:50 22.8 1:39 39 0 0.00 2 19 23:34 SSE1016.14 36
20 29.1 31.9 15:30 25.6 1:20 36 0 0.00 4 26 3:57 S1015.10 28
21 29.4 33.6 16:00 25.7 21:19 36 0 0.00 6 29 16:41 WSW1012.36 33
22 26.1 29.3 13:26 21.3 23:58 39 0 0.00 8 34 13:56 SSE1009.91 37
23 22.4 28.1 15:38 17.6 5:35 43 0 0.00 10 40 4:57 SSE1008.38 45
24 22.5 26.3 13:15 19.7 7:26 42 0 0.20 3 24 16:48 SSE1009.22 45
25 21.6 25.1 14:16 17.3 3:42 43 0 3.60 6 39 11:24 SSE1008.76 60
26 21.7 26.6 14:41 18.7 22:02 43 0 0.00 3 27 19:58 SSE1009.25 71
27 23.5 28.4 14:43 19.4 0:15 41 0 0.00 4 27 7:45 NE1011.82 44
28 27.1 31.8 16:37 23.1 0:44 38 0 0.00 3 21 17:38 N1013.10 35
29 27.8 31.1 12:21 25.3 4:31 37 0 0.00 4 23 9:39 N1013.56 34
30 26.9 30.8 15:52 22.7 6:16 38 0 0.00 4 26 17:45 SW1013.14 35
---------------------------------------------------------------------------------------
TOT 23.6 33.6 21/6/24 14.9 14/6/24 1241 0 5.20 5 53 13/6/24 SSE1012.28 44
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.2 29.7 13:27 22.0 23:39 39 0 0.00 6 29 23:32 SSE1010.40 39
2 22.0 24.9 11:50 17.8 23:50 43 0 0.00 8 43 9:38 ESE1005.75 64
3 19.2 25.4 13:43 15.7 5:17 46 0 0.00 6 34 13:44 SE1006.24 73
4 19.3 24.1 13:30 15.2 5:06 46 0 0.00 7 40 2:15 ESE1008.21 71
5 20.9 24.2 16:59 17.2 0:00 44 0 0.00 5 26 12:43 N1013.94 64
6 20.5 23.7 13:40 17.5 4:34 44 0 0.00 7 29 23:40 SSE1013.25 61
7 22.9 28.2 13:26 18.9 3:49 42 0 0.00 4 26 0:00 SSE1012.86 48
8 28.2 32.2 15:20 24.8 6:08 37 0 0.00 2 24 14:57 N1012.68 34
9 29.2 32.3 13:44 26.5 23:40 36 0 0.00 2 21 14:22 WSW1011.46 43
10 28.5 33.4 12:31 24.3 22:56 37 0 0.00 5 24 0:32 NE1011.68 33
11 26.7 30.7 11:57 22.9 6:26 37 0 0.00 6 29 5:10 S1012.77 35
12 27.2 29.8 14:50 24.3 4:08 38 0 0.00 3 23 13:56 S1011.34 39
13 27.2 30.6 13:55 24.2 6:36 36 0 0.00 3 19 12:53 S1009.86 37
14 29.0 33.8 16:54 25.6 1:27 36 0 0.00 2 19 18:07 S1009.97 34
15 29.1 32.3 13:55 26.4 5:29 36 0 0.00 3 27 16:41 N1009.58 34
16 28.9 34.3 15:38 24.7 23:06 36 0 0.00 6 34 19:07 NE1010.04 38
17 28.2 33.7 15:59 24.8 6:50 37 0 0.00 8 37 21:37 NE1011.51 29
18 28.7 33.4 16:21 25.1 6:48 36 0 0.00 6 27 11:13 N1013.16 33
19 28.7 33.2 14:24 25.4 22:31 36 0 0.00 7 27 18:37 N1011.78 35
20 27.9 33.1 16:28 23.9 5:59 37 0 0.00 6 31 15:56 NE1008.19 33
21 29.7 33.8 16:53 26.2 6:37 35 0 0.00 3 26 14:57 WSW1007.98 27
22 25.3 28.5 0:00 19.7 23:10 40 0 0.00 6 39 13:19 SW1008.11 49
23 23.2 29.2 15:02 18.6 6:45 42 0 0.00 7 40 16:05 NE1010.76 65
24 25.8 30.8 14:46 22.2 5:29 39 0 0.00 10 45 5:48 SSE1010.38 46
25 25.9 28.9 14:28 23.6 3:14 39 0 1.60 4 23 16:14 S1007.13 49
26 24.8 27.4 11:34 22.6 2:04 40 0 0.00 4 26 13:51 SSE1009.46 49
27 25.8 28.8 14:32 22.9 5:00 39 0 0.00 2 21 15:14 S1013.37 51
28 25.8 29.3 13:50 22.6 4:38 39 0 0.00 3 26 21:53 S1015.03 56
29 27.4 32.7 14:54 23.7 3:18 38 0 0.00 7 39 19:52 NE1012.88 40
30 28.6 33.0 16:36 24.8 0:05 36 0 0.00 6 34 3:23 SW1011.28 40
31 27.7 30.3 13:17 24.7 22:29 37 0 0.00 5 29 19:20 SW1010.69 41
---------------------------------------------------------------------------------------
TOT 26.1 34.3 16/7/24 15.2 4/7/24 1204 0 1.60 5 43 2/7/24 SSE1010.70 45
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.4 30.7 16:01 24.2 5:38 38 0 0.00 4 26 16:01 NE1010.82 38
2 29.7 32.4 11:58 27.3 6:01 35 0 0.00 4 24 10:53 WSW1008.79 28
3 28.0 30.7 13:25 26.1 23:06 37 0 0.00 5 31 15:49 SW1006.47 43
4 27.3 30.6 13:50 24.1 21:34 38 0 0.00 4 29 20:07 SSE1006.72 49
5 25.4 28.6 13:00 22.3 4:42 40 0 0.00 4 31 11:02 ESE1007.95 66
6 24.1 28.0 15:21 21.7 6:32 41 0 0.40 3 32 10:48 N1009.21 77
7 24.9 28.3 13:15 22.3 6:07 40 0 0.40 3 26 13:26 N1010.55 74
8 26.8 31.3 15:48 24.1 22:10 38 0 0.00 3 47 18:06 S1011.39 56
9 27.5 32.4 16:37 24.5 2:50 38 0 0.00 4 26 16:49 NE1012.57 44
10 27.3 30.3 13:26 24.2 2:18 38 0 0.00 2 21 14:59 N1014.39 44
11 26.6 29.6 14:02 23.9 6:33 38 0 0.00 2 31 14:03 SSE1014.60 53
12 27.2 30.4 12:51 24.7 0:00 38 0 0.00 3 27 11:58 S1011.28 51
13 27.1 29.4 11:32 24.3 3:27 38 0 0.00 3 26 15:16 WSW1009.34 53
14 27.4 30.2 13:07 25.4 0:00 38 0 0.00 2 26 14:08 S1010.33 42
15 28.5 32.4 12:55 25.7 1:04 37 0 0.00 4 26 12:55 N1012.59 41
16 28.8 33.0 13:35 26.1 23:23 36 0 0.00 4 32 12:41 SW1013.19 42
17 27.5 29.8 10:35 24.9 22:00 38 0 0.00 4 29 8:33 WSW1011.41 37
18 24.5 28.5 12:45 20.6 23:54 41 0 0.00 6 29 15:06 N1008.09 55
19 22.0 26.0 13:28 18.5 23:38 43 0 0.00 5 34 13:38 N1007.27 71
20 20.1 24.6 15:19 17.6 4:59 44 0 8.20 7 39 1:32 N1008.39 80
21 22.2 27.7 15:06 18.6 1:37 43 0 0.00 7 32 19:08 SSE1010.64 73
22 22.9 26.9 13:15 20.1 4:44 42 0 0.40 6 27 12:38 N1010.66 76
