YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 14.5 9/1/14 2.3 25/1/14 1774 0141.40 8 66 24/1/14 N1015.05 90
2 8.6 17.3 18/2/14 3.8 4/2/14 1579 0 91.60 6 50 9/2/14 SSE1016.11 84
3 8.3 18.9 18/3/14 0.9 1/3/14 1753 0165.60 7 68 27/3/14 N1014.79 81
4 11.5 21.0 20/4/14 3.4 18/4/14 1604 0 91.60 6 68 5/4/14 SSE1012.74 77
5 15.0 23.7 26/5/14 6.8 16/5/14 1550 0 47.60 5 56 14/5/14 SSE1014.35 68
6 20.7 27.9 13/6/14 11.4 3/6/14 1329 0 4.40 5 53 10/6/14 SSE1013.73 55
7 22.0 31.6 3/7/14 14.2 11/7/14 1333 0 13.60 5 43 18/7/14 SSE1012.74 58
8 23.9 31.9 14/8/14 16.4 18/8/14 1272 0 0.00 4 39 6/8/14 SSE1012.46 51
9 20.6 31.9 21/9/14 14.3 29/9/14 1332 0 5.60 5 53 27/9/14 N1014.02 70
10 17.1 26.8 18/10/14 9.2 23/10/14 1486 0 40.40 4 56 23/10/14 SSE1016.39 73
11 13.5 20.3 30/11/14 9.0 7/11/14 1546 0 80.80 7 68 8/11/14 SSE1015.01 87
12 8.3 16.0 1/12/14 -4.5 31/12/14 1754 0104.60 7 74 31/12/14 N1016.81 89
---------------------------------------------------------------------------------------
TOT 14.8 31.9 21/9/14 -4.5 31/12/1418313 0787.20 6 74 31/12/14 SSE1014.51 74
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.5 9.7 13:45 6.1 19:36 58 0 0.40 4 26 0:18 SSE1019.65 91
2 7.6 10.3 10:42 6.0 2:52 57 0 0.00 2 21 6:06 SW1021.01 89
3 9.0 11.6 12:09 7.1 7:47 56 0 0.20 2 23 22:58 SW1022.82 91
4 9.4 10.3 13:08 8.8 21:39 56 0 0.00 5 26 23:11 SSE1023.39 93
5 6.9 9.6 7:31 2.8 20:25 58 0 13.80 10 53 12:42 N1016.23 99
6 5.9 8.2 11:50 4.4 5:57 59 0 8.20 9 50 18:01 NE1016.60 90
7 7.9 11.0 13:32 5.3 4:32 57 0 0.00 4 19 0:49 N1025.15 77
8 9.6 12.1 14:10 7.6 3:50 55 0 0.00 2 19 17:03 SW1026.44 73
9 11.5 14.5 9:30 9.9 6:30 53 0 0.00 2 18 4:46 WSW1023.75 45
10 9.3 11.4 15:27 6.7 4:31 56 0 0.00 4 18 20:50 SSE1021.63 84
11 9.3 11.3 15:40 7.6 3:03 56 0 0.20 7 24 11:08 SSE1021.98 92
12 9.4 10.9 15:34 8.2 4:38 54 0 0.00 4 19 2:40 SSE1020.32 94
13 9.6 11.9 12:37 8.1 7:35 55 0 0.00 3 19 7:40 N1018.18 85
14 7.6 8.9 0:17 6.4 20:44 57 0 17.20 4 26 16:30 N1013.89 92
15 6.6 8.8 10:47 5.3 23:53 58 0 3.40 3 21 13:11 N1012.98 92
16 7.3 10.2 10:59 5.3 0:00 58 0 0.00 4 21 22:54 SSE1018.50 84
17 7.9 9.2 11:05 6.1 1:29 57 0 0.40 14 42 11:57 SSE1019.01 99
18 9.8 11.2 19:46 8.4 0:00 55 0 0.20 18 48 17:13 SE1013.06 99
19 10.3 12.8 13:17 9.3 19:31 55 0 3.40 13 48 4:37 SSE1007.22 96
20 7.7 9.7 6:01 4.1 23:04 57 0 8.00 13 64 18:23 N1006.61 95
21 5.0 6.2 14:08 3.6 7:46 60 0 23.40 15 58 15:25 N1012.17 96
22 6.2 7.8 14:42 4.3 2:51 59 0 0.00 6 50 1:05 N1017.58 91
23 7.7 9.8 13:05 6.2 5:26 57 0 0.20 8 29 10:25 SSE1017.45 98
24 6.4 9.3 0:00 3.6 22:09 59 0 25.80 11 66 19:30 N1010.00 94
25 3.7 5.0 14:42 2.3 4:52 61 0 14.00 11 63 23:21 N1002.79 96
26 5.8 8.6 13:52 3.7 3:09 59 0 0.20 10 66 22:23 N1007.00 86
27 5.8 7.6 16:54 3.3 5:19 59 0 18.80 8 50 3:02 N1005.11 92
28 5.4 7.6 11:06 2.7 22:23 60 0 1.80 8 39 1:46 ENE1000.29 91
29 5.3 7.6 14:47 3.4 5:08 60 0 0.80 7 31 0:01 SSE1009.17 92
30 8.3 9.8 14:13 6.4 6:52 57 0 0.00 20 58 14:46 N1010.11 97
31 10.1 11.7 11:55 8.4 22:30 55 0 1.00 17 58 10:48 N1006.64 97
---------------------------------------------------------------------------------------
TOT 7.7 14.5 9/1/14 2.3 25/1/14 1774 0141.40 8 66 24/1/14 N1015.05 90
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.2 9.1 17:48 6.9 7:13 57 0 13.60 6 39 17:04 N1007.53 100
2 7.5 8.9 11:48 4.7 18:13 58 0 16.80 6 47 3:31 N1004.16 99
3 5.2 7.6 13:31 4.1 5:05 60 0 3.40 7 42 21:56 N1012.89 93
4 6.3 8.8 12:49 3.8 0:09 59 0 1.40 6 35 1:02 SSE1018.36 88
5 6.6 8.4 12:16 5.2 6:55 58 0 0.40 3 18 12:42 SSE1017.87 94
6 8.0 10.1 11:42 6.1 19:39 57 0 2.60 6 37 5:06 N1016.99 85
7 8.8 11.0 8:58 6.7 6:16 56 0 1.00 5 21 19:32 SSE1019.39 67
8 7.5 10.1 15:18 5.6 7:27 58 0 4.40 6 40 12:57 N1016.48 90
9 7.6 9.9 14:34 6.3 0:40 57 0 0.20 5 50 18:19 N1015.68 93
10 9.5 12.4 14:59 6.3 7:12 56 0 0.00 10 37 10:16 SSE1012.72 75
11 8.7 13.4 11:10 5.1 23:52 56 0 10.40 7 32 22:30 ESE1004.93 82
12 5.3 6.4 9:13 4.4 3:59 58 0 16.80 9 45 1:11 N1011.86 96
13 7.1 9.8 11:28 4.6 1:24 58 0 0.80 7 43 0:28 N1016.86 90
14 9.6 12.8 14:32 8.1 3:13 55 0 0.60 7 31 2:09 ENE1016.06 90
15 13.3 16.8 15:12 9.9 0:00 52 0 0.00 2 16 4:51 SW1018.96 71
16 12.8 15.7 13:45 11.1 6:58 52 0 0.00 7 26 14:36 SSE1019.99 71
17 13.6 16.7 14:42 11.2 7:05 51 0 0.00 7 29 23:16 SSE1020.41 63
18 13.1 17.3 13:41 10.8 6:50 52 0 0.00 19 50 22:05 SE1018.40 67
19 11.6 13.6 15:58 10.1 23:41 53 0 0.00 12 48 1:36 ESE1015.61 85
20 10.0 11.7 1:57 8.3 22:33 55 0 0.20 3 26 1:18 N1012.85 93
21 8.1 11.6 12:58 5.6 7:07 57 0 0.00 5 31 2:17 SE1013.20 84
22 8.3 11.1 11:15 5.9 23:29 57 0 2.20 5 35 4:58 N1017.57 91
23 6.9 10.4 13:09 5.1 6:48 58 0 0.20 5 29 16:58 SSE1019.16 85
24 7.3 10.9 13:46 4.6 4:04 58 0 0.00 4 21 11:50 SW1019.70 78
25 7.4 10.9 12:02 5.3 5:19 58 0 0.00 3 18 12:20 SSE1020.44 83
26 7.8 10.4 14:13 5.7 3:56 57 0 0.20 2 18 12:48 SSE1023.21 82
27 7.2 9.9 12:24 5.6 18:52 58 0 16.40 1 19 23:54 SSE1022.53 80
28 6.7 9.3 14:38 4.4 5:59 58 0 0.00 4 31 13:30 SW1017.06 86
---------------------------------------------------------------------------------------
TOT 8.6 17.3 18/2/14 3.8 4/2/14 1579 0 91.60 6 50 9/2/14 SSE1016.11 84
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.7 6.6 15:40 0.9 21:45 60 0 14.80 10 45 8:15 N1005.60 94
2 3.8 5.3 10:44 2.9 19:13 61 0 12.60 5 27 0:18 N999.68 95
3 5.6 9.3 15:20 2.9 0:12 59 0 14.40 6 51 22:26 N1001.61 93
4 4.2 7.0 9:09 1.7 10:23 61 0 18.80 9 60 10:16 N999.91 95
5 4.7 8.0 12:37 3.0 2:14 60 0 11.40 6 51 17:31 N1002.65 95
6 5.8 8.6 11:55 4.2 1:50 59 0 7.60 7 45 15:28 NE1010.98 89
7 6.1 8.3 11:30 5.2 23:53 59 0 2.40 8 45 14:44 NE1014.73 90
8 7.4 10.8 13:13 5.2 0:00 58 0 0.00 6 37 1:19 NE1018.16 86
9 7.6 11.2 13:54 5.9 23:56 57 0 1.40 7 35 20:01 NNE1019.83 82
10 6.6 9.6 10:47 4.2 12:10 58 0 0.80 5 42 11:40 NE1015.31 81
11 6.3 8.4 11:17 4.9 5:00 59 0 1.40 4 18 10:30 ESE1018.53 86
12 7.3 10.1 11:55 5.2 5:59 58 0 0.00 3 21 12:00 ENE1026.03 88
13 7.8 9.6 13:02 6.1 3:10 57 0 0.00 8 37 23:21 ESE1025.02 83
14 9.0 11.6 13:18 7.2 0:00 56 0 0.60 15 50 10:45 ENE1021.61 83
15 9.6 12.7 12:46 7.4 21:07 55 0 0.00 7 37 0:47 ENE1017.96 77
16 10.0 14.7 13:09 7.1 5:15 55 0 0.00 5 27 18:34 SSE1015.80 70
17 13.4 17.6 13:51 8.2 0:16 52 0 0.00 5 34 1:31 N1020.91 55
18 16.4 18.9 9:16 14.1 20:00 49 0 0.00 4 16 12:34 WSW1021.66 41
19 14.4 16.8 15:37 11.4 5:29 51 0 0.00 2 14 10:31 SW1020.53 54
20 13.1 15.3 14:59 10.7 23:07 52 0 0.00 6 34 10:27 ESE1021.43 65
21 12.6 15.2 15:51 10.7 1:43 52 0 0.00 5 21 0:01 ESE1021.33 56
22 12.1 15.2 9:58 8.1 23:56 53 0 0.00 4 24 13:25 SSE1018.36 65
23 9.1 11.4 12:24 7.2 2:05 56 0 1.60 4 23 11:25 SSE1014.19 92
24 6.4 8.9 11:09 3.7 2:23 59 0 5.40 11 58 22:14 N1014.50 81
25 6.3 8.3 15:49 4.9 4:32 59 0 14.60 7 37 19:08 N1011.31 95
26 6.7 8.2 20:40 4.6 23:44 58 0 25.20 12 51 21:17 N1008.22 95
27 5.5 6.7 13:33 3.5 1:48 58 0 29.00 15 69 19:56 N1005.92 98
28 7.3 9.4 16:08 6.1 1:32 58 0 3.40 9 56 2:10 N1014.46 94
29 8.7 11.3 12:33 6.0 1:24 56 0 0.00 6 34 22:48 SSE1018.67 84
30 9.8 13.0 14:00 7.9 8:20 53 0 0.20 12 48 10:52 ESE1016.96 77
31 10.1 13.4 13:17 8.3 3:02 55 0 0.00 4 26 18:29 ENE1016.41 79
---------------------------------------------------------------------------------------
TOT 8.3 18.9 18/3/14 0.9 1/3/14 1753 0165.60 7 68 27/3/14 N1014.79 81
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.7 14.4 15:05 7.6 6:55 54 0 0.00 4 26 16:51 SW1017.60 71
2 11.9 15.0 13:37 8.8 2:23 53 0 0.00 3 18 5:30 SSE1016.09 73
3 12.8 16.7 13:34 10.2 7:14 52 0 0.00 15 53 21:54 SE1010.35 72
4 10.9 13.9 0:46 8.2 22:19 54 0 6.40 10 50 0:44 SSE1005.55 86
5 8.6 9.4 13:57 7.9 23:59 56 0 47.00 10 68 5:49 N1005.38 99
6 9.5 12.3 14:07 7.7 3:14 55 0 1.40 7 48 12:41 N1010.78 91
7 12.1 16.3 14:21 8.3 4:43 53 0 0.00 8 42 5:46 ENE1017.32 70
8 14.5 17.6 15:13 11.4 2:46 51 0 0.00 4 19 16:35 SW1020.67 63
9 14.1 17.2 14:51 10.7 22:34 51 0 0.00 8 29 6:02 WSW1017.46 63
10 13.0 16.6 15:24 10.7 5:07 52 0 0.00 4 23 12:18 NNE1016.28 64
11 11.5 14.5 15:23 8.8 5:50 53 0 0.00 2 19 10:54 SSE1018.30 69
12 10.7 13.6 15:47 8.1 6:08 54 0 0.00 3 16 12:34 SSE1016.83 86
13 11.7 15.1 14:16 9.3 3:34 53 0 0.00 3 23 14:01 NNE1014.62 83
14 11.4 13.7 9:58 9.9 5:55 54 0 0.00 4 16 11:25 SW1016.26 79
15 10.3 12.0 14:10 8.6 6:40 55 0 0.00 4 23 20:06 SW1013.93 88
16 9.0 12.1 13:43 5.3 23:53 56 0 0.00 10 45 8:52 ENE1012.06 76
17 6.9 10.4 15:45 4.7 23:51 58 0 1.60 6 42 14:47 ENE1013.62 74
18 7.2 11.4 13:58 3.4 1:48 58 0 3.20 7 47 1:23 SE1010.79 84
19 8.9 11.2 11:33 6.8 0:49 56 0 0.00 7 27 1:14 SSE1011.62 84
20 15.8 21.0 15:29 10.1 0:00 49 0 0.00 6 42 21:27 SSE1008.34 58
21 17.2 19.7 14:52 14.6 20:14 48 0 0.00 6 31 11:20 SE1005.17 52
22 16.8 20.9 13:45 11.5 23:30 48 0 8.00 8 37 19:44 SSE1009.60 57
23 11.1 12.5 1:39 9.9 23:57 54 0 7.80 9 56 13:07 N1009.78 95
24 12.5 16.7 14:10 9.5 5:20 52 0 0.00 5 40 7:20 SE1015.18 85
25 13.8 17.4 12:52 7.5 23:53 51 0 5.00 4 43 22:34 SW1012.98 68
26 9.2 13.0 15:22 7.3 0:54 56 0 10.60 7 34 1:03 N1008.97 93
27 11.0 15.1 12:53 8.4 23:36 54 0 0.60 7 40 20:21 SW1010.59 86
28 10.0 12.9 12:11 7.8 2:20 55 0 0.00 7 39 0:00 ENE1011.00 86
29 10.3 13.1 15:51 8.4 6:18 55 0 0.00 8 45 13:27 SW1012.33 87
30 12.4 16.1 16:36 8.5 1:43 53 0 0.00 3 19 5:55 SW1012.81 77
---------------------------------------------------------------------------------------
TOT 11.5 21.0 20/4/14 3.4 18/4/14 1604 0 91.60 6 68 5/4/14 SSE1012.74 77
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.2 16.6 15:01 10.3 23:52 52 0 0.00 4 35 15:51 WSW1011.06 70
2 12.4 16.2 13:35 9.4 23:59 53 0 0.60 6 34 17:23 ENE1010.18 71
3 9.2 11.7 15:49 7.3 5:58 56 0 22.20 8 42 12:11 N1006.06 92
4 10.0 12.7 11:48 8.3 0:59 55 0 2.60 5 35 2:33 ESE1007.20 93
5 10.7 14.2 12:03 8.3 6:24 54 0 0.00 5 27 16:35 NE1014.04 86
6 12.5 15.3 18:08 9.9 0:00 51 0 0.00 3 18 11:47 SE1020.13 80
7 12.8 15.4 14:41 10.3 4:13 52 0 0.00 3 19 13:30 S1020.09 76
8 15.4 19.9 16:39 12.1 0:48 50 0 0.00 4 27 21:15 NE1016.85 61
9 15.8 20.5 15:19 12.3 5:20 49 0 0.00 6 26 16:38 NE1015.76 59
10 16.8 21.4 15:09 12.9 6:23 48 0 0.00 4 23 7:46 NE1016.24 58
11 19.8 23.4 16:11 16.7 6:24 45 0 0.00 3 21 14:22 WSW1015.05 44
12 19.7 22.8 15:06 17.5 7:02 45 0 0.00 5 26 3:57 WSW1014.46 54
13 18.9 23.3 13:09 13.0 23:59 46 0 0.00 5 35 23:41 SSE1012.16 58
14 12.3 14.6 13:11 9.7 23:06 53 0 0.00 9 56 13:26 ENE1013.58 73
15 11.6 15.3 14:16 9.1 5:53 53 0 0.00 5 34 14:05 SW1016.10 73
16 10.5 13.3 17:04 6.8 6:14 55 0 4.00 4 32 14:26 ENE1014.14 74
17 12.9 16.5 13:16 9.3 3:57 52 0 0.00 4 21 14:23 SW1017.39 55
18 11.9 13.1 18:10 9.9 11:09 53 0 3.20 8 31 9:10 ESE1016.70 73
19 12.3 13.4 14:28 10.4 0:31 53 0 0.20 9 34 7:48 SSE1015.05 91
20 16.1 19.4 16:17 12.0 4:41 49 0 0.00 2 14 16:19 SSE1017.18 83
21 16.5 19.4 11:17 13.6 1:12 49 0 0.00 5 24 12:52 SSE1017.63 76
22 18.3 21.8 13:54 14.7 0:25 47 0 0.00 5 21 2:18 SSE1016.56 57
23 18.4 21.3 13:19 15.9 3:21 47 0 0.20 4 29 17:23 SSE1014.29 51
24 18.1 20.8 16:58 14.6 5:30 47 0 7.00 9 39 13:16 ESE1013.83 69
25 19.6 23.0 14:22 16.9 21:42 45 0 0.00 9 43 14:02 ESE1012.05 50
26 19.1 23.7 14:22 16.8 6:08 46 0 0.00 8 27 10:25 ENE1014.38 55
27 18.5 22.7 15:49 15.3 3:19 47 0 0.00 6 35 3:32 ENE1014.48 52
28 16.3 20.3 13:06 12.2 23:25 49 0 1.00 5 26 18:30 SW1011.37 54
29 14.5 18.4 13:33 11.1 5:10 51 0 0.20 8 45 3:44 ENE1011.99 68
30 13.7 17.0 16:39 11.7 6:24 51 0 6.40 6 29 1:02 SW1014.21 88
31 15.7 19.3 16:35 11.7 0:09 49 0 0.00 4 24 12:12 SW1014.70 72
---------------------------------------------------------------------------------------
TOT 15.0 23.7 26/5/14 6.8 16/5/14 1550 0 47.60 5 56 14/5/14 SSE1014.35 68
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.4 20.2 13:37 14.1 4:55 49 0 0.00 4 23 2:19 NE1013.41 64
2 14.7 17.5 14:12 12.7 8:08 50 0 1.20 4 26 4:40 NNE1010.50 79
3 14.8 20.1 14:58 11.4 4:46 50 0 2.00 12 50 10:39 NE1009.43 73
4 16.5 21.6 16:32 12.6 5:21 48 0 0.00 5 27 10:16 ENE1012.77 58
5 18.7 23.4 15:42 13.6 5:58 46 0 0.00 2 18 9:22 S1015.98 56
6 23.1 27.1 14:46 18.9 4:09 42 0 0.00 2 18 15:11 WSW1016.57 42
7 23.5 26.9 17:03 20.0 23:24 41 0 0.00 4 26 23:55 NE1015.15 38
8 21.9 27.2 14:19 18.1 5:08 43 0 0.00 8 35 17:13 NNE1014.68 48
9 22.5 26.5 12:14 19.9 4:31 42 0 0.00 4 26 15:54 SSE1014.31 47
10 22.0 27.3 15:31 17.9 16:39 43 0 0.00 4 53 15:43 NE1014.83 53
11 22.5 25.6 13:20 19.9 23:33 42 0 0.00 3 23 21:57 SSE1016.94 50
12 23.3 26.9 15:37 19.9 0:25 42 0 0.00 4 23 18:56 SW1016.11 47
13 23.5 27.9 14:38 21.4 6:00 41 0 0.00 3 32 16:34 N1012.42 49
14 22.8 26.6 12:38 19.6 23:31 42 0 0.00 4 29 14:14 WSW1008.26 58
15 20.9 24.9 17:27 16.8 6:40 44 0 0.00 5 29 16:56 SW1008.43 68
16 19.9 23.7 15:12 17.0 23:57 45 0 0.20 5 26 18:54 SSE1010.57 61
17 18.3 21.7 11:19 14.8 23:58 47 0 0.60 3 21 15:51 SSE1010.25 78
18 18.8 23.5 15:37 14.8 0:03 46 0 0.00 4 27 16:09 SE1012.86 67
19 17.5 21.1 15:24 14.5 21:48 48 0 0.00 5 42 22:04 ENE1014.41 65
20 18.8 23.8 14:26 14.7 4:21 46 0 0.00 4 26 0:00 SSE1014.36 62
21 21.0 24.6 15:04 18.2 5:13 44 0 0.00 3 19 14:40 S1014.52 49
22 21.8 24.7 18:36 18.8 6:06 43 0 0.00 3 19 11:36 SSE1017.90 44
23 23.2 26.3 16:11 20.0 5:38 42 0 0.00 3 16 12:09 S1019.97 31
24 22.3 25.1 12:16 19.8 3:03 43 0 0.00 9 31 12:40 SSE1017.07 34
25 23.4 26.4 13:12 18.8 19:49 42 0 0.00 7 27 16:06 SSE1012.07 44
26 22.2 26.9 16:13 17.4 23:59 43 0 0.00 6 29 9:00 SSE1009.61 58
27 20.1 25.2 13:25 16.3 1:57 45 0 0.00 8 40 20:26 ENE1014.59 62
28 21.9 26.3 17:09 17.8 0:00 43 0 0.00 5 26 3:52 S1017.16 54
29 22.2 26.4 23:45 19.2 3:40 43 0 0.00 6 32 23:49 SSE1014.21 46
30 21.0 25.1 14:36 16.9 23:20 44 0 0.40 8 45 18:58 SSE1012.60 57
---------------------------------------------------------------------------------------
TOT 20.7 27.9 13/6/14 11.4 3/6/14 1329 0 4.40 5 53 10/6/14 SSE1013.73 55
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.4 23.9 12:25 16.6 4:13 46 0 0.00 5 27 1:02 SSE1015.45 53
2 21.6 26.8 18:15 17.3 4:02 43 0 0.00 4 19 0:20 SSE1018.05 61
3 26.8 31.6 16:10 21.4 2:52 38 0 0.00 2 16 10:00 NE1019.77 38
4 24.5 27.3 12:43 20.8 23:34 40 0 0.00 3 16 14:14 S1016.43 44
5 23.9 28.1 16:01 20.2 1:37 41 0 0.00 4 21 22:28 SW1013.55 54
6 24.6 28.8 16:58 20.2 5:34 40 0 0.00 3 19 4:34 S1012.57 47
7 26.2 30.3 14:16 23.1 7:47 39 0 0.00 3 16 2:07 SSE1013.87 39
8 24.0 28.1 15:27 19.7 21:44 41 0 0.00 8 40 19:40 SSE1012.07 46
9 21.4 26.5 16:27 17.3 6:09 44 0 0.00 8 39 0:42 ENE1010.70 53
10 19.1 22.4 11:39 15.6 23:17 46 0 0.00 7 37 13:17 SE1009.31 58
11 16.8 20.2 15:37 14.2 5:22 48 0 0.20 4 32 19:15 N1009.73 80
12 18.6 23.2 17:26 14.9 4:50 46 0 0.00 4 32 15:43 SW1013.17 75
13 19.8 23.1 15:03 16.9 5:29 45 0 0.00 6 29 12:11 SW1014.70 59
14 19.5 23.4 14:34 16.9 23:59 46 0 0.40 3 21 16:32 S1014.25 60
15 19.5 23.7 14:41 16.2 2:59 46 0 0.00 4 37 16:45 SE1013.34 68
16 19.9 24.6 16:04 15.9 1:44 45 0 0.00 7 34 17:26 N1014.49 70
17 21.2 25.7 13:19 18.3 1:20 44 0 11.00 4 27 15:42 N1015.25 64
18 22.6 27.8 16:03 18.8 3:02 42 0 0.00 5 43 11:47 NE1014.82 59
19 24.4 29.0 16:14 20.6 4:44 41 0 0.00 6 29 16:31 SW1014.66 44
20 25.4 28.9 14:29 22.2 3:35 40 0 0.00 3 23 1:45 S1014.26 39
21 23.1 25.4 16:42 17.7 23:54 42 0 0.00 4 24 21:48 WSW1012.08 49
22 17.8 20.2 17:03 15.7 6:05 47 0 0.60 6 39 15:52 SE1009.61 84
23 19.5 23.2 15:33 16.5 5:54 45 0 0.00 4 27 14:34 N1009.58 79
24 21.8 26.3 15:40 18.1 6:50 43 0 0.00 2 24 15:06 SE1010.97 67
25 24.5 27.8 17:42 20.8 5:51 40 0 0.00 3 23 16:28 SW1011.83 47
26 23.3 27.4 12:12 19.3 23:11 41 0 0.00 7 32 14:00 SSE1010.92 53
27 23.8 28.4 15:28 19.7 0:39 41 0 0.00 3 29 14:02 SE1010.69 58
28 23.1 27.6 13:49 20.0 5:17 42 0 0.00 5 34 15:19 SW1011.28 56
29 23.7 26.6 8:40 19.9 22:13 41 0 1.20 4 32 22:46 SSE1009.67 47
30 20.9 24.3 0:10 17.2 23:19 44 0 0.20 7 39 8:17 SSE1008.31 61
31 20.6 25.8 15:35 16.8 4:43 44 0 0.00 5 26 12:00 ESE1009.66 75
---------------------------------------------------------------------------------------
TOT 22.0 31.6 3/7/14 14.2 11/7/14 1333 0 13.60 5 43 18/7/14 SSE1012.74 58
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.5 27.4 14:46 18.4 2:51 43 0 0.00 4 26 13:43 SE1009.40 58
2 24.5 29.8 14:14 20.2 6:46 40 0 0.00 3 23 13:54 ENE1010.30 54
3 24.2 27.8 12:02 21.7 6:46 40 0 0.00 4 23 10:38 SSE1011.63 41
4 25.9 31.2 15:38 22.1 6:11 39 0 0.00 5 24 6:03 ENE1011.14 47
5 24.4 29.9 16:20 21.0 6:08 41 0 0.00 7 35 21:39 NE1010.77 48
6 23.2 29.1 13:40 17.9 23:18 42 0 0.00 8 40 18:14 ENE1009.15 51
7 21.2 26.9 14:47 16.9 6:13 44 0 0.00 9 37 9:32 ENE1010.58 65
8 22.6 27.1 14:30 19.0 6:56 42 0 0.00 4 26 14:10 S1013.09 56
9 23.8 27.2 14:10 20.6 3:31 41 0 0.00 3 18 15:09 SSE1014.46 49
10 24.3 28.0 14:11 20.6 6:15 41 0 0.00 3 19 12:41 SSE1014.58 50
11 25.6 28.6 14:02 22.8 6:37 39 0 0.00 3 16 13:15 S1013.86 33
12 26.3 29.1 16:26 23.8 3:26 39 0 0.00 3 18 15:48 SW1012.38 29
13 25.3 28.2 15:54 23.2 6:52 40 0 0.00 5 23 13:49 SSE1010.70 36
14 26.2 31.9 15:27 23.2 23:50 39 0 0.00 5 34 17:42 SW1010.20 51
15 24.8 29.4 14:22 19.0 23:58 40 0 0.00 5 34 18:33 SSE1012.28 48
16 22.4 27.9 14:58 18.7 0:30 43 0 0.00 7 34 18:22 NE1013.64 49
17 21.5 26.8 15:46 17.7 23:50 44 0 0.00 5 31 19:37 SSE1013.64 51
18 20.3 24.3 17:20 16.4 5:28 45 0 0.00 4 24 12:00 SSE1014.32 69
19 20.5 24.1 11:37 17.1 5:22 45 0 0.00 8 27 15:33 SSE1014.42 71
20 23.2 26.7 13:57 18.6 1:35 42 0 0.00 4 18 1:44 SSE1014.51 67
21 24.4 28.8 14:02 20.7 0:00 41 0 0.00 3 16 14:20 SSE1013.74 46
22 25.5 29.2 11:05 21.3 0:20 39 0 0.00 3 21 17:53 N1012.94 50
