YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 15.1 27/1/16 -1.2 17/1/16 1757 0 79.20 6 72 19/1/16 N1019.72 81
2 9.5 21.7 22/2/16 4.6 5/2/16 1610 0 85.40 8 69 4/2/16 N1017.26 82
3 8.7 19.7 31/3/16 3.1 11/3/16 1743 0131.20 7 64 4/3/16 N1012.24 49
4 14.7 25.8 18/4/16 6.1 10/4/16 1509 0 35.00 7 66 7/4/16 SSE1012.84 39
5 15.6 28.2 27/5/16 4.7 2/5/16 1532 0 31.40 6 64 21/5/16 SSE1013.76 32
6 20.0 30.7 26/6/16 10.8 1/6/16 1350 0 24.00 5 45 24/6/16 SSE1013.06 59
7 24.1 31.5 23/7/16 14.0 17/7/16 1268 0 0.20 5 48 15/7/16 S1013.57 46
8 22.6 33.7 1/8/16 15.3 7/8/16 1313 0 11.80 5 50 6/8/16 S1014.02 57
9 16.5 20.3 24/9/16 0.0 307 0 48.60 3 23 26/9/16 SSE1020.59 82
10 17.2 27.9 26/10/16 11.3 30/10/16 1480 0 67.00 6 61 28/10/16 N1016.30 75
11 11.7 17.7 3/11/16 3.2 30/11/16 1600 0275.60 7 56 30/11/16 N1017.34 88
12 8.5 15.2 27/12/16 0.8 31/12/16 1750 0 35.00 6 63 20/12/16 N1025.27 81
---------------------------------------------------------------------------------------
TOT 15.0 33.7 1/8/16 -1.2 17/1/1618296 0824.40 6 72 19/1/16 N1015.90 63
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 10.7 14:29 7.2 3:09 57 0 0.00 2 16 13:15 WSW1025.38 83
2 9.2 10.3 14:57 7.9 0:18 56 0 0.00 3 16 15:49 N1022.17 96
3 8.7 10.5 4:14 7.4 21:31 56 0 10.20 8 53 4:29 N1013.81 94
4 10.3 12.0 21:04 7.9 1:08 55 0 23.40 17 82 17:11 N1008.17 97
5 11.8 13.1 13:27 10.9 23:54 53 0 0.20 13 72 3:37 N1005.79 96
6 8.5 10.9 0:00 6.2 21:02 56 0 9.20 7 40 20:42 N1004.95 93
7 8.3 10.1 12:26 6.4 0:00 57 0 7.20 9 56 17:48 N1010.22 92
8 10.8 12.3 11:32 9.8 0:57 54 0 0.40 8 50 21:28 N1015.73 92
9 12.0 14.6 22:43 10.2 9:39 53 0 0.20 4 31 0:02 N1015.85 74
10 11.8 13.7 13:56 9.6 19:54 53 0 0.00 9 43 10:10 SW1015.66 77
11 10.2 11.5 13:35 9.3 3:46 55 0 0.00 7 39 0:39 N1016.87 93
12 9.9 11.8 10:22 7.3 23:52 55 0 0.00 7 51 3:30 N1015.45 89
13 7.5 10.3 11:50 6.1 22:11 58 0 0.00 8 35 5:32 ENE1020.54 81
14 7.4 9.2 12:03 5.8 6:45 58 0 0.00 5 29 5:07 N1022.23 88
15 8.9 9.9 9:48 5.6 23:58 56 0 0.80 6 34 12:36 N1014.01 93
16 3.9 6.1 12:51 0.5 23:36 61 0 1.20 7 51 19:55 N1004.97 86
17 1.6 3.9 15:02 -1.2 20:33 63 0 10.80 14 69 11:56 N1008.14 84
18 2.7 4.8 12:49 0.2 0:52 62 0 0.00 11 69 4:02 ENE1016.57 63
19 4.4 6.4 16:35 2.6 0:03 61 0 14.60 8 72 23:48 N1012.64 89
20 4.6 6.7 14:26 2.8 7:27 60 0 0.00 7 55 0:03 N1017.50 83
21 6.5 8.8 11:52 4.7 6:55 58 0 0.00 2 13 0:09 N1021.63 81
22 7.2 9.7 11:03 5.6 23:58 58 0 0.00 3 21 17:46 N1026.57 82
23 6.3 9.2 12:41 4.3 7:19 59 0 0.00 5 27 6:12 NE1031.24 76
24 6.0 8.3 14:59 3.9 7:04 59 0 1.00 7 40 8:15 N1031.96 82
25 7.3 10.7 14:14 4.6 0:48 58 0 0.00 5 32 6:43 NNE1034.34 68
26 10.9 14.1 23:56 7.2 4:28 54 0 0.00 4 23 5:09 WSW1031.73 30
27 12.3 15.1 8:24 9.2 23:45 53 0 0.00 1 13 11:55 SSE1029.57 52
28 10.3 12.0 14:34 9.1 19:05 55 0 0.00 2 16 17:31 SSE1029.75 70
29 10.9 13.4 9:59 9.1 7:31 54 0 0.00 2 18 15:28 N1031.15 81
30 10.9 13.3 16:03 8.2 10:32 54 0 0.00 1 14 4:29 WSW1030.57 65
31 9.0 11.3 13:02 7.1 2:07 56 0 0.00 8 47 15:14 SW1026.18 78
---------------------------------------------------------------------------------------
TOT 8.3 15.1 27/1/16 -1.2 17/1/16 1757 0 79.20 6 72 19/1/16 N1019.72 81
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.2 13.0 13:39 8.2 3:37 55 0 0.00 3 39 0:46 SE1026.21 88
2 10.3 12.4 14:22 8.7 23:27 55 0 0.00 4 18 10:46 SSE1028.37 88
3 9.2 11.8 11:55 7.6 6:43 56 0 0.00 4 24 22:07 N1023.12 93
4 6.7 8.7 0:49 4.9 23:20 58 0 0.40 10 69 19:15 ENE1020.04 80
5 7.1 10.5 14:19 4.6 6:10 58 0 0.00 6 56 3:00 SE1025.77 65
6 7.9 10.1 14:23 6.1 23:52 57 0 0.00 5 21 22:48 SSE1030.19 56
7 7.5 8.9 14:36 5.9 1:56 57 0 0.00 15 43 13:48 N1023.30 96
8 7.9 9.3 13:48 7.1 6:39 57 0 1.60 5 29 0:07 N1020.34 98
9 8.0 9.4 11:01 6.4 6:43 57 0 0.00 6 23 15:39 N1022.91 92
10 8.9 10.7 12:38 6.9 22:31 56 0 2.00 8 53 16:57 N1012.80 95
11 9.7 10.9 15:53 6.9 0:08 55 0 10.20 9 40 7:33 N1013.65 97
12 10.2 11.3 23:08 9.4 7:25 55 0 12.00 12 58 21:19 N1011.77 98
13 10.9 11.7 21:03 9.8 3:40 54 0 17.20 10 53 10:13 N1008.26 98
14 10.7 11.4 0:00 10.1 8:29 54 0 25.40 7 35 2:31 N1005.01 99
15 10.9 12.9 22:55 10.1 0:00 54 0 0.20 7 32 0:03 SSE1006.20 93
16 13.0 15.7 14:27 8.6 21:53 52 0 0.00 8 34 11:44 ESE1013.19 75
17 10.3 14.1 12:34 7.7 23:37 55 0 0.00 6 27 17:58 N1016.54 79
18 6.9 8.7 12:20 5.3 8:08 58 0 9.80 9 61 10:28 N1013.17 90
19 8.1 11.3 14:04 6.6 2:27 57 0 0.00 4 35 6:58 SE1022.82 84
20 7.3 10.6 12:16 4.9 21:12 58 0 0.00 7 42 20:56 ESE1025.98 79
21 10.5 14.7 15:03 5.2 0:00 55 0 0.00 5 32 5:38 S1028.13 58
22 17.2 21.7 16:53 10.7 23:59 48 0 0.00 4 24 6:57 SW1023.05 34
23 12.7 16.6 10:58 9.4 21:41 52 0 0.00 5 29 16:28 S1015.55 52
24 9.4 12.4 14:40 7.4 4:33 56 0 0.00 6 32 14:56 SE1015.18 82
25 9.5 11.7 13:33 8.3 19:49 55 0 0.00 7 29 13:48 SSE1015.27 79
26 9.2 12.7 14:29 7.4 2:50 56 0 0.00 6 37 1:47 N1012.36 80
27 7.9 9.4 14:55 6.4 5:48 57 0 0.00 14 43 13:46 SSE1009.73 87
28 9.8 13.4 12:07 5.2 23:54 55 0 6.60 21 72 12:10 N1001.76 89
29 7.0 9.6 15:10 4.9 0:15 58 0 0.00 6 39 12:50 SSE1009.89 88
---------------------------------------------------------------------------------------
TOT 9.5 21.7 22/2/16 4.6 5/2/16 1610 0 85.40 8 69 4/2/16 N1017.26 82
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.7 7.8 15:28 3.9 7:17 58 0 27.60 8 50 7:42 N1013.42 96
2 7.7 10.7 12:13 6.0 5:27 57 0 1.80 6 26 16:55 N1013.41 88
3 7.1 8.6 13:48 5.6 23:47 58 0 2.20 9 56 19:23 N1006.17 79
4 6.9 10.2 13:36 4.2 1:56 58 0 4.80 8 66 3:45 N1008.85 72
5 7.4 10.3 13:11 4.4 3:03 58 0 0.00 10 37 12:47 SSE1011.63 72
6 9.4 12.7 13:23 6.4 23:59 56 0 0.20 4 24 19:22 N1005.46 69
7 6.3 9.3 12:23 4.7 6:51 59 0 0.00 5 31 4:10 SE1006.73 68
8 6.3 8.3 11:34 5.2 2:35 59 0 1.80 5 29 15:11 N1011.21 67
9 5.0 7.2 14:13 3.5 21:03 60 0 14.60 6 31 7:27 N1008.22 65
10 5.4 7.1 14:13 3.8 0:26 60 0 9.60 8 40 23:33 N1006.70 58
11 5.2 6.8 14:24 3.1 10:23 60 0 12.40 9 42 6:26 N1007.00 40
12 5.4 6.7 15:01 4.4 5:25 60 0 4.00 3 26 21:20 N1006.85 33
13 6.8 9.8 15:22 4.4 7:10 58 0 0.40 9 48 10:10 NE1007.99 30
14 8.3 11.1 15:11 6.1 5:50 57 0 0.40 3 23 12:20 SSE1015.41 36
15 7.8 9.8 12:30 6.5 22:57 57 0 4.40 4 26 11:33 N1017.50 40
16 7.9 11.1 14:54 6.0 6:34 57 0 0.00 3 24 19:18 SSE1016.45 52
17 8.7 11.6 12:03 6.9 5:58 56 0 0.00 4 31 14:44 WSW1017.57 56
18 7.8 10.8 14:37 6.4 1:45 57 0 0.40 5 29 3:49 WSW1016.62 34
19 9.3 12.7 16:10 6.3 2:43 56 0 0.00 3 19 8:45 SE1018.61 38
20 11.4 14.2 14:21 9.4 1:30 54 0 0.00 6 26 14:45 SSE1019.23 56
21 14.5 18.3 14:47 11.7 0:31 50 0 0.00 14 55 15:54 SSE1013.19 53
22 14.7 19.4 6:38 9.7 23:24 50 0 0.00 10 45 15:06 SE997.99 48
23 8.5 10.0 0:18 7.1 19:11 57 0 42.80 14 69 12:36 N991.06 6
24 7.4 10.3 11:19 5.9 4:10 58 0 1.00 8 45 3:30 N1005.74 13
25 7.2 10.8 14:16 5.4 4:41 58 0 1.00 11 50 6:54 NE1015.66 41
26 7.9 10.0 10:33 6.3 0:46 57 0 1.80 4 29 10:36 N1018.82 4
27 9.9 13.2 16:39 6.7 7:00 53 0 0.00 4 32 0:05 N1019.86 26
28 10.4 13.2 16:27 8.7 4:17 55 0 0.00 6 27 18:26 WSW1019.11 22
29 12.3 15.7 15:53 9.3 7:00 53 0 0.00 6 37 8:35 WSW1020.32 48
30 14.3 17.5 16:08 11.8 2:16 51 0 0.00 5 19 2:22 SSE1022.30 56
31 15.5 19.7 13:43 12.9 3:47 49 0 0.00 9 26 15:55 SSE1020.82 47
---------------------------------------------------------------------------------------
TOT 8.7 19.7 31/3/16 3.1 11/3/16 1743 0131.20 7 64 4/3/16 N1012.24 49
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.7 18.2 14:07 12.6 7:12 50 0 0.00 13 39 12:38 SE1015.46 47
2 15.2 18.7 20:42 13.6 8:20 50 0 0.00 13 50 12:14 ESE1012.34 46
3 16.8 19.5 16:16 13.8 23:04 48 0 0.00 7 40 5:15 SSE1015.05 51
4 15.1 16.8 12:58 13.7 23:42 50 0 0.00 2 14 15:20 SSE1015.26 53
5 14.8 18.6 13:57 12.1 4:10 50 0 0.00 8 39 22:12 SE1010.69 52
6 17.0 19.3 14:19 14.1 0:00 48 0 0.00 11 43 22:36 ESE1007.51 30
7 15.3 18.7 4:57 8.9 21:38 50 0 17.20 11 66 12:07 ENE1000.65 23
8 11.7 15.3 13:48 8.8 23:51 53 0 0.40 7 42 20:08 N1001.82 17
9 8.5 10.7 5:18 6.8 22:30 57 0 10.60 6 29 5:05 N1007.22 25
10 8.6 11.6 15:48 6.1 1:36 56 0 6.40 8 61 5:18 N1011.71 17
11 13.5 17.0 15:43 7.9 0:00 51 0 0.00 3 19 8:52 SW1017.18 51
12 18.3 21.7 14:39 14.5 6:14 47 0 0.00 4 19 15:32 SW1017.61 32
13 19.7 22.8 14:00 16.2 22:27 45 0 0.00 6 27 13:22 SSE1013.54 31
14 14.9 17.6 1:29 11.0 20:50 50 0 0.00 10 48 21:32 NE1010.72 50
15 14.2 17.0 12:05 11.9 0:08 51 0 0.00 7 32 0:52 SSE1016.17 42
16 15.5 18.6 15:12 11.9 1:34 50 0 0.00 5 21 23:29 SSE1017.92 50
17 19.4 23.3 14:57 16.2 6:13 46 0 0.00 11 31 13:37 SE1016.68 33
18 20.9 25.8 14:37 16.7 20:36 44 0 0.00 14 53 15:05 SE1013.79 31
19 17.7 21.3 13:06 14.9 19:34 47 0 0.00 11 40 19:26 NE1011.99 43
20 16.6 19.4 13:32 12.8 22:20 48 0 0.00 3 27 0:12 SSE1015.65 39
21 14.7 17.7 14:29 12.6 21:44 50 0 0.00 3 24 20:34 S1020.80 39
22 14.2 16.6 14:08 12.0 3:14 51 0 0.00 3 14 3:48 S1018.28 36
23 13.6 17.2 14:44 10.6 22:40 51 0 0.00 4 31 16:30 WSW1012.12 40
24 11.5 14.2 15:14 9.6 23:38 53 0 0.00 8 45 11:35 SW1007.70 20
25 9.2 11.6 15:19 6.8 23:10 56 0 0.00 9 53 17:56 ENE1007.94 34
26 9.6 13.1 17:15 6.8 1:46 55 0 0.00 4 24 0:15 S1014.95 46
27 12.1 16.2 13:53 7.9 0:56 53 0 0.20 4 26 9:43 S1014.84 29
28 15.9 18.9 12:45 12.6 1:23 49 0 0.20 7 35 11:09 ESE1012.26 46
29 17.7 21.8 15:14 14.7 22:54 47 0 0.00 6 32 3:09 NE1012.29 52
30 14.6 16.8 14:10 12.0 23:53 50 0 0.00 6 26 11:39 SSE1015.07 54
---------------------------------------------------------------------------------------
TOT 14.7 25.8 18/4/16 6.1 10/4/16 1509 0 35.00 7 66 7/4/16 SSE1012.84 39
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.8 13.8 16:59 8.4 22:48 53 0 3.60 4 34 23:34 N1012.84 21
2 7.4 9.2 17:20 4.7 9:55 58 0 16.40 8 47 9:49 N1010.08 4
3 10.1 12.9 15:00 7.2 0:00 55 0 2.40 10 53 15:56 N1012.96 6
4 12.2 16.3 13:56 9.2 7:10 53 0 0.00 7 40 3:10 N1015.17 24
5 13.8 17.9 15:58 10.2 0:33 51 0 0.00 3 23 17:24 S1015.80 52
6 12.4 15.7 11:41 10.3 6:05 53 0 0.00 5 29 14:10 SSE1015.27 36
7 11.1 11.9 23:59 10.1 2:22 54 0 3.80 13 35 16:52 ESE1012.86 23
8 14.3 17.2 10:54 11.7 2:38 51 0 0.00 4 23 2:03 ENE1012.77 33
9 14.3 18.1 12:44 12.0 3:43 51 0 0.00 5 26 22:38 SE1016.83 32
10 16.4 21.2 13:45 12.3 0:09 49 0 0.00 15 39 22:25 SE1015.42 43
11 19.1 24.1 18:51 14.9 3:15 46 0 0.60 7 37 1:10 SSE1007.66 34
12 15.4 17.9 0:23 11.2 21:58 50 0 3.80 4 31 21:58 SE1005.14 14
13 13.7 16.6 13:48 10.5 5:36 51 0 0.20 6 35 12:56 SE1009.91 38
14 12.4 15.8 15:13 9.9 3:33 53 0 0.20 8 39 3:03 SW1012.24 10
15 13.3 16.4 14:45 11.2 6:57 52 0 0.00 10 43 21:29 WSW1016.39 14
16 13.6 17.4 13:16 10.7 6:05 51 0 0.00 6 37 14:57 SE1018.02 33
17 14.8 19.8 15:26 10.3 4:53 50 0 0.00 6 32 7:00 WSW1017.00 33
18 14.7 18.6 15:16 12.6 21:41 50 0 0.20 4 19 11:11 S1016.53 45
19 15.7 19.8 14:49 12.8 3:53 49 0 0.20 4 31 8:33 SSE1014.34 36
20 13.6 16.6 14:15 10.8 7:21 51 0 0.00 8 45 7:21 SE1010.57 37
21 14.6 18.9 16:31 10.6 5:38 50 0 0.00 9 64 5:21 ENE1014.61 46
22 17.4 21.4 14:03 13.4 0:56 48 0 0.00 3 19 14:49 S1017.79 49
23 17.1 22.1 15:39 13.8 5:44 48 0 0.00 4 24 19:44 S1016.96 50
24 15.0 19.4 14:21 10.9 6:21 50 0 0.00 6 32 16:27 SE1014.27 40
25 18.0 22.8 16:15 12.8 5:07 47 0 0.00 2 19 0:38 S1014.37 34
26 21.7 25.2 15:09 18.9 0:00 43 0 0.00 2 14 12:26 SSE1014.52 37
27 22.8 28.2 13:39 18.2 6:47 42 0 0.00 5 21 11:56 SSE1015.24 32
28 24.5 28.0 8:51 19.2 1:30 40 0 0.00 3 21 21:32 S1012.74 32
29 23.4 27.3 5:13 18.9 23:34 42 0 0.00 6 37 0:28 S1010.37 37
30 19.0 23.5 13:21 15.3 21:28 46 0 0.00 7 29 10:55 S1012.55 47
31 19.2 22.6 16:41 15.8 6:15 46 0 0.00 2 18 0:55 SSE1015.41 31
---------------------------------------------------------------------------------------
TOT 15.6 28.2 27/5/16 4.7 2/5/16 1532 0 31.40 6 64 21/5/16 SSE1013.76 32
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.1 19.1 17:49 10.8 7:06 49 0 9.80 4 35 5:35 N1015.22 65
2 17.2 21.8 13:38 13.7 4:07 48 0 0.00 5 32 14:56 SE1014.39 53
3 17.8 22.2 15:23 14.2 3:54 47 0 0.00 3 24 14:04 SW1012.60 43
4 19.4 22.9 17:04 16.2 1:07 46 0 0.80 4 24 23:25 WSW1012.62 43
5 17.7 21.4 18:10 13.9 8:11 47 0 5.40 5 43 9:02 N1014.10 73
6 21.0 25.1 14:18 16.7 0:00 44 0 0.00 3 23 19:05 N1016.08 49
7 20.6 25.3 14:32 15.2 23:49 44 0 0.00 4 34 12:38 ENE1017.03 49
8 19.3 23.6 17:13 14.8 0:32 46 0 0.00 6 27 2:08 S1016.08 56
9 19.1 21.7 13:44 16.6 4:03 46 0 0.00 3 29 14:21 WSW1011.27 64
10 17.8 20.9 15:55 14.6 3:25 47 0 0.00 4 24 5:30 SW1009.36 75
11 17.4 21.1 14:56 14.3 5:21 48 0 0.00 4 16 12:46 S1013.51 79
12 17.5 20.8 12:07 14.8 0:15 47 0 0.40 5 26 12:13 SSE1012.47 79
13 18.0 22.2 15:11 15.1 7:32 47 0 0.00 4 35 17:19 SE1006.46 67
14 18.5 22.8 15:11 14.1 6:16 47 0 0.00 5 31 15:47 SE1006.94 69
15 23.0 28.1 15:55 17.3 5:55 42 0 0.00 5 31 23:16 SSE1008.41 46
16 25.9 29.1 10:38 20.2 23:34 39 0 0.00 14 43 6:14 SSE1006.97 40
17 22.5 27.8 13:48 17.7 23:22 43 0 0.00 6 31 20:38 SE1010.99 60
18 22.4 28.4 15:48 18.2 0:13 43 0 0.00 6 34 8:06 N1013.80 50
19 17.4 23.0 0:08 12.7 23:57 48 0 2.80 6 40 3:06 ENE1013.30 62
20 16.1 21.3 15:44 12.6 2:02 49 0 0.00 5 37 2:00 SE1016.01 75
21 17.4 21.9 14:02 14.0 4:10 48 0 0.00 5 24 10:36 N1018.80 70
22 18.1 22.4 14:02 15.7 6:51 47 0 0.00 6 42 21:44 SSE1017.79 67
23 18.2 22.4 15:06 14.4 5:10 47 0 2.80 7 43 14:10 N1015.97 66
24 20.8 25.8 14:14 16.7 0:19 44 0 2.00 8 45 8:36 N1012.90 64
25 24.0 28.8 16:05 20.8 0:41 41 0 0.00 5 32 5:53 SSE1010.29 59
26 25.9 30.7 16:11 22.2 0:00 39 0 0.00 4 29 15:22 WSW1012.17 46
27 25.6 30.7 13:06 20.4 23:37 39 0 0.00 4 31 15:10 ENE1014.22 34
28 21.7 26.5 12:45 18.3 20:52 43 0 0.00 8 37 13:24 ENE1012.62 55
29 21.4 25.1 14:54 18.1 6:29 44 0 0.00 4 21 17:53 WSW1014.29 55
30 22.3 25.9 16:57 19.1 5:37 43 0 0.00 3 19 13:13 S1015.07 52
---------------------------------------------------------------------------------------
TOT 20.0 30.7 26/6/16 10.8 1/6/16 1350 0 24.00 5 45 24/6/16 SSE1013.06 59
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.2 28.7 13:11 21.4 6:18 41 0 0.00 4 24 9:04 S1015.27 39
2 25.2 29.0 15:07 22.1 5:33 40 0 0.00 3 27 23:15 NE1013.89 38
3 26.3 31.1 15:19 22.5 6:24 39 0 0.00 6 31 16:57 NE1013.71 36
4 26.1 29.8 16:11 22.1 6:06 39 0 0.00 4 21 12:35 WSW1012.99 43
5 25.1 28.4 16:37 20.9 4:52 40 0 0.00 3 23 21:16 SE1013.10 46
6 25.6 30.0 16:48 21.5 22:39 39 0 0.00 3 26 16:04 SE1011.69 47
7 25.1 28.6 15:02 21.6 23:58 40 0 0.00 4 24 7:55 S1013.24 42
8 24.3 27.6 14:21 20.8 1:14 41 0 0.00 3 21 15:46 S1017.07 51
9 26.0 29.7 16:28 22.9 5:47 39 0 0.00 4 21 15:23 WSW1015.66 42
10 26.1 28.5 16:05 24.0 5:33 39 0 0.00 3 14 13:01 S1013.42 40
11 26.4 29.6 14:33 23.0 3:15 39 0 0.00 2 16 12:39 S1012.69 32
12 27.1 30.4 13:40 23.8 2:41 38 0 0.00 2 18 14:33 S1011.17 31
13 27.3 30.5 13:43 24.3 5:42 38 0 0.00 3 21 14:52 WSW1010.54 33
14 23.0 27.6 13:07 16.6 23:51 42 0 0.00 7 39 8:47 SE1010.13 51
15 16.9 19.8 16:57 14.2 6:29 48 0 0.20 8 48 16:48 ENE1010.60 68
16 16.6 20.2 15:33 14.4 5:40 48 0 0.00 8 51 9:56 ESE1014.86 70
17 17.9 22.9 16:43 14.0 4:53 47 0 0.00 10 45 19:09 NE1017.83 61
18 19.5 25.4 14:08 14.8 3:58 45 0 0.00 7 35 19:09 NNE1018.41 57
19 23.2 28.6 14:44 18.8 0:00 42 0 0.00 9 40 18:38 NNE1015.86 43
20 24.0 29.2 15:44 20.2 5:37 41 0 0.00 10 47 17:35 NE1014.01 41
21 24.5 28.9 11:22 20.6 1:28 41 0 0.00 8 29 7:21 NNE1015.01 41
22 25.6 28.9 15:09 23.1 5:13 39 0 0.00 3 19 16:15 SW1014.38 40
23 26.7 31.5 16:03 23.8 5:59 38 0 0.00 3 26 15:33 ENE1013.11 32
24 25.5 30.1 14:34 22.6 5:17 40 0 0.00 4 31 8:30 SE1012.56 40
25 20.7 23.9 0:00 17.9 22:30 44 0 0.00 6 29 15:21 WSW1011.81 66
26 21.4 26.7 14:43 17.6 1:16 44 0 0.00 7 37 16:20 SSE1013.01 67
27 23.8 28.9 15:23 19.8 3:19 41 0 0.00 4 29 14:21 S1013.32 55
28 24.6 28.9 16:39 21.9 3:39 40 0 0.00 3 23 16:45 S1012.88 52
29 25.3 30.1 14:49 22.1 0:00 40 0 0.00 4 26 16:41 WSW1012.54 47
30 25.1 28.6 16:27 22.3 6:06 40 0 0.00 4 26 20:50 S1012.96 49
31 27.1 31.4 16:24 23.3 6:59 38 0 0.00 4 29 11:30 S1012.94 29
---------------------------------------------------------------------------------------
TOT 24.1 31.5 23/7/16 14.0 17/7/16 1268 0 0.20 5 48 15/7/16 S1013.57 46
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.5 33.7 14:18 23.8 23:55 37 0 0.00 4 39 15:54 ENE1011.93 30
2 25.3 30.1 12:29 19.2 23:34 40 0 0.00 6 35 19:37 SW1011.92 47
3 22.5 28.3 15:14 18.3 3:33 42 0 0.00 6 35 16:33 N1012.19 63
4 23.6 26.6 15:19 20.9 5:29 41 0 0.00 4 21 12:12 WSW1012.40 57
5 24.1 27.7 15:45 20.4 6:04 41 0 0.00 3 26 14:44 SW1011.54 60
6 23.3 27.1 14:26 17.8 23:54 42 0 0.00 6 50 19:15 SE1011.07 49
7 19.8 25.3 14:15 15.3 4:30 45 0 2.40 9 45 18:10 NE1012.07 71
8 20.8 25.3 15:38 17.3 6:47 44 0 0.00 7 42 18:44 NE1014.72 69
9 21.9 27.5 14:54 17.9 6:30 43 0 0.00 6 27 4:05 S1013.79 69
10 23.1 27.6 13:11 19.4 6:41 42 0 0.00 4 31 18:37 WSW1012.20 58
11 22.2 26.8 15:29 16.7 23:57 43 0 0.00 5 37 7:59 SE1013.53 46
12 20.0 25.8 14:59 16.3 2:34 45 0 0.00 9 35 3:56 NE1016.69 65
13 19.6 24.7 13:33 16.1 6:27 45 0 0.00 4 26 14:02 S1018.53 63
14 18.7 21.9 14:27 17.0 7:22 46 0 1.40 4 21 20:38 SE1019.86 86
15 20.7 24.1 15:37 17.8 0:52 44 0 0.00 4 23 14:49 N1018.46 69
16 22.2 26.0 16:33 19.1 6:28 43 0 0.00 3 24 13:19 WSW1015.29 52
17 22.1 24.9 15:49 19.6 4:10 43 0 0.00 2 23 14:00 WSW1012.01 49
18 23.4 28.0 14:38 20.3 5:49 42 0 0.00 3 29 15:35 SSE1010.01 50
19 24.5 28.4 16:23 20.8 4:07 40 0 0.00 3 26 13:04 SE1011.41 43
20 26.2 29.7 12:14 23.0 6:43 39 0 0.00 3 23 15:48 WSW1012.87 36
21 26.4 30.6 15:33 22.6 6:14 39 0 0.00 3 26 13:41 WSW1013.36 40
22 25.0 29.8 15:15 19.3 23:36 40 0 0.00 5 35 19:21 SE1012.72 49
23 20.0 23.8 10:58 16.9 23:27 45 0 0.00 10 50 19:17 N1013.14 69
24 19.6 24.8 14:04 16.9 6:41 45 0 0.00 11 47 2:25 N1013.14 69
25 21.1 26.2 15:48 17.8 2:40 44 0 0.00 8 42 13:54 N1012.95 68
26 22.7 26.7 15:32 20.2 2:55 42 0 8.00 3 23 14:28 N1014.79 59
27 22.4 25.4 14:36 19.3 5:43 43 0 0.00 2 24 15:18 S1017.50 66
28 23.2 26.9 13:25 20.1 4:52 42 0 0.00 4 32 16:59 WSW1017.81 59
29 23.2 28.4 14:00 19.7 6:20 42 0 0.00 4 31 20:00 ENE1015.69 45
