YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.9 14.4 8/1/18 3.7 12/1/18 1759 0 74.80 7 77 21/1/18 N1020.12 87
2 5.7 10.6 2/2/18 1.4 26/2/18 1773 0187.20 7 76 10/2/18 N1011.75 89
3 9.0 18.4 16/3/18 1.6 23/3/18 1734 0118.80 6 63 12/3/18 N1008.65 83
4 14.3 22.4 29/4/18 5.8 1/4/18 1517 0 34.00 6 71 14/4/18 SE1014.36 63
5 16.3 25.7 31/5/18 8.0 4/5/18 1502 0 68.40 4 58 2/5/18 S1011.85 71
6 20.0 29.5 11/6/18 13.2 25/6/18 1349 0 85.40 4 51 13/6/18 SSE1011.53 66
7 22.2 32.9 16/7/18 16.9 8/7/18 1457 0 0.20 4 56 23/7/18 S1012.30 47
8 22.3 29.8 3/8/18 15.7 28/8/18 1320 0 38.60 3 45 27/8/18 N1012.60 70
9 20.5 27.8 7/9/18 11.2 28/9/18 1333 0118.00 4 68 26/9/18 N1016.27 73
10 15.3 21.7 8/10/18 9.2 31/10/18 1538 0121.00 7 61 24/10/18 N1014.91 88
11 11.9 17.3 13/11/18 5.4 28/11/18 1591 0202.20 6 69 3/11/18 N1016.30 89
12 8.5 15.1 6/12/18 2.8 31/12/18 1762 0 53.40 6 71 18/12/18 N1020.82 27
---------------------------------------------------------------------------------------
TOT 14.6 32.9 16/7/18 1.4 26/2/1818634 01102.00 5 77 21/1/18 N1014.29 71
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.8 10.8 13:35 6.0 23:41 56 0 0.00 9 45 23:42 N1020.73 84
2 7.0 8.6 10:40 6.0 0:00 58 0 3.00 14 69 6:18 N1016.19 83
3 8.2 10.8 14:28 5.4 7:34 57 0 0.00 10 64 2:37 N1018.31 88
4 10.1 11.8 11:47 8.8 6:05 55 0 0.00 13 56 12:04 N1014.54 90
5 10.6 12.3 23:15 8.9 7:58 54 0 0.00 7 40 10:51 N1015.48 82
6 10.4 12.5 13:08 8.5 20:43 55 0 0.00 8 37 12:13 N1014.80 80
7 10.6 13.6 13:14 8.8 0:10 54 0 0.00 17 53 14:31 N1016.69 79
8 11.4 14.4 13:52 10.2 7:18 52 0 0.00 17 45 4:15 SE1019.23 88
9 10.8 13.4 13:10 8.2 22:46 54 0 0.00 10 40 8:18 N1019.95 91
10 6.2 9.1 13:38 4.0 4:45 59 0 23.60 10 53 9:18 N1015.91 88
11 6.3 7.8 9:01 4.3 23:32 57 0 17.40 6 45 18:10 N1013.55 93
12 4.6 5.3 9:44 3.7 2:54 60 0 22.80 6 35 23:02 N1010.14 95
13 6.0 9.1 14:15 4.3 3:48 57 0 0.60 7 48 4:49 N1016.35 89
14 6.0 7.8 13:14 4.5 2:23 59 0 0.00 4 24 15:00 N1021.65 92
15 6.9 9.2 13:51 5.4 1:02 58 0 0.20 2 18 20:22 N1023.86 91
16 7.4 8.8 13:06 6.6 0:23 58 0 0.40 7 43 15:50 N1023.44 93
17 7.9 10.1 12:59 5.7 23:49 57 0 0.60 9 56 23:29 N1015.46 92
18 6.8 10.7 14:12 4.8 7:15 58 0 0.00 4 40 8:58 N1020.97 75
19 6.6 7.8 12:32 5.2 0:53 58 0 0.00 3 32 2:04 N1018.41 93
20 7.1 10.1 12:13 5.0 23:49 58 0 0.00 5 42 13:47 N1014.61 84
21 7.6 9.3 16:34 5.2 0:29 56 0 4.80 11 77 23:03 N1010.78 93
22 9.0 11.9 13:22 7.0 6:24 56 0 0.00 4 71 0:47 N1014.52 84
23 8.6 9.5 16:27 7.5 6:09 56 0 0.00 3 29 16:52 N1018.59 91
24 7.7 10.9 12:57 6.2 6:06 57 0 0.00 3 26 8:53 N1027.79 78
25 6.8 7.6 14:58 5.9 3:29 58 0 0.20 2 19 23:03 N1028.04 96
26 6.8 8.0 14:00 6.0 20:00 57 0 0.00 10 32 11:30 N1024.22 92
27 7.5 9.2 14:30 6.0 4:30 56 0 1.00 5 26 11:00 N1027.28 89
28 9.1 11.2 15:30 6.9 18:40 43 0 0.00 2 19 13:30 N1033.23 69
29 8.4 11.2 15:30 5.6 23:30 55 0 0.00 2 19 13:30 WSW1032.84 73
30 6.6 9.0 11:00 5.0 4:30 58 0 0.00 2 27 13:30 ENE1029.81 82
31 7.1 10.3 14:00 4.7 7:30 58 0 0.00 2 23 4:30 NE1026.53 75
---------------------------------------------------------------------------------------
TOT 7.9 14.4 8/1/18 3.7 12/1/18 1748 0 74.80 7 77 21/1/18 N1020.12 87
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.4 9.1 23:00 6.2 7:30 58 0 0.80 10 35 14:00 N1018.02 97
2 9.0 10.6 12:30 7.3 22:00 56 0 7.00 12 40 12:00 N1011.19 97
3 6.8 9.6 3:55 4.4 23:11 57 0 4.40 6 34 2:00 N1009.32 96
4 5.2 7.7 12:53 3.4 5:29 60 0 0.20 3 29 0:58 N1016.03 82
5 5.4 8.6 22:23 3.8 5:38 60 0 14.00 12 51 22:57 N1017.61 89
6 8.7 10.3 15:13 7.4 9:08 56 0 14.00 18 64 10:21 N1009.55 97
7 6.3 9.3 1:22 4.8 10:29 59 0 5.20 8 42 0:56 N1008.78 96
8 6.9 10.6 14:52 4.3 6:34 58 0 0.40 4 26 0:45 N1016.81 88
9 6.7 8.8 14:17 4.3 23:34 69 0 1.40 5 37 23:37 ENE1012.24 81
10 5.7 7.3 13:22 3.8 2:04 72 0 1.60 14 80 7:41 N1000.48 88
11 4.3 4.3 2:56 4.2 0:00 70 0 3.00 3 32 16:57 N1007.57 84
12 5.6 8.3 15:41 3.9 4:23 96 0 2.20 4 34 17:56 N1012.08 90
13 5.5 8.3 0:00 2.7 22:56 106 0 13.80 7 48 10:22 N1039.80 86
14 3.3 4.7 11:36 1.9 18:54 62 0 14.60 8 60 23:46 N1014.79 89
15 3.6 6.1 13:00 2.4 6:47 61 0 0.40 12 69 0:50 N1017.26 80
16 5.4 10.2 13:54 2.2 6:45 60 0 0.00 5 47 3:49 NE1024.22 78
17 5.7 7.5 13:42 4.3 6:15 59 0 0.00 4 23 13:57 N1022.97 86
18 6.9 8.2 13:00 5.4 0:08 58 0 3.20 0 14 23:54 SSE1017.09 94
19 7.2 9.9 11:10 5.6 6:48 58 0 0.20 4 24 2:13 N1011.98 86
20 5.6 7.8 15:11 3.7 23:09 59 0 24.80 5 29 23:18 N1006.96 86
21 4.7 7.8 14:38 2.8 6:59 60 0 2.80 2 29 0:04 N1001.02 87
22 5.1 7.1 23:46 3.7 3:30 60 0 13.20 7 39 12:05 N1002.16 94
23 5.5 7.7 8:31 2.7 15:36 60 0 32.20 10 63 6:13 N998.27 97
24 5.5 8.3 13:54 3.9 6:49 59 0 5.00 5 40 1:15 N1007.63 94
25 5.3 8.0 13:18 3.2 22:45 60 0 16.20 6 32 15:05 N1004.24 89
26 4.5 7.2 13:47 1.4 20:43 60 0 3.00 6 48 8:52 ENE1002.86 89
27 4.4 7.8 13:28 2.2 0:10 61 0 0.60 3 24 17:27 N1005.53 87
28 4.6 7.4 23:58 2.3 10:04 60 0 3.00 6 42 23:34 N1013.04 89
---------------------------------------------------------------------------------------
TOT 5.7 10.6 2/2/18 1.4 26/2/18 1773 0187.20 7 76 10/2/18 N1011.75 89
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.6 11.6 12:48 7.3 0:00 55 0 0.60 12 40 0:17 N1008.70 94
2 11.6 14.8 8:11 8.6 20:40 53 0 0.00 5 55 15:57 N1004.61 71
3 10.8 12.8 15:24 8.8 5:39 54 0 0.40 8 48 17:19 N1006.60 70
4 13.3 16.6 9:09 9.4 23:24 52 0 0.40 10 40 17:12 SE1001.96 51
5 8.6 9.8 0:09 7.8 8:26 56 0 17.40 9 48 9:11 N997.54 95
6 8.4 9.9 11:14 6.9 7:14 57 0 1.20 11 51 16:36 N1001.84 91
7 8.2 10.1 12:11 6.3 23:45 57 0 4.00 8 50 20:54 N1008.75 87
8 7.5 11.1 12:37 4.6 6:33 57 0 0.40 4 45 0:00 N1015.30 86
9 8.3 9.9 15:18 6.5 1:46 57 0 10.00 3 27 17:49 N1017.80 97
10 11.7 14.8 13:53 8.1 0:05 53 0 0.00 3 27 6:52 N1018.66 83
11 12.4 16.2 11:51 10.3 23:22 53 0 0.00 7 32 13:24 S1013.72 80
12 10.0 12.4 8:52 7.6 22:58 55 0 0.20 10 63 16:42 WSW1013.01 76
13 8.9 12.3 15:35 7.1 3:58 56 0 0.00 5 50 4:59 N1015.89 83
14 8.7 11.5 15:31 7.2 22:17 56 0 1.00 5 48 2:23 N1014.86 85
15 9.8 12.4 11:57 6.6 3:07 55 0 0.00 6 34 12:13 SSE1012.93 82
16 14.3 18.4 13:56 11.4 0:00 51 0 0.00 7 37 21:44 SSE1007.04 73
17 10.9 17.6 1:08 7.1 23:33 54 0 0.00 8 42 11:51 SSE998.77 83
18 7.8 9.4 12:24 6.3 3:25 57 0 1.20 6 35 0:54 N1003.26 94
19 7.0 10.1 12:50 5.4 4:37 58 0 0.40 7 48 19:25 N1005.43 84
20 6.2 8.7 10:09 4.7 17:40 59 0 12.20 9 50 10:49 N1007.74 94
21 6.2 8.4 14:54 5.0 4:09 59 0 8.00 6 40 2:59 N1009.73 91
22 4.1 5.6 14:09 2.6 22:18 61 0 13.20 7 55 18:35 N1001.91 94
23 3.9 7.1 13:56 1.6 4:55 61 0 2.60 6 50 12:17 N1001.69 85
24 5.2 8.4 15:19 2.4 4:46 60 0 0.40 4 27 6:52 N1003.18 87
25 4.8 5.8 6:27 2.3 10:35 58 0 38.80 9 45 9:00 N1000.12 97
26 6.6 10.4 13:00 4.9 0:04 58 0 0.00 3 34 11:22 N1008.53 87
27 6.8 10.5 13:09 5.3 6:37 58 0 4.60 1 27 14:50 N1014.51 87
28 7.9 11.2 13:15 5.1 4:08 57 0 1.80 2 24 8:23 N1015.95 83
29 12.0 15.6 17:30 7.9 0:23 52 0 0.00 4 21 3:39 N1015.49 76
30 13.8 17.1 13:44 11.1 7:06 51 0 0.00 7 32 23:35 SSE1014.17 63
31 12.3 16.1 10:59 6.9 23:50 53 0 0.00 9 51 1:32 SSE1008.28 72
---------------------------------------------------------------------------------------
TOT 9.0 18.4 16/3/18 1.6 23/3/18 1734 0118.80 6 63 12/3/18 N1008.65 83
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.0 12.2 14:09 5.8 7:03 57 0 0.00 8 53 3:33 ENE1014.32 77
2 9.2 13.2 16:04 5.8 1:24 56 0 0.00 3 26 0:02 S1019.13 64
3 10.0 13.1 12:36 8.3 5:29 55 0 0.00 11 29 21:48 SE1019.61 69
4 13.3 17.1 11:07 8.9 0:00 52 0 0.00 7 27 10:56 SE1018.28 53
5 12.2 15.3 14:29 9.6 7:04 53 0 0.00 6 43 16:07 SSE1015.53 62
6 12.5 17.3 14:26 9.4 5:47 53 0 0.00 7 34 5:10 ENE1016.55 56
7 12.2 14.8 11:37 9.5 21:38 53 0 0.00 7 26 12:13 SSE1016.65 58
8 12.8 17.0 14:50 9.5 1:26 52 0 0.00 21 66 22:42 ESE1012.36 66
9 11.6 15.3 15:00 8.7 8:09 53 0 1.20 6 34 1:32 S1011.62 76
10 12.4 14.8 11:57 10.5 0:04 53 0 0.00 5 26 20:09 WSW1012.65 55
11 13.5 17.7 13:47 10.7 5:37 51 0 1.20 15 48 9:00 SE1006.13 71
12 13.2 16.7 13:24 10.6 6:52 52 0 0.00 4 26 15:25 SSE1007.89 74
13 15.4 18.7 13:08 12.3 6:37 50 0 0.00 5 27 13:17 ENE1012.82 59
14 18.0 20.7 13:07 15.2 23:56 45 0 1.60 18 71 17:59 ENE1007.92 42
15 14.0 16.4 8:26 10.8 19:54 51 0 0.00 6 37 0:05 SE1004.80 76
16 12.9 16.7 16:41 9.6 5:57 52 0 0.00 3 31 14:40 SE1012.36 79
17 14.2 18.6 15:50 12.2 18:36 51 0 4.00 2 27 17:15 N1017.86 66
18 13.1 16.8 12:01 10.2 17:45 52 0 5.60 4 24 19:51 N1020.32 74
19 13.4 16.1 11:06 11.3 3:11 52 0 4.80 4 19 11:12 N1022.00 79
20 15.5 18.8 16:39 13.1 2:31 50 0 0.00 4 24 16:59 ENE1019.67 71
21 15.9 20.1 13:45 13.2 14:39 49 0 7.00 1 27 14:29 N1018.19 71
22 14.8 17.7 9:14 13.2 14:53 50 0 4.60 2 18 14:32 N1018.25 73
23 16.4 20.2 17:31 13.3 2:48 48 0 0.00 3 23 7:23 N1018.61 61
24 18.1 21.3 16:06 15.2 0:06 46 0 0.00 2 19 15:01 WSW1018.45 49
25 17.1 19.9 13:23 15.3 7:16 48 0 0.00 1 18 12:29 S1017.03 52
26 17.3 20.7 10:28 14.4 4:36 48 0 0.00 3 24 23:41 ENE1012.89 50
27 19.0 22.3 11:31 15.8 7:21 46 0 0.00 9 45 9:13 ENE1008.75 35
28 17.3 21.6 14:53 12.4 6:50 48 0 0.80 5 35 22:21 ENE1009.14 48
29 18.3 22.4 15:25 15.0 1:53 47 0 3.20 11 42 3:35 NNE1008.38 55
30 17.0 21.0 15:11 12.8 5:40 48 0 0.00 7 34 0:36 ENE1012.67 66
---------------------------------------------------------------------------------------
TOT 14.3 22.4 29/4/18 5.8 1/4/18 1517 0 34.00 6 71 14/4/18 SE1014.36 63
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.8 20.4 13:33 14.4 22:02 48 0 0.00 7 40 22:46 SSE1009.77 66
2 14.8 17.7 11:21 8.8 22:22 50 0 19.40 18 58 3:23 ESE996.88 77
3 10.4 12.2 11:33 8.9 4:55 55 0 43.00 10 56 18:15 N995.91 97
4 9.3 9.9 9:51 8.0 2:26 56 0 2.00 6 43 1:12 N1009.20 97
5 11.8 15.7 17:53 9.1 4:51 53 0 0.20 1 14 11:22 N1014.43 83
6 14.4 17.6 15:59 11.9 6:09 51 0 0.00 1 14 13:46 N1014.97 70
7 15.2 18.4 16:08 12.6 5:38 50 0 0.00 2 18 12:01 N1012.99 72
8 13.9 17.2 17:14 10.6 23:58 51 0 0.00 3 23 14:12 WSW1008.14 77
9 13.9 19.2 15:03 10.4 0:31 51 0 0.00 3 23 13:55 SE1006.50 79
10 14.4 18.4 13:41 11.4 1:05 51 0 0.00 4 29 0:34 S1009.78 84
11 15.2 19.3 15:25 12.2 5:44 50 0 0.00 4 26 0:03 NE1015.12 80
12 16.2 20.3 12:30 12.8 6:11 49 0 0.00 3 24 16:52 NNE1015.01 73
13 16.6 18.9 11:35 13.7 23:59 48 0 0.00 3 18 14:58 S1013.33 67
14 13.9 19.6 14:52 10.2 23:48 51 0 0.00 6 32 4:39 WSW1013.27 70
15 13.1 17.1 15:51 9.8 0:27 52 0 0.00 3 24 16:12 SE1014.57 57
16 13.9 18.0 14:39 9.9 0:13 51 0 0.00 2 21 10:40 WSW1015.36 65
17 16.4 22.1 14:25 12.0 3:46 48 0 0.20 2 16 15:17 S1013.78 65
18 17.0 20.1 17:18 14.1 10:05 47 0 1.80 3 27 12:35 N1011.11 71
19 16.8 21.4 16:01 12.7 5:36 47 0 0.00 3 19 13:30 N1011.22 77
20 18.5 22.9 14:38 14.8 1:11 47 0 0.00 3 21 7:01 S1009.95 64
21 18.7 21.6 16:30 15.3 0:11 43 0 0.00 2 18 12:30 W1010.41 61
22 17.2 20.7 12:27 14.9 23:26 48 0 1.80 4 26 10:30 S1011.97 75
23 15.0 19.1 13:26 11.8 6:26 49 0 0.00 4 31 12:19 N1014.77 82
24 16.9 22.8 15:20 13.0 3:29 48 0 0.00 4 27 8:47 ENE1016.28 72
25 18.9 22.9 15:17 16.1 3:49 45 0 0.00 1 19 14:52 NW1014.19 65
26 20.6 23.6 13:27 17.5 2:13 44 0 0.00 1 14 11:36 S1015.83 61
27 20.7 23.2 16:50 18.2 23:53 44 0 0.00 2 18 15:56 S1016.62 61
28 21.0 24.1 14:46 18.0 1:44 44 0 0.00 3 21 23:56 SSE1016.21 55
29 20.9 24.3 16:05 19.0 23:58 44 0 0.00 12 40 15:26 ESE1012.40 54
30 20.0 22.0 10:11 18.6 20:47 44 0 0.00 8 35 2:25 SE1012.46 55
31 22.0 25.7 16:49 18.7 0:00 43 0 0.00 3 29 22:53 NE1014.88 56
---------------------------------------------------------------------------------------
TOT 16.3 25.7 31/5/18 8.0 4/5/18 1502 0 68.40 4 58 2/5/18 S1011.85 71
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.9 27.6 15:21 19.6 6:26 42 0 0.00 3 27 8:49 NNE1015.89 46
2 23.5 27.0 14:21 21.1 21:33 41 0 0.00 1 16 15:25 S1015.59 45
3 23.1 26.3 12:34 21.2 4:16 42 0 0.00 4 26 10:42 SE1014.53 45
4 21.4 23.3 14:38 20.2 7:03 44 0 0.00 4 19 10:59 SSE1011.14 53
5 21.3 25.8 13:59 16.3 23:08 44 0 0.00 4 27 15:05 SSE1009.04 56
6 20.9 25.6 15:27 16.7 0:50 44 0 0.00 4 37 0:34 NE1012.14 55
7 22.6 28.5 15:00 19.2 1:04 42 0 0.00 8 39 11:30 ESE1010.96 55
8 18.7 22.7 13:23 14.3 22:43 46 0 0.00 3 31 10:50 SE1010.73 73
9 18.3 23.1 12:48 14.0 3:41 47 0 0.00 4 29 1:38 SW1014.24 74
10 23.3 27.4 16:07 19.5 4:35 42 0 0.00 2 27 8:53 NE1012.27 43
11 24.8 29.5 15:24 22.2 10:22 40 0 0.00 1 21 14:09 SE1009.64 44
12 23.6 28.3 14:03 18.8 22:34 41 0 0.00 3 24 16:33 WSW1008.30 52
13 18.8 22.4 14:29 14.9 23:40 46 0 1.20 5 51 8:47 SE1007.18 65
14 15.0 17.1 17:05 13.8 9:14 50 0 26.60 7 50 8:58 N1005.94 91
15 16.2 20.9 12:46 13.8 3:47 49 0 4.00 5 40 12:18 N1007.65 88
16 17.4 21.8 15:15 14.2 5:56 48 0 0.20 5 43 15:50 N1010.05 82
17 18.9 23.8 14:52 15.1 4:37 46 0 0.00 5 31 15:17 SE1012.23 73
18 19.9 25.3 14:09 16.2 23:49 45 0 0.00 8 35 10:22 NE1011.40 64
19 19.0 24.6 11:59 16.1 4:43 46 0 12.40 3 23 3:40 N1012.86 76
20 19.2 23.1 11:03 15.8 16:12 45 0 8.80 2 19 13:38 N1016.00 76
21 19.1 22.4 15:06 17.0 5:24 46 0 0.00 2 21 13:25 N1016.27 81
22 19.8 22.4 13:38 17.3 2:08 45 0 0.00 2 24 14:05 SW1014.26 78
23 20.6 24.7 14:29 16.0 23:19 44 0 0.00 3 24 14:46 WSW1013.18 66
24 18.8 23.1 15:41 16.1 0:14 46 0 0.00 3 24 12:32 SW1012.89 81
25 17.2 21.1 12:28 13.2 6:02 48 0 31.80 6 47 19:24 N1010.90 78
26 16.9 21.2 13:34 14.6 5:45 48 0 0.40 7 50 15:32 ENE1010.41 77
27 17.6 22.6 16:11 14.3 3:17 47 0 0.00 6 34 21:25 SE1010.19 75
28 19.2 24.1 13:06 15.1 5:13 46 0 0.00 4 34 16:31 SE1010.93 65
29 20.2 23.6 16:17 17.4 0:57 45 0 0.00 4 29 14:07 WSW1009.51 62
30 21.7 25.8 14:37 17.8 5:24 43 0 0.00 2 18 6:13 S1009.58 57
---------------------------------------------------------------------------------------
TOT 20.0 29.5 11/6/18 13.2 25/6/18 1349 0 85.40 4 51 13/6/18 SSE1011.53 66
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.4 25.8 13:50 19.1 2:15 43 0 0.00 4 23 13:58 SSE1012.00 52
2 22.1 25.3 11:52 19.5 6:35 43 0 0.00 6 27 12:14 SSE1013.91 56
3 25.1 30.8 16:15 20.7 0:05 39 0 0.00 3 23 18:43 SSE1013.33 51
4 27.2 31.5 13:49 23.7 4:01 38 0 0.00 2 24 15:07 WNW1013.37 44
5 27.4 30.2 3:13 24.8 22:09 38 0 0.00 4 26 23:41 W1012.73 43
6 24.1 28.3 13:18 20.2 23:30 40 0 0.00 8 35 1:49 NE1012.13 53
7 22.2 27.2 14:21 18.4 23:52 43 0 0.00 5 37 19:45 ENE1013.63 62
8 22.4 28.3 14:58 16.9 1:53 43 0 0.00 5 34 8:04 ENE1013.20 61
9 23.1 27.7 16:10 20.1 23:20 42 0 0.00 5 29 4:54 ENE1012.24 51
10 22.8 26.2 17:01 20.4 3:42 42 0 0.00 3 29 15:38 S1012.43 58
11 22.8 26.4 16:30 18.9 6:19 42 0 0.00 3 19 14:17 S1012.55 69
12 25.9 29.8 17:35 22.2 3:29 39 0 0.00 2 19 10:04 WSW1014.33 44
13 17.0 25.3 7:19 23.8 3:18 80 0 0.00 5 13 7:25 SE1015.13 31
14 4.5 25.3 0:00 25.3 0:00 150 0 0.00 2 11 0:00 SE1016.92 8
15 19.0 30.9 14:21 22.8 20:42 98 0 0.00 7 53 22:03 NE1014.07 37
16 27.7 32.9 11:42 23.4 23:50 37 0 0.00 3 23 1:25 SSW1012.58 42
17 22.3 26.2 15:08 18.6 6:26 43 0 0.00 6 40 17:28 SE1010.68 68
18 24.1 30.0 15:26 19.8 4:06 41 0 0.00 6 29 9:48 ENE1012.77 52
19 25.2 28.7 14:52 22.2 22:51 40 0 0.00 2 18 12:47 S1012.21 37
20 25.8 31.3 14:39 21.6 6:21 38 0 0.00 2 19 2:50 SSW1012.02 43
21 26.5 29.8 7:26 24.3 9:05 39 0 0.00 4 19 13:34 S1012.12 38
22 27.0 31.4 15:08 21.7 6:32 38 0 0.00 3 21 14:21 S1011.07 48
23 24.7 28.7 4:32 18.9 23:29 40 0 0.20 8 58 5:06 ESE1007.72 53
24 21.2 26.1 16:26 17.7 4:20 42 0 0.00 6 40 2:53 SE1008.42 74
25 22.1 28.1 13:51 17.6 4:58 43 0 0.00 8 39 15:11 NE1010.06 63
26 24.2 29.1 13:59 20.1 4:31 41 0 0.00 5 37 0:12 NE1010.34 50
27 25.0 29.4 14:43 21.6 5:53 38 0 0.00 2 21 14:02 WSW1010.75 52
28 25.5 30.2 16:03 21.9 6:26 39 0 0.00 4 32 17:26 ENE1010.67 45
29 26.3 31.3 14:27 22.7 6:17 39 0 0.00 5 34 20:21 NE1010.91 42
30 26.4 31.4 14:41 22.7 23:54 39 0 0.00 4 31 16:35 ENE1010.17 44
31 25.3 29.4 12:39 22.1 4:33 40 0 0.00 3 26 20:32 N1010.37 58
---------------------------------------------------------------------------------------
TOT 22.2 32.9 16/7/18 16.9 8/7/18 1455 0 0.20 4 56 23/7/18 S1012.30 47
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.7 29.5 15:27 23.0 1:53 39 0 0.60 2 21 14:50 S1011.94 55
2 25.9 29.7 13:28 23.4 17:34 39 0 0.00 2 29 14:31 S1012.54 60
3 25.8 29.8 15:00 22.1 16:29 39 0 6.80 2 32 14:27 WSW1011.47 60
4 24.2 27.3 13:08 21.6 23:53 41 0 0.00 2 24 14:33 S1010.42 67
5 22.2 25.8 12:06 19.4 17:06 42 0 1.20 2 21 13:28 S1011.80 71
6 22.6 26.1 12:50 20.2 6:10 42 0 0.00 1 21 12:12 S1013.85 71
7 23.0 26.9 12:48 21.1 1:17 42 0 0.00 4 27 10:07 ESE1013.33 60
8 23.1 26.6 13:35 21.2 6:51 42 0 0.20 1 18 11:55 SSE1013.34 62
9 23.8 27.0 14:23 21.2 1:11 41 0 0.00 1 19 12:21 S1014.53 66
10 24.9 29.0 14:51 21.8 23:32 40 0 0.00 3 34 18:15 WSW1016.71 64
11 25.0 29.1 13:26 21.7 7:45 40 0 0.00 4 32 18:08 N1015.98 60
12 25.3 28.8 12:23 22.8 2:27 40 0 0.00 2 23 14:29 S1014.90 55
13 24.0 26.5 15:06 22.2 5:23 41 0 0.00 2 19 13:01 S1012.95 62
14 24.8 28.8 15:04 22.1 23:18 40 0 0.00 2 29 10:02 SSW1011.48 59
15 21.8 24.9 12:11 18.8 23:41 43 0 0.20 5 34 14:05 WSW1010.24 72
16 21.4 26.5 14:30 17.9 5:40 44 0 0.00 4 31 8:32 SE1010.88 74
17 22.2 27.3 13:46 19.6 3:57 43 0 0.00 2 29 14:49 SSE1012.37 71
18 22.1 26.2 15:03 19.6 5:40 43 0 0.60 3 21 14:46 S1013.43 68
19 21.9 25.7 13:50 19.7 19:23 43 0 0.00 3 27 17:21 WSW1013.18 73
20 19.6 23.1 12:15 17.8 16:44 44 0 3.00 2 26 10:23 N1010.18 82
21 19.9 23.5 13:25 18.2 15:51 44 0 1.00 3 26 10:33 ENE1011.21 78
22 19.7 23.2 11:27 17.8 19:17 45 0 8.60 3 23 15:00 ENE1012.42 81
23 19.6 21.9 12:19 17.8 14:56 44 0 13.40 2 24 22:46 N1011.16 85
24 18.3 21.8 13:29 16.3 14:59 47 0 2.20 6 45 14:17 N1009.29 87
25 20.7 24.7 12:55 18.2 6:36 44 0 0.00 3 31 16:47 N1010.63 81
26 19.5 22.3 17:10 17.1 23:50 46 0 0.80 4 35 15:03 N1010.94 84
27 18.8 23.7 14:08 16.1 23:35 46 0 0.00 6 45 19:35 SE1011.07 71
28 19.1 23.7 16:33 15.7 1:08 46 0 0.00 5 32 4:55 NE1013.75 76
29 20.8 24.0 15:05 18.2 0:00 44 0 0.00 3 19 14:03 S1014.46 69
30 22.1 25.5 15:03 19.3 6:38 43 0 0.00 2 19 13:38 S1014.83 68
31 23.0 26.5 15:27 20.5 6:19 42 0 0.00 3 24 16:16 W1015.14 66
---------------------------------------------------------------------------------------
