YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 13.3 30/1/20 1.7 6/1/20 1791 0 1.60 4 76 6/1/20 N1025.47 79
2 9.1 18.3 4/2/20 -0.1 5/2/20 1619 0 1.20 5 76 5/2/20 N1022.34 67
3 8.6 20.1 13/3/20 1.1 26/3/20 1746 0133.20 4 56 25/3/20 N1014.98 63
4 13.6 37.9 4/4/20 5.6 4/4/20 1583 0 36.80 3 51 15/4/20 N1015.72 52
5 17.7 29.2 15/5/20 10.3 8/5/20 1467 0 12.60 4 58 17/5/20 N1015.18 59
6 19.7 30.6 30/6/20 11.6 1/6/20 1360 0 20.60 3 60 20/6/20 N1012.54 56
7 24.1 33.1 31/7/20 16.0 5/7/20 1267 0 0.00 3 45 4/7/20 N1012.08 53
8 25.1 35.7 1/8/20 15.8 5/8/20 1236 0 0.40 3 39 4/8/20 S1010.95 52
9 20.2 27.6 19/9/20 11.6 27/9/20 1340 0 40.00 3 58 27/9/20 N1014.20 72
10 14.6 26.2 3/10/20 7.7 28/10/20 1562 0 37.00 3 50 8/10/20 N1016.52 78
11 13.0 21.1 1/11/20 7.3 21/11/20 1559 0 56.00 3 72 28/11/20 N1020.56 79
12 8.2 14.1 6/12/20 2.3 26/12/20 1762 0200.40 4 61 6/12/20 N1013.91 90
---------------------------------------------------------------------------------------
TOT 15.1 37.9 4/4/20 -0.1 5/2/2018291 0539.80 4 76 6/1/20 N1016.18 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.3 8.9 13:29 3.2 1:02 60 0 0.00 6 45 8:47 NE1028.08 79
2 7.1 10.5 13:55 4.7 0:23 58 0 0.00 3 27 2:51 NE1029.12 79
3 7.2 10.6 12:37 5.1 6:56 58 0 0.00 3 37 18:22 S1028.06 66
4 6.9 9.8 14:00 4.9 4:03 58 0 0.00 2 35 8:28 N1024.50 85
5 7.2 10.1 14:51 4.6 23:45 58 0 0.00 7 71 22:54 NE1021.15 72
6 3.6 6.3 11:48 1.7 19:51 61 0 0.40 17 79 16:02 NE1021.80 56
7 4.9 8.4 13:35 1.9 1:44 60 0 0.00 5 48 7:10 NE1025.32 76
8 5.8 6.9 13:46 5.2 23:31 59 0 0.00 2 26 13:48 ESE1025.80 77
9 6.6 9.7 13:15 4.4 4:45 58 0 0.00 0 18 0:00 ESE1028.72 73
10 6.8 10.5 13:19 5.1 5:40 58 0 0.00 0 21 14:56 SW1025.33 74
11 6.7 9.3 16:14 4.9 1:13 58 0 0.00 0 18 6:14 ENE1023.53 74
12 7.2 9.6 12:04 5.5 6:30 58 0 0.00 0 14 12:16 SE1023.67 75
13 7.4 9.8 14:12 6.2 7:46 58 0 0.00 1 18 8:20 ENE1024.07 78
14 8.0 11.3 12:50 6.2 4:16 57 0 0.00 0 18 8:43 NE1025.62 74
15 7.9 10.3 16:10 6.1 6:30 57 0 0.00 0 14 12:29 S1027.89 78
16 7.9 11.3 12:38 6.1 22:42 57 0 0.00 1 19 8:32 N1027.97 71
17 6.3 9.6 14:00 4.8 4:34 59 0 0.00 5 32 17:35 NE1026.35 77
18 6.7 9.6 13:08 4.9 5:06 58 0 0.00 1 32 23:38 N1025.56 82
19 6.7 8.9 10:23 5.1 6:01 58 0 0.00 1 37 0:31 N1022.81 83
20 6.6 8.2 13:51 5.2 3:40 58 0 0.40 14 48 11:33 ESE1028.71 85
21 7.7 10.3 14:56 6.5 23:50 57 0 0.00 20 51 1:01 N1033.52 90
22 7.1 8.3 15:21 6.5 0:07 58 0 0.00 6 34 0:10 N1032.23 91
23 7.3 9.2 13:32 5.9 4:30 56 0 0.00 2 24 23:16 N1028.36 86
24 7.0 8.4 14:36 5.8 5:38 58 0 0.00 15 42 11:58 N1027.17 88
25 8.2 9.9 14:32 7.2 0:22 57 0 0.00 9 31 0:47 N1024.36 93
26 8.6 11.2 14:22 7.5 3:41 56 0 0.00 3 23 1:12 N1020.55 88
27 8.7 12.6 12:56 6.3 4:43 56 0 0.00 3 34 7:09 N1022.22 76
28 8.0 9.4 11:09 6.9 19:11 57 0 0.40 3 37 20:59 N1022.05 90
29 9.2 12.0 12:23 7.8 23:59 56 0 0.40 3 35 1:32 N1020.18 89
30 9.2 13.3 13:41 6.4 5:45 56 0 0.00 1 34 6:51 N1022.24 72
31 9.3 11.4 14:31 7.9 2:15 56 0 0.00 0 24 3:09 N1022.86 85
---------------------------------------------------------------------------------------
TOT 7.2 13.3 30/1/20 1.7 6/1/20 1791 0 1.60 4 76 6/1/20 N1025.47 79
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.2 11.6 12:16 7.6 5:45 56 0 0.00 1 26 6:41 N1022.09 86
2 9.9 13.3 15:11 7.5 3:50 55 0 0.00 1 23 3:39 N1023.21 86
3 12.9 16.8 13:45 10.0 0:14 52 0 0.00 1 40 23:11 N1021.54 73
4 14.2 18.3 13:02 6.7 23:57 51 0 0.00 8 77 19:50 N1012.97 56
5 5.2 6.9 12:12 -0.1 22:21 60 0 0.40 16 77 11:49 ENE1008.98 61
6 3.4 6.5 13:17 1.4 0:20 62 0 0.40 11 71 15:12 N1019.06 71
7 5.1 9.2 14:09 2.0 3:50 60 0 0.00 3 35 2:25 NE1026.87 65
8 6.4 8.8 13:25 4.6 6:23 59 0 0.00 1 18 12:13 S1028.52 68
9 6.7 9.7 14:54 4.7 6:10 58 0 0.20 2 19 12:34 N1032.84 89
10 8.6 10.8 12:34 6.8 0:36 56 0 0.20 4 34 19:09 N1030.48 86
11 11.2 15.7 14:15 8.2 4:48 54 0 0.00 6 53 8:20 N1022.35 77
12 11.8 14.9 12:43 9.4 6:16 53 0 0.00 8 40 22:57 ENE1020.32 50
13 11.1 13.4 11:00 9.1 21:43 53 0 0.00 2 27 0:46 S1022.88 48
14 9.0 11.2 13:40 6.8 23:33 56 0 0.00 6 40 18:17 N1020.14 80
15 8.5 12.8 12:45 6.5 22:54 57 0 0.00 8 45 13:43 NE1024.17 63
16 8.0 10.8 14:23 6.5 3:17 57 0 0.00 2 23 11:04 N1028.85 65
17 9.0 12.9 14:08 7.1 2:57 56 0 0.00 3 21 22:13 N1027.91 72
18 9.9 14.9 13:32 6.3 6:49 55 0 0.00 6 29 5:01 WSW1023.81 58
19 8.9 13.0 14:18 6.2 20:39 56 0 0.00 6 29 7:43 N1021.26 72
20 7.7 11.4 13:41 5.9 6:21 57 0 0.00 7 48 20:15 N1021.44 76
21 9.0 13.3 13:16 5.2 2:06 56 0 0.00 4 24 3:09 NE1024.59 49
22 8.4 13.2 14:01 5.1 5:57 57 0 0.00 6 47 18:58 N1027.35 52
23 9.4 13.6 13:19 5.7 0:40 56 0 0.00 4 34 11:48 N1030.67 48
24 13.5 17.3 13:06 10.8 2:37 52 0 0.00 8 48 17:26 ENE1022.80 36
25 13.6 16.9 14:08 10.3 23:51 51 0 0.00 4 27 20:45 WSW1016.63 42
26 9.8 14.1 13:56 7.2 23:53 55 0 0.00 6 34 23:00 N1011.57 73
27 7.4 10.3 13:48 5.6 5:49 58 0 0.00 7 45 8:21 N1016.03 68
28 8.8 12.3 12:33 6.4 2:00 56 0 0.00 8 35 2:56 N1018.18 83
29 8.0 10.0 13:55 6.8 8:43 57 0 0.00 6 31 10:26 N1020.43 79
---------------------------------------------------------------------------------------
TOT 9.1 18.3 4/2/20 -0.1 5/2/20 1619 0 1.20 5 76 5/2/20 N1022.34 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.4 16.5 15:13 7.4 2:10 54 0 0.00 7 37 18:19 N1017.08 73
2 11.3 13.2 9:24 9.1 5:32 54 0 1.00 5 32 23:51 N1012.23 73
3 7.7 10.2 1:21 4.1 23:38 57 0 7.80 8 48 4:10 N1008.49 78
4 6.2 9.5 12:32 4.1 0:04 59 0 3.60 6 50 19:21 N1008.45 87
5 7.8 11.4 13:32 4.7 1:56 57 0 0.00 3 29 15:22 N1013.72 79
6 8.6 10.2 15:51 6.9 2:54 56 0 0.80 5 31 15:11 N1009.80 88
7 5.7 8.1 12:49 4.4 8:29 59 0 24.00 5 34 18:39 N1009.67 89
8 6.3 9.1 16:05 4.6 5:50 59 0 0.20 4 42 14:15 N1016.13 82
9 6.7 9.8 11:48 4.6 3:52 58 0 8.60 4 29 14:07 N1015.37 82
10 6.7 10.2 15:02 4.6 5:13 58 0 0.40 7 34 13:10 N1014.10 82
11 8.4 12.1 13:08 4.6 6:05 57 0 0.00 3 19 12:08 N1022.15 72
12 14.3 18.3 13:43 9.2 3:21 51 0 0.00 3 24 3:49 N1022.79 47
13 17.0 20.1 13:08 14.3 4:18 48 0 0.00 4 27 10:57 WSW1016.71 40
14 16.1 19.9 13:51 13.3 23:44 49 0 0.00 2 13 15:26 W1013.44 53
15 12.3 16.4 13:23 8.8 23:41 53 0 0.00 5 35 8:37 N1014.82 67
16 8.8 10.3 11:54 7.4 21:41 56 0 0.80 4 27 23:17 N1021.92 88
17 8.4 10.2 14:24 7.3 5:45 57 0 0.80 5 35 7:52 N1027.83 85
18 8.2 10.1 14:41 5.9 2:14 57 0 0.00 1 13 8:36 N1025.03 84
19 8.4 10.8 12:00 6.8 0:32 57 0 0.00 6 37 10:36 N1023.86 82
20 7.9 11.1 13:02 6.3 1:41 57 0 0.00 9 31 0:30 N1022.12 85
21 7.7 10.8 10:55 5.0 4:51 57 0 0.20 14 43 14:47 ESE1014.13 75
22 9.8 12.1 16:07 7.9 0:06 55 0 0.00 4 39 0:30 ESE1011.15 78
23 9.7 12.7 15:09 7.6 23:35 55 0 0.00 1 21 10:34 NE1014.97 81
24 5.6 8.3 11:47 2.9 21:47 59 0 8.00 1 27 23:27 N1015.04 86
25 5.4 7.2 14:16 4.0 2:43 60 0 48.40 9 58 12:33 N1003.40 81
26 3.9 6.1 11:10 1.1 17:49 61 0 2.40 6 63 4:14 N1003.26 25
27 5.3 7.5 16:31 3.6 11:17 60 0 13.00 2 31 10:00 N1010.28 2
28 7.2 9.8 14:52 5.7 4:33 58 0 3.00 2 34 12:23 N1014.21 0
29 7.7 11.0 14:33 5.0 6:28 55 0 3.20 0 24 5:22 N1013.48 0
30 6.5 8.1 17:40 5.2 5:00 58 0 7.00 0 14 17:04 N1012.71 0
31 9.8 12.9 15:18 6.5 0:00 55 0 0.00 1 18 14:33 N1015.88 5
---------------------------------------------------------------------------------------
TOT 8.6 20.1 13/3/20 1.1 26/3/20 1746 0133.20 4 56 25/3/20 N1014.98 63
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.6 12.8 16:15 8.3 5:01 55 0 0.60 2 34 16:54 NE1013.58 11
2 12.0 33.6 20:22 6.4 6:54 53 0 2.00 0 14 9:54 N1011.77 20
3 28.6 34.6 2:57 6.8 10:08 41 0 1.00 0 31 22:43 NNE1004.44 77
4 28.4 37.9 12:33 5.6 22:41 67 0 0.00 8 50 6:52 N1011.18 26
5 9.0 11.9 11:30 6.0 3:47 66 0 0.00 3 42 0:15 N1021.39 4
6 9.8 13.0 13:59 7.7 0:00 55 0 1.20 0 19 0:00 S1023.82 20
7 9.8 12.8 12:39 7.8 6:45 55 0 0.00 0 21 20:19 NNE1024.90 3
8 9.6 12.3 14:30 7.8 3:41 55 0 2.20 0 24 16:37 SSW1024.47 1
9 11.4 14.6 14:12 8.6 5:53 54 0 0.00 1 23 14:09 N1022.28 28
10 12.2 14.9 14:45 9.4 5:40 53 0 0.00 1 19 10:51 S1021.65 39
11 13.3 16.2 14:34 10.8 6:45 52 0 0.00 1 16 12:43 SSW1021.31 40
12 14.2 16.7 13:08 11.5 23:58 51 0 0.00 1 14 11:25 S1020.72 37
13 11.6 14.6 15:46 8.4 6:58 53 0 0.00 9 37 23:02 N1017.86 37
14 14.1 17.9 16:43 10.8 23:36 51 0 0.00 9 43 2:22 N1010.10 22
15 12.7 17.9 12:38 9.8 22:55 50 0 0.00 8 51 1:56 ENE1016.40 56
16 10.1 12.3 21:33 8.7 7:40 55 0 0.00 3 19 12:38 N1022.20 96
17 14.2 18.0 14:27 8.3 5:57 51 0 0.00 0 18 16:00 NE1019.67 81
18 19.0 21.7 8:22 15.6 21:18 46 0 0.00 0 13 13:02 N1016.70 53
19 17.3 18.9 16:46 15.5 23:59 48 0 0.00 2 24 23:18 S1012.98 69
20 13.9 16.6 4:10 10.3 23:41 51 0 2.40 16 50 14:22 N1004.27 71
21 10.6 11.6 18:54 9.5 4:38 54 0 23.20 6 43 20:03 N1005.70 96
22 11.4 14.1 13:53 8.7 18:17 54 0 2.60 2 47 16:28 N1011.51 79
23 12.4 15.4 12:57 10.2 7:02 53 0 0.00 2 31 14:14 N1012.72 71
24 12.0 14.9 11:23 10.0 5:07 53 0 0.20 1 23 11:29 N1014.93 80
25 13.0 16.1 13:54 10.0 0:30 52 0 0.00 1 16 12:40 S1013.34 56
26 13.2 15.7 14:58 11.1 7:39 52 0 0.00 0 16 16:53 S1010.54 81
27 14.7 19.4 14:27 11.8 6:41 50 0 0.00 3 29 17:09 WSW1013.85 78
28 14.8 18.4 12:06 12.2 0:03 50 0 0.60 3 29 17:38 WSW1015.73 79
29 12.6 15.7 15:20 10.5 9:52 52 0 0.80 3 31 5:42 N1015.53 82
30 13.4 17.5 15:11 10.4 6:35 52 0 0.00 2 29 13:13 N1015.96 73
---------------------------------------------------------------------------------------
TOT 13.6 37.9 4/4/20 5.6 4/4/20 1583 0 36.80 3 51 15/4/20 N1015.72 52
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.7 18.2 15:26 11.9 6:19 50 0 0.00 3 31 8:41 N1016.35 66
2 16.0 20.5 13:03 11.6 5:55 49 0 0.00 3 39 17:53 N1014.36 69
3 15.6 19.7 13:26 12.8 6:12 49 0 0.00 3 40 9:48 ENE1012.38 75
4 17.3 21.7 15:35 12.9 0:31 48 0 0.00 3 26 1:47 NE1015.81 62
5 17.5 19.6 12:40 14.1 5:55 47 0 0.00 1 16 13:26 S1017.05 58
6 20.5 27.1 14:41 16.1 3:57 44 0 0.00 1 40 23:13 S1012.60 45
7 16.0 19.6 0:25 10.9 23:24 49 0 0.00 4 47 2:08 ENE1013.88 70
8 13.1 16.4 10:52 10.3 6:40 52 0 0.20 1 18 12:41 S1020.56 85
9 14.9 17.1 14:43 11.9 1:42 50 0 0.00 4 24 10:00 N1017.27 67
10 18.2 22.8 15:56 14.7 0:40 47 0 0.00 9 39 20:54 N1011.29 36
11 17.8 23.3 14:19 13.3 22:20 47 0 0.00 4 37 17:32 N1009.01 61
12 19.3 23.5 15:53 15.2 6:18 46 0 0.00 3 39 3:02 N1013.75 45
13 20.8 26.2 15:29 16.6 5:20 44 0 0.00 14 42 9:22 N1012.99 37
14 23.9 27.4 13:25 20.1 23:56 41 0 0.00 12 55 2:43 N1008.63 34
15 24.4 29.2 15:24 18.7 1:12 41 0 0.00 4 34 23:31 N1011.63 37
16 26.2 28.6 11:13 23.8 23:58 39 0 0.00 14 42 2:05 N1010.49 25
17 23.6 27.3 16:32 20.8 21:20 41 0 0.00 7 58 18:31 N1011.58 37
18 20.2 24.7 11:31 13.6 23:59 45 0 0.00 7 39 8:27 N1010.45 53
19 15.5 20.6 12:49 12.5 20:29 49 0 3.00 4 37 22:29 WSW1011.68 75
20 13.3 15.1 15:09 12.0 9:12 52 0 9.40 5 43 4:55 N1009.33 92
21 14.7 19.6 13:54 11.9 2:57 50 0 0.00 4 43 20:22 N1011.82 82
22 16.9 22.4 15:18 12.6 1:09 48 0 0.00 6 35 6:58 NE1020.44 60
23 18.5 22.0 13:38 15.3 5:25 46 0 0.00 1 18 7:15 SSW1024.68 48
24 20.1 23.4 15:33 17.2 5:59 45 0 0.00 1 19 12:49 WSW1022.91 49
25 19.3 22.7 12:36 15.7 23:31 46 0 0.00 1 18 12:55 SSW1020.31 54
26 17.3 20.9 14:56 14.4 22:34 48 0 0.00 2 39 19:48 NNE1019.98 64
27 14.9 18.8 12:30 11.2 23:33 50 0 0.00 5 47 13:51 N1021.40 59
28 14.5 17.8 11:32 11.6 1:04 50 0 0.00 2 27 17:04 WSW1022.67 59
29 14.7 17.6 13:16 12.4 23:27 50 0 0.00 2 24 12:30 S1017.90 61
30 13.8 17.2 15:36 11.3 5:15 51 0 0.00 2 24 8:31 N1014.05 80
31 15.0 19.6 15:42 11.8 23:54 50 0 0.00 1 26 16:03 N1013.43 74
---------------------------------------------------------------------------------------
TOT 17.7 29.2 15/5/20 10.3 8/5/20 1467 0 12.60 4 58 17/5/20 N1015.18 59
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.5 20.4 13:32 11.6 0:38 50 0 0.00 3 27 4:23 NE1014.03 64
2 16.1 19.7 15:45 12.4 6:02 49 0 0.00 3 26 16:09 SW1013.07 63
3 17.5 20.7 16:37 14.3 5:37 47 0 0.00 2 21 13:25 SSW1010.75 55
4 16.0 19.6 16:05 12.2 6:29 49 0 0.00 7 37 15:59 N1009.13 75
5 15.5 18.9 4:42 13.1 23:39 50 0 20.40 5 37 8:33 N1005.58 79
6 15.9 19.8 15:38 12.6 5:05 49 0 0.00 3 37 7:48 N1009.96 78
7 19.2 21.6 16:00 15.9 5:54 46 0 0.00 1 13 11:06 S1011.03 51
8 19.8 24.4 12:21 15.4 4:48 45 0 0.20 3 37 4:55 N1008.58 60
9 17.9 21.7 11:58 13.9 23:54 47 0 0.00 3 35 17:52 WSW1010.19 67
10 16.1 20.3 14:35 12.6 5:39 49 0 0.00 2 31 15:13 SW1013.82 64
11 16.8 21.2 15:54 12.2 2:40 48 0 0.00 2 26 2:18 WSW1013.00 58
12 19.8 24.2 13:55 15.6 6:28 45 0 0.00 1 18 14:23 S1012.45 48
13 21.6 25.6 14:24 19.3 2:19 43 0 0.00 2 24 21:40 N1012.93 46
14 21.1 25.9 15:57 16.1 23:40 44 0 0.00 3 27 22:20 N1011.79 57
15 18.0 21.9 12:57 15.4 4:42 47 0 0.00 6 40 11:23 ENE1013.36 55
16 18.2 22.4 16:15 14.4 6:11 47 0 0.00 4 37 11:32 ESE1013.41 63
17 19.7 22.9 11:27 16.6 5:23 45 0 0.00 2 35 13:19 WSW1013.65 55
18 22.1 25.8 15:36 18.3 0:00 43 0 0.00 2 16 0:19 SSW1014.27 40
19 24.2 29.1 16:21 20.7 5:25 41 0 0.00 3 40 15:47 N1012.58 32
20 20.3 24.5 12:40 16.6 23:15 45 0 0.00 11 60 7:59 NE1011.21 45
21 19.0 23.3 13:42 16.3 6:37 46 0 0.00 4 34 10:34 N1012.88 52
22 18.9 24.5 15:37 15.6 23:31 46 0 0.00 6 45 21:57 NE1011.98 60
23 20.1 25.4 16:04 15.2 4:27 45 0 0.00 3 50 14:51 NE1014.69 58
24 21.2 23.9 17:07 18.5 5:36 44 0 0.00 2 23 14:35 S1016.39 52
25 21.0 24.5 13:24 18.4 5:33 44 0 0.00 2 18 12:41 S1017.00 51
26 20.7 23.9 13:33 18.2 5:40 44 0 0.00 6 29 9:47 N1016.10 55
27 22.3 25.7 16:09 18.9 4:38 43 0 0.00 4 26 10:06 N1014.92 47
28 22.9 25.8 13:55 20.4 0:41 42 0 0.00 1 16 11:43 S1013.95 56
29 25.1 29.6 15:46 21.3 5:56 40 0 0.00 2 29 16:53 S1012.17 59
30 27.0 30.6 15:20 23.7 6:45 38 0 0.00 2 26 11:39 SSW1011.35 33
---------------------------------------------------------------------------------------
TOT 19.7 30.6 30/6/20 11.6 1/6/20 1360 0 20.60 3 60 20/6/20 N1012.54 56
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.6 31.7 14:50 23.7 6:11 37 0 0.00 3 34 13:51 WSW1010.70 36
2 27.4 30.3 15:50 24.7 21:09 38 0 0.00 2 24 14:34 WSW1008.86 42
3 27.3 31.8 13:51 22.1 22:34 38 0 0.00 3 31 17:40 ENE1008.59 38
4 23.3 28.4 11:59 17.2 23:42 42 0 0.00 3 45 18:25 N1010.35 56
5 20.1 25.3 15:07 16.0 3:56 45 0 0.00 4 39 16:38 NE1011.07 70
6 21.2 26.9 14:49 16.8 2:33 44 0 0.00 6 37 17:48 N1007.91 65
7 22.9 28.7 14:53 18.3 4:30 42 0 0.00 2 27 8:18 NE1007.80 59
8 21.9 23.7 14:39 19.4 21:32 43 0 0.00 5 24 9:58 N1012.69 60
9 20.8 24.6 15:27 16.3 6:15 44 0 0.00 2 19 20:21 N1014.78 75
10 22.4 25.4 15:58 20.0 6:03 43 0 0.00 2 23 12:54 S1013.87 67
11 23.3 27.7 14:29 20.3 3:02 42 0 0.00 2 29 17:01 SW1013.52 63
12 25.1 29.7 18:35 21.1 5:16 40 0 0.00 3 31 10:20 N1013.34 40
13 24.9 27.9 12:33 21.8 22:50 40 0 0.00 2 23 15:18 SSW1011.70 46
14 21.8 25.8 18:13 18.8 4:45 43 0 0.00 1 26 13:44 SSW1010.33 77
15 21.2 24.5 14:31 19.0 4:58 44 0 0.00 2 23 16:58 S1012.99 81
16 22.0 26.8 15:33 18.3 4:05 43 0 0.00 2 27 14:26 N1013.02 66
17 21.4 24.2 15:22 18.8 23:14 44 0 0.00 3 37 20:16 SSW1009.99 64
18 21.1 24.7 17:33 18.5 5:31 44 0 0.00 2 31 15:24 WSW1010.24 72
19 21.1 24.4 15:18 18.3 5:31 44 0 0.00 3 31 15:28 NE1011.98 69
20 21.1 24.5 17:14 17.9 6:33 44 0 0.00 2 26 20:59 S1015.72 55
21 22.5 26.4 15:26 19.3 5:26 43 0 0.00 3 29 22:03 SSW1017.37 53
22 24.4 28.9 16:44 20.9 0:18 41 0 0.00 4 37 19:26 N1015.47 44
23 26.4 30.5 16:40 22.5 2:15 38 0 0.00 3 26 15:49 WSW1012.05 34
24 28.0 32.3 15:17 24.9 6:34 37 0 0.00 3 27 17:41 WSW1009.57 26
25 26.7 31.4 15:39 22.6 23:50 38 0 0.00 6 40 20:37 ENE1009.41 31
26 25.2 30.1 15:46 21.8 6:50 40 0 0.00 5 35 0:39 ENE1012.29 37
27 25.1 29.5 15:38 21.1 5:45 40 0 0.00 4 26 8:49 NNE1014.37 40
28 26.4 29.8 13:51 23.6 2:28 39 0 0.00 1 24 15:05 SSW1013.48 37
29 26.9 30.4 14:47 23.9 1:06 38 0 0.00 1 21 17:27 SSW1013.08 43
30 28.4 31.5 14:34 25.0 3:38 37 0 0.00 2 24 21:08 S1014.34 40
31 29.4 33.1 13:34 26.0 4:23 36 0 0.00 2 26 15:48 NNE1013.52 39
---------------------------------------------------------------------------------------
TOT 24.1 33.1 31/7/20 16.0 5/7/20 1267 0 0.00 3 45 4/7/20 N1012.08 53
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.1 35.7 14:04 28.1 0:04 34 0 0.00 3 34 16:12 N1010.82 23
2 30.0 33.6 14:16 27.0 6:55 35 0 0.00 1 29 16:55 N1007.86 31
3 27.6 30.0 10:21 25.2 21:31 37 0 0.00 2 26 23:40 WSW1006.61 47
4 24.5 28.3 13:21 19.4 23:24 40 0 0.00 4 39 3:39 WSW1006.57 54
5 19.7 23.9 16:26 15.8 6:25 45 0 0.00 3 39 6:59 N1007.72 69
6 20.0 24.7 15:26 16.8 10:55 45 0 0.00 4 37 6:10 ENE1010.66 70
7 21.0 25.8 16:35 17.5 2:19 44 0 0.00 2 29 17:01 N1013.45 69
8 22.3 28.0 14:10 18.2 5:57 43 0 0.00 4 37 14:16 N1012.59 68
9 23.1 28.3 15:25 19.2 6:15 42 0 0.00 4 32 5:07 NE1011.01 62
10 24.1 27.1 14:10 21.7 2:14 41 0 0.00 2 29 15:16 S1012.48 56
11 24.0 26.9 14:13 21.8 6:47 41 0 0.20 1 23 16:12 S1014.20 59
12 25.3 28.9 15:23 22.6 1:03 40 0 0.00 2 23 14:21 SSW1014.53 59
13 26.9 29.9 14:27 24.1 6:12 38 0 0.00 1 18 14:41 S1014.74 44
14 27.3 30.4 17:37 23.7 2:04 38 0 0.20 4 31 23:26 WSW1013.10 36
15 27.5 31.8 15:13 25.1 4:02 38 0 0.00 2 26 21:55 SSW1010.65 50
16 27.9 31.2 11:30 23.8 23:42 37 0 0.00 2 24 23:38 S1010.16 35
17 27.8 32.4 13:44 24.0 1:18 37 0 0.00 6 34 9:01 W1010.12 39
18 26.6 31.0 15:57 22.8 21:29 38 0 0.00 5 34 21:09 ENE1009.07 33
19 25.3 29.4 14:41 22.4 1:44 40 0 0.00 6 31 0:17 ENE1008.70 41
20 24.9 27.7 18:11 22.1 6:58 40 0 0.00 1 19 11:21 S1010.27 54
21 25.5 28.9 15:07 22.2 5:05 40 0 0.00 1 18 12:42 S1014.00 54
22 26.8 30.3 15:16 23.8 0:17 38 0 0.00 1 21 14:52 SSW1014.53 48
23 25.7 31.8 14:18 21.0 23:15 39 0 0.00 4 32 19:37 NE1010.19 60
24 24.0 29.3 15:41 20.1 23:22 40 0 0.00 4 31 2:38 NE1008.97 56
