YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.6 18.9 15/1/11 1.9 22/1/11 1706 0 74.68 6 49 22/1/11 SSE918.06 94
2 6.7 16.8 9/2/11 -0.7 26/2/11 1577 0111.76 8 72 23/2/11 SSE913.11 91
3 7.6 17.0 27/3/11 -0.9 8/3/11 1614 0 54.60 9 64 13/3/11 SSE918.52 98
4 12.9 24.6 10/4/11 5.7 17/4/11 1373 0 57.92 9 63 25/4/11 SSE916.87 79
5 14.9 26.0 28/5/11 6.4 10/5/11 1412 0 43.18 7 59 10/5/11 SE919.96 57
6 20.6 34.5 24/6/11 12.3 13/6/11 1277 0 8.64 7 55 27/6/11 SSE923.90 38
7 24.6 36.4 12/7/11 11.0 20/7/11 1163 0 0.00 6 44 23/7/11 SSE925.29 28
8 24.9 34.4 20/8/11 16.2 30/8/11 896 0 0.00 6 55 10/8/11 SSE926.85 27
9 18.2 27.3 29/9/11 15.2 28/9/11 452 0 43.27 6 54 21/9/11 ENE925.61 62
10 14.0 24.9 12/10/11 4.7 10/10/11 1041 0 74.68 9 74 10/10/11 SSE1016.64 76
11 11.6 19.1 1/11/11 7.0 15/11/11 1286 0 60.19 9 71 22/11/11 SSE957.99 86
12 7.7 16.5 1/12/11 0.5 20/12/11 1609 0136.91 8 114 21/12/11 SSE1012.25 85
---------------------------------------------------------------------------------------
TOT 14.3 36.4 12/7/11 -0.9 8/3/1115028 0665.82 7 114 21/12/11 SSE928.65 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.5 9.3 11:28 6.5 9:26 57 0 0.00 5 18 0:35 ESE917.80 98
2 7.5 10.7 13:26 6.2 19:03 56 0 0.00 3 15 15:22 SSE915.15 98
3 7.4 11.7 10:13 6.1 2:49 57 0 2.03 5 21 11:20 WSW915.88 98
4 7.0 9.3 10:08 5.6 6:04 57 0 0.00 3 13 11:43 SSE919.20 98
5 6.3 8.8 14:02 4.8 6:21 58 0 5.33 4 14 6:28 WSW920.38 98
6 7.7 10.3 13:26 6.4 0:00 57 0 1.02 6 19 16:09 SSE923.79 98
7 8.5 11.1 15:39 7.2 6:13 56 0 0.00 9 21 11:47 SSE928.53 98
8 11.4 15.5 15:09 8.2 1:36 52 0 0.00 6 17 0:07 SSE928.58 96
9 13.1 16.2 9:33 10.0 23:13 51 0 0.00 7 17 22:08 SSE927.12 53
10 9.8 13.1 14:01 8.3 23:52 54 0 0.00 8 21 13:04 SSE922.94 98
11 8.5 13.0 13:54 5.9 21:46 56 0 0.00 5 25 13:14 ESE918.96 98
12 7.1 11.4 14:28 5.9 19:40 56 0 3.05 5 21 1:27 WSW914.89 98
13 7.1 11.5 12:53 5.0 5:42 56 0 0.00 9 39 4:22 ENE917.98 98
14 10.2 16.2 13:00 5.2 1:39 54 0 0.00 8 27 7:14 WSW921.24 79
15 12.3 18.9 11:59 7.7 23:18 33 0 0.00 6 31 21:06 WNW925.31 47
16 9.9 14.7 14:14 7.1 7:28 52 0 0.00 10 36 22:05 NNE928.14 91
17 10.4 14.8 10:46 7.9 6:52 54 0 0.00 3 14 0:05 SSE927.65 82
18 10.0 15.0 14:07 7.1 20:36 54 0 0.00 5 16 10:14 NNW924.55 95
19 7.6 8.9 14:55 6.5 6:43 57 0 0.00 3 10 18:25 WNW920.47 98
20 6.9 9.3 13:24 5.7 23:55 57 0 5.33 6 21 23:44 WSW914.88 98
21 6.2 9.7 12:03 3.3 23:58 56 0 5.33 8 27 23:51 WSW912.58 98
22 3.2 6.1 14:45 1.9 1:47 61 0 7.37 11 49 15:31 WSW911.55 98
23 3.8 7.0 13:17 2.8 21:19 58 0 1.02 5 23 1:09 WSW916.30 98
24 4.3 8.7 12:21 2.5 23:28 60 0 0.00 4 21 18:10 ESE916.02 98
25 4.1 8.8 11:51 1.9 4:12 60 0 0.00 5 17 6:49 SSE914.05 98
26 3.6 5.6 15:25 2.5 4:10 61 0 8.38 4 21 22:20 ESE910.15 98
27 6.3 8.8 14:50 3.6 2:42 58 0 30.73 10 38 8:53 ESE901.67 98
28 8.3 12.0 13:06 6.7 6:11 53 0 0.00 6 28 23:50 SSE905.74 98
29 7.7 8.8 9:21 7.0 18:50 56 0 1.02 8 39 2:35 WSW914.17 98
30 7.8 9.8 15:17 6.4 7:41 53 0 4.06 5 15 22:17 SSE915.10 98
31 7.2 9.1 10:07 5.6 3:42 46 0 0.00 7 31 21:32 ENE913.77 98
---------------------------------------------------------------------------------------
TOT 7.6 18.9 15/1/11 1.9 22/1/11 1707 0 74.68 6 49 22/1/11 SSE918.06 94
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.6 7.7 13:37 4.1 23:59 57 0 29.46 11 42 10:15 ESE908.95 98
2 5.6 9.8 11:38 3.1 7:06 58 0 6.35 9 24 10:36 ENE909.00 98
3 5.4 9.2 12:31 4.0 21:54 59 0 0.00 11 46 19:11 NNE910.90 98
4 5.2 9.9 12:08 3.7 3:15 56 0 0.00 15 63 5:58 NNE917.85 98
5 7.1 13.6 14:34 3.6 5:04 52 0 0.00 10 36 6:21 NNE923.91 98
6 8.9 14.2 12:03 6.3 2:49 44 0 0.00 7 26 9:04 WSW925.70 79
7 11.9 16.3 12:19 8.9 0:35 53 0 0.00 7 24 1:00 NNE924.20 32
8 11.6 15.9 13:40 8.5 23:55 53 0 0.00 5 17 14:54 SSE920.35 56
9 10.9 16.8 13:35 8.5 0:00 52 0 0.00 5 14 10:00 NNW918.59 82
10 10.3 16.2 12:58 6.6 23:58 54 0 0.00 5 20 14:23 NNW920.93 61
11 6.7 10.9 15:29 4.6 8:23 57 0 0.00 4 17 17:01 NNW921.06 98
12 6.5 12.2 14:58 3.0 6:39 57 0 0.00 5 21 7:55 NNW919.27 98
13 6.3 11.8 14:09 2.7 6:43 55 0 0.00 4 17 11:28 SSE918.22 98
14 6.7 12.5 12:37 3.6 5:51 56 0 0.00 5 19 8:00 NNE911.88 98
15 7.0 11.7 13:24 3.8 6:57 57 0 0.00 4 26 13:50 WSW910.40 98
16 6.9 8.5 15:55 5.3 1:03 57 0 3.30 12 41 6:13 SSE909.06 98
17 10.1 13.4 15:35 6.3 0:00 55 0 0.00 8 28 12:03 SSE905.60 94
18 8.4 11.5 12:58 7.1 21:10 56 0 6.10 11 69 18:00 ENE897.50 98
19 7.6 11.1 13:39 5.9 23:44 57 0 0.00 13 55 9:08 ENE909.06 98
20 7.2 10.5 11:55 5.4 3:11 51 0 12.70 8 29 20:46 WSW915.07 98
21 7.2 11.5 12:28 4.5 23:50 57 0 4.32 7 42 0:56 E911.04 98
22 5.4 8.7 12:02 3.8 6:00 59 0 14.73 5 18 23:53 SSE907.43 98
23 4.3 7.0 12:21 1.7 23:52 60 0 5.08 11 72 20:12 ESE903.45 98
24 1.4 3.5 10:54 -0.2 9:43 63 0 2.29 12 67 9:18 NNE909.06 98
25 2.2 6.1 13:27 0.8 1:42 62 0 0.00 15 49 18:50 ENE911.09 98
26 1.2 4.4 14:54 -0.7 9:21 60 0 0.00 8 56 21:32 ENE909.68 98
27 5.0 11.0 13:02 0.7 0:00 59 0 0.00 7 50 0:44 SSE911.68 98
28 4.1 4.9 14:07 3.0 19:48 60 0 27.43 6 19 21:04 SSE911.05 98
---------------------------------------------------------------------------------------
TOT 6.7 16.8 9/2/11 -0.7 26/2/11 1577 0111.76 8 72 23/2/11 SSE913.11 91
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.7 8.1 14:05 2.5 6:26 59 0 0.00 7 25 15:46 WSW908.17 98
2 4.8 6.0 14:28 2.9 0:46 59 0 0.00 12 37 8:27 SSE912.14 98
3 6.8 10.9 14:40 4.0 0:58 57 0 3.05 7 39 23:27 SSE917.86 98
4 8.5 10.1 10:10 6.0 4:10 56 0 3.05 17 53 5:08 ESE913.20 98
5 7.3 9.5 3:14 5.0 21:06 57 0 16.00 9 40 15:29 ESE912.22 98
6 6.9 11.4 12:08 4.3 22:48 51 0 0.00 6 26 14:22 E916.75 98
7 6.2 12.4 12:14 1.8 23:30 58 0 0.00 13 53 22:43 NNE918.35 98
8 1.3 4.5 14:21 -0.9 6:14 63 0 0.00 12 48 0:00 NNE921.23 98
9 3.3 7.1 12:16 0.6 0:24 61 0 0.00 4 16 9:23 SSE920.10 98
10 4.9 7.5 11:58 3.6 0:23 59 0 0.00 3 13 11:06 SSE919.33 98
11 6.7 12.4 12:51 3.4 5:16 57 0 0.00 4 20 21:47 SSE919.61 98
12 5.7 8.3 14:17 3.9 5:43 57 0 0.00 23 55 14:55 ESE918.28 98
13 8.1 8.9 17:17 6.8 0:00 56 0 17.78 27 64 0:15 SSE915.54 98
14
15
16 8.3 11.0 19:45 7.5 21:48 10 0 1.02 14 40 20:22 ESE911.19 98
17 8.9 13.5 12:00 6.5 4:20 55 0 0.00 8 27 21:18 WSW914.53 98
18 8.1 10.6 10:35 6.8 18:52 56 0 0.00 9 38 13:11 WSW915.29 98
19 9.0 13.4 11:30 6.8 3:59 55 0 1.02 6 33 9:26 ESE916.89 98
20 7.6 12.5 10:46 5.8 23:12 55 0 6.35 5 22 15:52 NE918.70 98
21 6.9 11.4 13:07 4.9 22:35 57 0 0.00 6 26 17:23 ENE920.70 98
22 7.6 12.0 11:12 5.1 4:53 56 0 0.00 5 17 12:29 SSE925.38 98
23 7.1 11.9 12:02 5.0 22:44 57 0 5.33 4 18 20:13 ENE927.27 98
24 8.5 12.9 10:48 4.7 2:56 56 0 0.00 5 16 13:21 SSE928.37 98
25 8.7 12.3 13:19 6.2 23:44 55 0 0.00 5 20 14:44 SSE925.34 98
26 8.6 13.5 14:00 6.1 3:20 54 0 0.00 5 20 13:25 SSE920.52 98
27 12.5 17.0 15:09 8.6 0:00 48 0 0.00 4 14 13:58 WSW921.72 98
28 11.6 14.2 11:55 10.1 3:48 53 0 0.00 7 25 11:54 SSE919.40 98
29 10.1 14.2 14:25 7.4 23:44 54 0 0.00 7 28 19:21 ENE917.48 98
30 10.2 16.2 13:03 7.2 4:14 54 0 0.00 7 30 17:27 NE917.68 98
31 9.9 15.9 13:39 7.0 7:12 54 0 0.00 13 43 6:32 ENE918.45 98
---------------------------------------------------------------------------------------
TOT 7.6 17.0 27/3/11 -0.9 8/3/11 1579 0 54.60 9 64 13/3/11 SSE918.52 98
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 13.2 19.7 13:02 9.0 1:42 43 0 0.00 7 32 13:14 NE921.21 87
3 15.5 22.0 15:16 10.8 3:17 49 0 0.00 5 23 13:02 ENE920.06 66
4 17.2 23.1 14:54 13.3 6:02 48 0 0.00 5 22 12:21 E921.17 40
5 16.8 24.1 14:07 10.1 23:50 47 0 0.00 7 58 22:03 ENE921.23 51
6 11.1 16.2 13:08 8.2 22:39 53 0 0.00 12 47 14:27 NNE921.84 98
7 12.7 19.9 14:19 8.1 4:18 52 0 0.00 9 37 16:45 NE924.25 98
8
9 14.5 22.6 15:09 13.1 22:02 9 0 0.00 9 26 21:53 SSE919.81 45
10 20.4 24.6 10:38 13.6 0:00 35 0 0.00 5 14 1:26 SSE920.46 27
11 16.3 20.9 12:29 11.8 23:55 48 0 0.00 5 21 5:51 WSW921.21 31
12 13.9 18.3 13:58 10.5 3:58 50 0 0.00 5 21 12:32 WSW922.70 34
13 11.4 16.1 14:06 7.7 23:53 53 0 0.00 10 38 18:00 WSW917.45 93
14 10.2 15.6 11:42 6.8 2:51 54 0 0.00 9 32 1:42 SSE917.08 98
15 9.4 11.3 21:00 8.2 0:06 55 0 14.73 13 38 12:38 SSE911.90 98
16 9.9 14.8 12:26 7.1 23:51 54 0 1.02 5 24 15:40 SSE911.12 98
17
18 9.3 11.2 19:34 8.7 22:18 10 0 0.00 6 19 20:32 ENE919.00 98
19 11.6 15.9 11:48 8.1 6:16 53 0 0.00 5 18 11:56 SSE916.99 98
20 12.0 17.2 13:27 8.9 0:32 52 0 0.00 5 17 14:00 ENE918.38 91
21 11.3 15.5 11:33 8.6 23:06 53 0 0.00 9 31 12:39 SSE920.92 65
22 9.2 10.4 16:10 8.1 6:54 55 0 1.27 15 35 12:59 SSE916.37 98
23 12.1 15.6 13:08 9.7 0:14 52 0 0.00 12 29 10:07 ESE916.84 92
24
25 14.2 17.9 13:48 10.5 23:39 24 0 0.00 22 63 14:44 ESE908.92 54
26 10.8 12.8 15:56 9.4 8:19 54 0 35.81 9 39 2:45 ENE906.89 86
27 11.9 15.1 15:31 10.3 23:54 52 0 0.76 8 38 13:43 NE908.58 95
28 13.1 19.6 13:56 9.3 3:27 51 0 0.00 6 28 15:27 SSE912.28 90
29 13.8 18.2 13:01 10.9 1:22 51 0 0.00 7 28 23:16 SSE912.71 83
30 13.0 17.1 17:37 9.2 8:47 48 0 4.32 16 48 9:00 ESE905.65 79
---------------------------------------------------------------------------------------
TOT 12.9 24.6 10/4/11 5.7 17/4/11 1207 0 57.92 9 63 25/4/11 SSE916.87 79
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.3 14.9 16:33 10.7 7:13 52 0 8.38 8 44 6:33 WSW908.99 90
2 14.1 17.4 15:18 11.5 10:16 50 0 1.02 14 46 19:08 SSE910.75 84
3 11.4 13.2 12:46 9.9 23:33 53 0 1.27 10 34 4:35 WSW908.98 84
4 13.3 19.6 15:23 10.0 0:00 51 0 1.02 7 24 23:53 ESE914.00 81
5 15.5 21.1 14:36 11.6 6:26 49 0 0.00 7 29 11:18 ENE919.84 72
6 12.0 15.1 16:25 10.3 23:07 50 0 0.00 8 25 11:29 SSE925.22 75
7 12.9 17.6 14:20 9.1 5:25 48 0 0.00 5 20 16:17 SSE925.34 77
8 14.1 18.9 14:33 10.6 2:45 42 0 0.00 4 21 14:09 NNW921.70 58
9 14.2 20.4 12:42 8.5 22:56 50 0 0.00 8 51 22:50 NE919.31 49
10 9.8 15.2 14:06 6.4 6:11 46 0 0.00 13 59 1:38 ENE920.20 55
11 14.3 21.2 14:22 9.1 5:18 50 0 0.00 7 32 10:47 SSE922.07 48
12 16.9 24.1 14:08 12.5 5:46 40 0 0.00 6 26 15:27 SSE921.09 36
13
14 17.2 21.5 9:52 16.0 5:09 23 0 0.00 3 10 9:39 SSE924.25 35
15 15.7 20.2 15:16 12.2 23:57 39 0 0.00 6 20 10:46 SSE922.45 42
16 12.8 19.1 15:16 9.7 23:00 52 0 0.00 11 51 12:41 ENE922.03 52
17 13.1 19.8 15:04 9.4 23:47 51 0 0.00 8 42 9:58 ENE922.13 46
18 14.1 21.3 15:10 9.1 5:06 50 0 0.00 7 28 15:28 ENE920.26 42
19 14.0 17.9 12:30 11.4 5:02 51 0 0.00 6 28 13:08 SSE921.37 43
20 15.5 20.4 12:23 12.9 2:31 49 0 0.00 6 24 11:24 ESE922.65 41
21 14.6 17.7 11:27 13.3 7:53 50 0 1.02 10 30 19:57 ENE920.46 44
22 12.3 14.6 3:58 10.0 7:27 49 0 20.07 11 37 2:35 ENE918.11 65
23
24 16.0 19.1 15:09 13.8 21:27 25 0 0.00 4 5 11:29 SE920.51 72
25 16.6 22.1 14:31 13.5 6:03 48 0 0.00 4 4 0:00 SE920.71 66
26 17.7 24.5 12:04 15.2 0:38 47 0 9.40 5 24 19:11 SE920.81 57
27 18.3 24.8 12:25 15.4 0:15 35 0 0.00 5 21 12:27 SSE921.43 55
28 20.3 26.0 13:56 17.1 6:36 44 0 0.00 6 25 7:56 SSE921.38 35
29 18.3 24.5 14:44 14.3 21:43 46 0 0.00 7 32 18:39 SSE921.27 44
30 17.8 22.6 12:52 14.7 23:47 44 0 0.00 4 20 14:22 WSW923.86 51
31 17.5 20.7 13:04 14.6 0:41 47 0 0.00 4 20 14:24 SSE923.43 50
---------------------------------------------------------------------------------------
TOT 14.9 26.0 28/5/11 6.4 10/5/11 1333 0 43.18 7 59 10/5/11 SE919.96 57
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.3 20.4 16:20 14.5 6:30 47 0 2.29 5 22 19:06 WSW921.87 63
2 16.6 23.0 13:47 14.1 5:27 47 0 0.00 5 18 11:59 NNE922.02 68
3 18.7 24.3 12:46 14.4 0:20 39 0 0.00 6 21 22:17 NNE922.31 58
4 20.9 25.0 15:17 18.6 0:00 43 0 0.00 8 32 15:04 ESE921.04 39
5 19.7 24.2 14:11 16.1 23:49 45 0 0.00 8 37 9:43 SSE918.81 45
6 19.6 24.5 17:10 15.8 0:46 45 0 0.00 7 28 22:12 SSE917.55 60
7 20.5 24.4 16:29 17.5 6:30 44 0 0.00 9 26 0:09 SSE915.88 48
8 21.7 28.2 14:02 16.7 22:56 43 0 0.00 6 23 16:29 SSE919.93 37
9 17.0 23.6 14:44 13.0 23:49 42 0 0.00 7 27 23:45 SSE923.49 50
10 18.7 25.9 14:22 12.8 0:49 46 0 0.00 6 25 0:09 SSE922.81 41
11 18.0 24.9 12:02 14.3 23:58 41 0 0.00 9 33 4:58 ENE922.25 35
12 17.5 24.2 12:28 12.4 23:58 47 0 0.00 7 33 23:45 ESE923.89 45
13 16.6 24.5 13:05 12.3 0:28 39 0 0.00 8 32 3:18 SSE923.48 46
14 17.4 24.7 15:18 13.8 6:03 47 0 0.00 11 46 18:31 NE921.89 40
15 17.7 23.1 13:43 14.8 22:45 47 0 6.35 6 23 1:51 NNE923.37 45
16 17.9 22.7 12:56 14.2 4:59 41 0 0.00 5 21 14:06 NNW925.00 53
17 20.3 25.2 13:55 16.1 5:52 44 0 0.00 4 20 15:30 SSE926.62 46
18 20.2 24.3 13:32 16.6 5:23 44 0 0.00 5 21 12:19 SSE925.30 36
19 21.7 29.1 15:23 17.2 23:55 43 0 0.00 7 39 19:26 SSE923.80 30
20 21.6 28.1 12:48 17.3 0:01 43 0 0.00 10 36 10:25 NE924.04 22
21 21.9 26.4 14:27 18.6 5:10 42 0 0.00 5 21 11:16 SSE928.20 27
22 23.9 28.4 14:22 20.3 0:00 41 0 0.00 5 19 13:21 NNW929.02 25
23 25.4 31.2 11:53 21.0 4:28 39 0 0.00 5 22 15:43 WSW928.03 22
24 26.8 34.5 14:26 22.1 5:28 38 0 0.00 6 25 21:05 E927.97 16
25 22.6 29.0 13:39 17.2 23:11 42 0 0.00 9 41 11:47 SSE927.09 27
26 20.3 27.4 13:34 16.7 2:01 44 0 0.00 14 45 19:07 NNE928.46 37
27 21.4 28.4 13:55 16.6 1:59 43 0 0.00 18 55 4:13 NNE928.25 31
28 24.4 32.4 15:48 19.3 0:49 40 0 0.00 6 38 0:19 NNE926.30 22
29 25.7 32.7 13:53 20.8 2:02 38 0 0.00 5 20 16:19 WSW924.93 19
30 25.3 31.0 16:43 21.4 4:41 38 0 0.00 5 23 13:37 ESE925.73 23
---------------------------------------------------------------------------------------
TOT 20.6 34.5 24/6/11 12.3 13/6/11 1278 0 8.64 7 55 27/6/11 SSE923.90 38
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.2 31.6 14:37 19.3 21:47 40 0 0.00 5 26 13:03 E925.02 25
2 22.9 29.3 16:34 17.7 5:52 41 0 0.00 6 25 14:35 SSE922.97 21
3 23.2 30.1 15:39 19.4 21:32 41 0 0.00 5 26 20:45 NNE923.27 26
4 25.7 33.4 15:46 21.0 0:01 38 0 0.00 5 29 20:43 WNW927.33 18
5 24.0 27.8 15:06 19.3 23:24 40 0 0.00 8 35 5:47 SSE926.60 21
6 22.5 29.1 14:30 18.3 6:09 42 0 0.00 11 40 7:22 NE922.78 30
7 22.5 26.7 12:44 18.7 5:21 42 0 0.00 5 21 14:33 SSE925.69 36
8 24.3 29.4 15:01 20.6 5:49 40 0 0.00 4 21 13:52 SSE927.84 25
9 26.3 32.0 13:53 21.8 4:41 38 0 0.00 4 20 16:01 SSW930.28 20
10 28.2 34.5 16:17 23.7 0:08 37 0 0.00 4 19 15:06 NNW930.15 19
11 29.1 33.8 13:03 24.8 5:12 35 0 0.00 4 14 14:17 SSE929.38 17
12 30.5 36.4 14:54 26.2 5:33 34 0 0.00 5 20 16:50 SSE928.50 15
13 28.6 32.2 14:06 25.3 23:55 24 0 0.00 6 20 12:11 SSE927.34 16
14 27.6 35.2 16:27 23.6 3:31 32 0 0.00 5 21 14:54 WSW928.33 21
15 28.1 35.2 13:51 23.7 3:57 36 0 0.00 9 30 15:04 WSW930.31 22
16 27.5 32.9 14:17 23.5 21:01 37 0 0.00 6 24 15:30 SSE929.05 20
17 26.0 30.7 15:13 23.2 5:43 34 0 0.00 5 21 13:10 SSE925.15 20
18 29.2 35.9 14:00 23.7 0:00 35 0 0.00 5 17 10:59 WSW923.59 19
19 28.6 33.4 13:22 25.1 5:13 36 0 0.00 5 22 23:40 WSW924.55 15
20 22.7 29.0 13:34 11.0 10:24 41 0 0.00 10 41 7:05 E923.41 36
21 21.5 28.1 13:51 16.2 5:44 41 0 0.00 8 36 1:59 ENE922.90 41
22 25.9 33.6 16:33 21.7 5:25 39 0 0.00 4 21 23:47 SSE923.38 21
23 25.0 31.3 15:34 19.6 23:18 39 0 0.00 11 44 19:05 NE921.43 28
24 21.2 26.8 14:13 16.9 23:03 43 0 0.00 8 32 12:59 E921.17 38
25 18.8 24.8 15:31 15.7 5:36 45 0 0.00 7 28 16:36 ENE919.48 43
26 19.2 24.8 15:11 15.1 5:00 45 0 0.00 6 23 17:01 SSE923.07 48
27 21.3 25.3 14:53 17.6 4:32 43 0 0.00 6 22 13:12 SSE926.79 43
28 21.8 27.5 14:10 18.9 1:44 31 0 0.00 7 21 23:50 SSE926.23 34
29 19.9 25.9 16:37 16.7 6:25 37 0 0.00 10 36 21:19 ENE923.65 49
30 26.5 28.5 16:26 24.4 12:07 10 0 0.00 7 20 17:22 WSW922.48 35
31 23.5 28.5 16:26 17.5 23:47 19 0 0.00 7 21 19:12 SSE921.93 40
---------------------------------------------------------------------------------------
TOT 24.6 36.4 12/7/11 11.0 20/7/11 1138 0 0.00 6 44 23/7/11 SSE925.29 28
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.8 19.1 1:22 18.4 2:43 3 0 0.00 5 9 2:16 ENE924.00 36
2 23.7 29.0 13:38 18.4 2:43 27 0 0.00 6 17 15:54 NNE926.05 29
3 24.7 31.0 12:17 19.7 2:12 39 0 0.00 4 20 15:22 WSW929.04 27
4 26.2 30.6 12:34 22.1 4:30 32 0 0.00 4 15 11:49 WSW927.76 20
5 23.9 31.0 17:03 21.2 4:23 21 0 0.00 5 27 17:39 SSE925.27 27
6 24.4 28.6 18:05 20.9 6:26 36 0 0.00 4 20 13:11 SSE925.16 27
7 25.9 29.9 15:43 20.8 1:08 21 0 0.00 5 17 13:31 SSE925.83 29
8 25.1 25.1 1:26 25.1 1:26 0 0 0.00 4 7 1:27 SSE927.00 23
9 25.8 33.5 14:48 18.5 23:56 21 0 0.00 7 33 23:27 SSE926.16 27
10 18.8 24.7 11:35 17.4 5:46 7 0 0.00 6 18 5:27 ENE926.15 48
11 22.5 28.5 16:57 17.4 5:46 28 0 0.00 7 28 18:45 ENE926.32 33
12 22.2 28.6 16:08 17.9 6:06 38 0 0.00 5 26 17:51 NNW924.35 27
13 22.1 27.8 11:56 19.5 2:38 14 0 0.00 5 25 12:12 WSW922.71 28
14 24.9 31.3 14:31 20.5 6:09 37 0 0.00 4 17 16:48 SE922.91 20
15
16 25.5 30.6 11:19 21.1 6:40 21 0 0.00 8 27 8:23 SSE926.06 23
17 22.8 23.0 2:45 22.6 2:11 2 0 0.00 1 5 2:38 SSE927.98 25
18 26.9 30.0 12:31 22.6 2:11 24 0 0.00 6 20 13:59 SSE929.61 21
19 24.7 30.8 11:07 22.9 5:58 18 0 0.00 7 21 9:22 ENE930.70 21
20 27.1 34.4 13:09 22.9 5:58 34 0 0.00 7 29 19:15 NNE931.06 20
21 29.3 30.9 12:17 25.3 0:46 6 0 0.00 9 18 12:33 SSE930.73 20
22 26.9 30.9 12:17 23.5 23:32 18 0 0.00 5 18 12:33 SSE930.11 22
23 26.0 30.6 12:34 23.5 0:01 34 0 0.00 4 19 16:13 SSE930.21 24
24 26.2 31.5 14:09 24.2 22:32 22 0 0.00 7 24 17:49 NNE929.36 21
25 27.5 33.2 13:38 23.5 5:26 34 0 0.00 5 20 12:33 NNW928.73 21
26 27.6 32.5 13:54 25.0 6:27 30 0 0.00 4 22 16:56 NNW928.45 21
27 27.0 33.1 13:33 20.8 23:14 37 0 0.00 7 33 21:00 WSW928.09 28
28 22.6 31.2 14:57 18.6 6:34 42 0 0.00 11 41 0:56 NE926.60 38
29 22.0 28.4 16:48 18.2 4:44 42 0 0.00 8 27 14:18 NNW925.28 50
30 22.7 30.8 14:52 16.2 6:41 41 0 0.00 9 41 7:32 SSE924.58 34
31 23.7 28.6 15:46 21.3 4:28 32 0 0.00 4 20 16:13 SSE925.45 21
---------------------------------------------------------------------------------------
TOT 24.9 34.4 20/8/11 16.2 30/8/11 761 0 0.00 6 55 10/8/11 SSE926.85 27
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.4 30.5 15:59 22.5 0:22 39 0 0.00 4 17 14:27 SSE928.36 21
2 27.1 33.6 13:32 23.6 3:01 34 0 0.00 5 18 11:25 SSW928.81 19
