YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.8 19.1 2/1/22 -0.1 25/1/22 1803 0 22.20 0 29 5/1/22 N1021.01 76
2 7.7 17.8 18/2/22 1.0 1/2/22 1604 0 22.40 0 0 1/2/22 N1019.92 75
3 6.5 14.1 31/3/22 -0.5 1/3/22 1810 0 49.00 2 55 17/3/22 N1021.04 80
4 11.5 19.9 27/4/22 3.0 3/4/22 1601 0 23.00 0 2 30/4/22 N1012.94 67
5 17.6 28.8 31/5/22 8.6 8/5/22 1467 0108.00 0 0 1/5/22 N1015.10 58
6 25.4 33.9 30/6/22 15.1 10/6/22 1187 0 0.60 0 6 24/6/22 ENE1012.89 42
7 26.5 35.8 5/7/22 17.6 11/7/22 1194 0 3.40 0 0 1/7/22 N1013.27 45
8 24.1 33.9 17/8/22 16.3 12/8/22 1267 0 19.20 0 0 1/8/22 N1011.11 60
9 20.9 30.0 4/9/22 13.3 24/9/22 1323 0 96.80 0 2 22/9/22 E1013.07 72
10 17.5 27.6 27/10/22 13.4 7/10/22 1471 0118.20 0 0 1/10/22 N1020.76 75
11 12.3 21.4 2/11/22 5.6 29/11/22 1577 0160.20 0 0 1/11/22 N1015.47 87
12 11.8 20.3 26/12/22 6.6 1/12/22 1648 0 63.80 0 0 1/12/22 N1018.19 80
---------------------------------------------------------------------------------------
TOT 15.8 35.8 5/7/22 -0.5 1/3/2217952 0686.80 0 55 17/3/22 N1016.23 68
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.4 18.7 13:19 13.0 3:32 50 0 0.00 0 13 13:03 S1024.75 44
2 16.3 19.1 9:13 14.7 17:03 49 0 0.00 0 5 11:48 N1024.42 36
3 14.6 17.3 12:00 12.9 7:30 50 0 0.00 0 14 10:31 N1021.30 38
4 14.1 15.7 9:23 12.3 23:50 51 0 0.00 0 21 8:35 W1017.48 36
5 10.0 13.0 13:44 7.6 23:16 55 0 0.00 1 29 20:51 N1011.06 74
6 7.2 8.3 10:50 5.8 23:31 58 0 0.00 1 24 0:33 N1010.18 87
7 6.0 7.9 14:09 4.9 7:27 59 0 0.20 1 16 0:06 N1011.38 92
8 5.2 6.9 13:52 4.0 7:56 59 0 0.40 0 16 7:29 N1010.01 87
9 5.7 7.8 10:28 3.9 3:27 59 0 1.60 0 16 9:43 N1008.27 86
10 2.8 5.1 0:00 1.4 14:02 62 0 11.20 0 0 0:00 N998.78 92
11 4.6 7.2 11:36 1.7 3:54 60 0 1.40 0 11 10:58 N1007.36 91
12 4.9 7.4 9:48 3.2 13:20 60 0 1.00 0 3 9:09 N1017.21 89
13 5.0 7.7 10:51 3.8 2:07 60 0 5.00 0 8 10:16 N1026.32 92
14 4.3 7.6 14:55 2.6 4:40 61 0 0.00 0 3 11:10 E1028.44 77
15 6.3 9.5 12:55 3.6 3:04 59 0 0.00 0 2 8:55 SE1023.77 78
16 8.7 11.8 14:21 6.0 23:58 56 0 0.00 0 13 9:41 N1025.23 71
17 6.5 10.3 12:33 4.8 2:03 59 0 0.00 0 14 9:45 S1025.94 85
18 6.6 9.9 14:49 4.5 7:13 58 0 0.00 0 3 9:44 SW1029.33 82
19 6.7 8.9 13:49 5.1 7:20 58 0 0.00 0 5 12:20 N1030.36 82
20 5.8 7.6 15:48 5.1 2:17 59 0 0.00 0 0 0:00 N1025.46 91
21 5.4 7.2 12:38 3.7 23:58 60 0 1.20 0 0 0:00 N1020.98 88
22 4.5 7.3 11:26 2.2 23:21 60 0 0.00 0 0 0:00 N1023.12 83
23 4.5 8.2 14:06 2.2 2:35 61 0 0.00 0 2 5:12 N1027.72 67
24 4.1 7.9 11:41 2.7 3:21 61 0 0.20 0 2 23:21 SSW1026.15 80
25 2.0 5.1 11:56 -0.1 22:02 63 0 0.00 0 0 0:00 N1028.60 70
26 4.0 7.9 14:28 0.1 2:22 61 0 0.00 0 0 0:00 N1030.08 72
27 5.8 8.9 14:22 3.4 3:36 59 0 0.00 0 3 9:59 N1028.50 79
28 6.2 8.6 12:04 5.1 7:00 59 0 0.00 0 6 10:18 N1026.15 80
29 4.7 6.8 13:30 3.2 23:47 60 0 0.00 0 0 0:00 N1023.46 70
30 6.3 10.7 13:49 2.8 2:11 59 0 0.00 0 0 0:00 N1024.47 74
31 7.0 8.0 10:48 5.8 23:53 58 0 0.00 0 0 0:00 N1014.76 92
---------------------------------------------------------------------------------------
TOT 6.8 19.1 2/1/22 -0.1 25/1/22 1803 0 22.20 0 29 5/1/22 N1021.01 76
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.3 5.8 0:00 1.0 13:03 61 0 9.40 0 0 0:00 N1003.97 87
2 6.1 9.7 13:08 3.2 3:29 59 0 0.00 0 0 0:00 N1012.84 70
3 8.4 11.7 13:33 5.6 1:19 57 0 0.00 0 0 0:00 N1021.72 60
4 8.6 10.8 12:27 6.1 7:28 56 0 0.00 0 0 0:00 N1022.90 73
5 10.4 14.2 12:19 7.7 20:10 55 0 0.00 0 0 0:00 N1019.49 67
6 9.2 11.8 8:44 6.4 21:49 56 0 0.00 0 0 0:00 N1022.30 74
7 6.7 8.1 11:39 5.3 7:19 58 0 0.80 0 0 0:00 N1019.07 92
8 5.3 7.6 13:19 3.4 7:17 60 0 0.00 0 0 0:00 N1025.42 63
9 7.4 11.7 14:44 3.8 6:33 58 0 0.00 0 0 0:00 N1032.13 54
10 11.9 15.3 14:25 9.1 5:54 53 0 0.00 0 0 0:00 N1028.68 41
11 11.3 13.1 10:05 9.0 21:18 54 0 0.00 0 0 0:00 N1023.06 58
12 9.7 12.7 10:11 6.3 23:55 55 0 0.00 0 0 0:00 N1021.76 65
13 6.8 8.5 13:26 5.8 6:24 58 0 0.20 0 0 0:00 N1024.44 93
14 6.6 7.9 14:32 5.4 4:05 58 0 0.00 0 0 0:00 N1022.51 97
15 7.1 9.3 14:00 5.0 23:56 58 0 6.40 0 0 0:00 N1019.68 97
16 4.7 7.3 14:41 3.1 12:55 60 0 1.60 0 0 0:00 N1017.07 89
17 7.6 11.4 15:11 4.2 0:08 57 0 0.00 0 0 0:00 N1017.10 76
18 12.1 17.8 13:33 7.6 3:25 53 0 0.00 0 0 0:00 N1018.58 66
19 10.7 13.2 11:44 8.3 7:38 54 0 0.00 0 0 0:00 N1018.93 78
20 10.4 15.2 14:48 7.3 23:33 55 0 0.00 0 0 0:00 N1019.13 84
21 7.4 9.8 13:11 5.7 7:17 58 0 0.00 0 0 0:00 N1017.49 86
22 6.4 8.6 12:04 4.6 1:17 59 0 3.40 0 0 0:00 N1010.48 77
23 6.6 10.3 13:13 4.4 6:46 58 0 0.00 0 0 0:00 N1019.64 67
24 8.1 11.3 11:06 5.3 23:33 57 0 0.00 0 0 0:00 N1023.80 62
25 7.3 11.3 14:47 4.8 6:08 58 0 0.20 0 0 0:00 N1020.33 89
26 6.2 10.1 14:05 2.9 23:18 59 0 0.00 0 0 0:00 N1016.25 82
27 3.9 6.1 14:48 2.7 3:29 61 0 0.20 0 0 0:00 N1018.25 81
28 4.5 7.9 12:37 2.4 4:43 60 0 0.20 0 0 0:00 N1020.77 82
---------------------------------------------------------------------------------------
TOT 7.7 17.8 18/2/22 1.0 1/2/22 1604 0 22.40 0 0 1/2/22 N1019.92 75
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.4 7.2 11:07 -0.5 18:23 62 0 0.40 0 0 0:00 N1020.14 77
2 3.0 6.4 15:14 1.1 5:55 62 0 0.00 0 0 0:00 N1022.05 79
3 5.2 8.6 11:16 1.7 2:57 60 0 4.20 0 0 0:00 N1018.78 82
4 7.2 9.7 12:01 4.8 5:00 58 0 0.20 0 0 0:00 N1012.50 85
5 6.1 9.5 12:50 2.8 23:58 59 0 4.00 0 0 0:00 N1008.45 83
6 4.4 7.6 12:45 2.5 1:21 61 0 0.00 0 0 0:00 N1013.19 80
7 4.8 9.5 13:17 1.9 5:54 60 0 0.00 0 0 0:00 N1014.62 74
8 3.7 7.3 13:29 1.7 23:48 61 0 0.00 0 0 0:00 N1014.35 78
9 2.6 5.3 10:48 0.7 5:42 62 0 0.00 0 0 0:00 N1019.53 71
10 5.4 10.2 14:40 2.1 0:00 60 0 0.00 0 0 0:00 N1024.46 69
11 6.2 8.9 11:32 4.2 6:02 59 0 0.00 0 0 0:00 N1023.18 72
12 4.8 6.3 11:57 3.2 23:46 60 0 3.60 0 0 0:00 N1022.88 94
13 3.6 5.4 23:38 2.2 4:25 61 0 10.60 2 26 15:31 N1024.34 98
14 7.1 10.2 13:53 5.3 0:00 58 0 0.20 5 24 12:28 N1029.96 97
15 6.8 9.6 13:28 5.1 5:18 58 0 0.00 9 35 9:07 N1033.47 89
16 6.7 8.8 15:10 5.5 0:04 58 0 0.00 6 27 10:08 N1026.72 97
17 7.4 10.8 12:55 5.3 4:37 58 0 0.20 11 55 21:43 N1020.39 89
18 9.3 11.7 12:45 6.9 1:51 56 0 0.00 12 56 6:16 N1020.39 77
19 6.5 8.1 0:00 3.9 23:56 58 0 0.60 11 53 11:36 N1023.37 90
20 4.5 7.1 13:58 2.6 20:45 61 0 2.60 2 27 11:59 N1028.27 87
21 3.5 6.1 11:53 2.4 2:20 62 0 4.20 0 11 11:56 N1029.75 87
22 4.7 7.9 14:57 2.3 5:23 60 0 0.20 0 18 2:12 N1029.70 73
23 7.4 11.5 14:36 3.3 3:19 58 0 0.00 0 16 9:16 N1027.72 61
24 9.2 12.7 12:50 6.7 3:23 56 0 0.00 0 0 0:00 N1027.36 58
25 8.4 11.3 12:09 6.6 3:46 57 0 0.00 0 0 0:00 N1026.37 53
26 9.8 13.2 13:57 6.9 0:06 55 0 0.00 0 0 0:00 N1023.69 49
27 10.6 13.6 12:37 9.1 23:11 52 0 0.00 0 0 0:00 N1019.78 67
28 10.4 12.9 13:35 8.5 23:33 55 0 0.00 0 0 0:00 N1020.69 80
29 8.6 10.6 16:58 7.1 5:49 56 0 0.20 0 0 0:00 N1017.22 95
30 10.4 12.8 23:24 8.1 0:00 55 0 9.00 0 0 0:00 N1009.11 88
31 11.3 14.1 13:39 8.3 23:54 54 0 8.80 0 0 0:00 N999.78 93
---------------------------------------------------------------------------------------
TOT 6.5 14.1 31/3/22 -0.5 1/3/22 1810 0 49.00 2 55 17/3/22 N1021.04 80
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 8.8 1:44 6.3 23:59 57 0 3.80 0 0 0:00 N1003.83 95
2 4.8 7.2 13:32 3.1 15:03 60 0 2.40 0 0 0:00 N1011.12 88
3 6.0 10.0 14:26 3.0 4:40 59 0 0.00 0 0 0:00 N1016.57 78
4 9.4 13.7 15:55 6.9 4:37 56 0 0.00 0 0 0:00 N1013.94 70
5 10.1 14.2 15:52 7.5 7:27 55 0 0.00 0 0 0:00 N1011.41 79
6 10.3 14.9 13:33 7.5 3:36 55 0 2.40 0 0 0:00 N1010.68 78
7 8.7 11.8 14:33 6.6 6:26 56 0 1.40 0 0 0:00 N1012.96 90
8 12.4 17.0 11:49 7.9 1:19 53 0 0.00 0 0 0:00 N1017.59 66
9 12.8 15.9 12:43 9.6 23:55 52 0 0.00 0 0 0:00 N1013.14 63
10 8.7 12.8 13:45 5.0 23:37 56 0 0.00 0 0 0:00 N1015.15 65
11 7.8 11.7 12:33 4.3 1:53 57 0 0.00 0 0 0:00 N1022.21 60
12 8.1 13.4 13:24 5.4 6:34 57 0 0.00 0 0 0:00 N1020.83 80
13 10.7 13.9 17:29 5.3 2:28 53 0 0.00 0 0 0:00 N1015.69 56
14 13.1 15.9 15:41 10.2 2:28 52 0 0.00 0 0 0:00 N1013.62 49
15 14.6 16.7 15:18 12.7 8:26 50 0 0.00 0 0 0:00 N1014.07 35
16 14.0 17.9 14:33 11.5 23:56 51 0 0.00 0 0 0:00 N1010.15 50
17 10.8 15.1 9:29 5.9 23:54 54 0 1.00 0 0 0:00 N1005.51 69
18 7.7 11.2 12:17 5.7 23:31 57 0 0.40 0 0 0:00 N1010.20 82
19 8.9 13.1 14:06 4.4 4:31 56 0 0.00 0 0 0:00 N1015.39 76
20 13.1 17.8 14:36 8.1 1:32 52 0 0.00 0 0 0:00 N1012.18 63
21 14.1 16.4 0:00 10.6 23:39 49 0 0.00 0 0 0:00 N1002.39 63
22 9.2 10.9 0:35 7.7 6:48 56 0 11.40 0 0 0:00 N1005.48 90
23 12.5 16.2 14:30 8.6 2:32 51 0 0.20 0 0 0:00 N1012.29 76
24 14.4 18.4 16:30 10.8 6:30 51 0 0.00 0 0 0:00 N1012.61 65
25 15.3 19.6 15:30 11.9 4:30 50 0 0.00 0 0 0:00 N1013.21 48
26 16.6 19.1 16:00 13.4 6:00 48 0 0.00 0 0 0:00 N1013.82 53
27 17.5 19.9 16:00 15.2 4:00 47 0 0.00 0 0 0:00 N1014.26 45
28 16.5 19.8 15:00 14.7 20:00 48 0 0.00 0 0 0:00 N1014.39 46
29 14.2 15.5 14:30 12.9 23:30 51 0 0.00 0 0 0:00 N1015.90 62
30 13.5 15.8 12:00 11.2 5:33 50 0 0.00 0 2 7:30 N1017.24 61
---------------------------------------------------------------------------------------
TOT 11.5 19.9 27/4/22 3.0 3/4/22 1601 0 23.00 0 2 30/4/22 N1012.94 67
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.4 16.1 11:57 11.6 22:39 52 0 0.00 0 0 0:00 N1014.63 59
2 13.3 17.3 16:32 11.1 5:49 52 0 0.00 0 0 0:00 N1011.72 64
3 13.8 18.1 16:12 10.7 5:05 51 0 0.00 0 0 0:00 N1013.61 67
4 16.0 19.4 16:05 12.6 5:44 49 0 0.00 0 0 0:00 N1017.00 60
5 16.4 19.9 12:33 12.9 4:13 49 0 0.00 0 0 0:00 N1014.06 57
6 12.0 15.5 0:02 9.8 20:36 52 0 16.00 0 0 0:00 N1009.15 88
7 10.6 11.5 16:01 10.0 8:56 54 0 61.20 0 0 0:00 N1009.85 99
8 10.9 13.9 16:41 8.6 5:15 54 0 3.00 0 0 0:00 N1012.69 96
9 11.3 15.1 9:55 10.0 0:05 54 0 10.20 0 0 0:00 N1017.47 93
10 12.2 14.9 12:28 9.8 3:51 53 0 3.00 0 0 0:00 N1020.04 86
11 14.8 18.3 15:02 12.2 6:08 50 0 3.80 0 0 0:00 N1021.45 68
12 17.0 20.6 14:19 13.9 4:56 48 0 0.00 0 0 0:00 N1022.33 57
13 18.3 21.4 15:16 15.9 2:37 47 0 0.00 0 0 0:00 N1020.27 57
14 19.1 22.4 15:34 16.3 2:15 46 0 0.00 0 0 0:00 N1018.45 44
15 19.1 22.7 14:55 16.0 6:23 46 0 0.00 0 0 0:00 N1017.86 51
16 19.9 23.9 16:10 16.3 23:53 45 0 0.00 0 0 0:00 N1017.83 46
17 19.4 23.7 15:20 14.9 2:47 46 0 0.00 0 0 0:00 N1017.26 42
18 20.4 24.3 14:33 17.2 22:27 45 0 0.00 0 0 0:00 N1015.52 44
19 17.9 22.7 13:06 14.3 21:37 47 0 0.00 0 0 0:00 N1020.29 64
20 16.5 19.3 11:55 14.3 4:48 48 0 0.00 0 0 0:00 N1025.57 69
21 19.7 24.2 16:58 14.4 0:06 45 0 0.00 0 0 0:00 N1020.54 36
22 22.0 25.8 14:27 18.7 5:01 43 0 0.00 0 0 0:00 N1013.53 36
23 23.4 26.7 15:11 20.9 2:18 42 0 0.00 0 0 0:00 N1009.98 48
24 22.4 25.4 15:13 20.1 5:01 43 0 0.00 0 0 0:00 N1009.80 31
25 22.3 27.7 14:18 19.3 21:40 43 0 0.00 0 0 0:00 N1012.61 30
26 24.0 27.7 13:08 21.2 6:28 41 0 0.00 0 0 0:00 N1015.41 23
27 20.9 24.4 12:28 15.6 21:55 44 0 0.00 0 0 0:00 N1010.99 45
28 14.1 16.0 0:01 12.4 21:43 51 0 10.80 0 0 0:00 N1006.34 93
29 17.9 23.2 13:46 12.6 0:00 47 0 0.00 0 0 0:00 N1006.77 71
30 21.9 25.1 14:10 18.2 2:50 43 0 0.00 0 0 0:00 N1011.31 40
31 25.6 28.8 14:22 20.7 0:40 39 0 0.00 0 0 0:00 N1013.59 34
---------------------------------------------------------------------------------------
TOT 17.6 28.8 31/5/22 8.6 8/5/22 1467 0108.00 0 0 1/5/22 N1015.10 58
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.0 31.3 14:31 23.7 2:12 38 0 0.00 0 0 0:00 N1013.22 40
2 26.5 29.3 15:26 24.2 0:27 38 0 0.00 0 0 0:00 N1013.61 41
3 26.5 29.1 14:38 23.4 5:10 38 0 0.00 0 0 0:00 N1015.44 36
4 28.2 31.8 15:34 24.7 5:07 37 0 0.00 0 0 0:00 N1016.05 31
5 30.0 33.4 16:06 26.5 6:17 35 0 0.00 0 0 0:00 N1015.04 27
6 28.5 32.6 11:29 24.2 23:53 36 0 0.00 0 0 0:00 N1012.20 31
7 25.4 30.4 15:16 21.6 21:19 40 0 0.00 0 0 0:00 N1010.18 34
8 23.3 27.4 17:00 20.6 6:54 41 0 0.00 0 0 0:00 N1009.41 43
9 20.4 23.1 13:08 15.2 23:59 45 0 0.00 0 0 0:00 N1006.96 61
10 17.2 20.8 15:51 15.1 0:41 48 0 0.20 0 0 0:00 N1007.42 81
11 19.4 25.3 14:09 15.2 3:08 46 0 0.00 0 0 0:00 N1013.28 69
12 20.8 25.7 13:44 16.8 5:54 44 0 0.00 0 0 0:00 N1014.85 58
13 21.5 27.1 14:50 17.0 2:26 43 0 0.00 0 0 0:00 N1013.95 53
14 22.5 25.7 15:46 19.1 6:38 43 0 0.00 0 0 0:00 N1014.06 45
15 24.2 27.3 14:20 21.2 1:44 41 0 0.00 0 0 0:00 N1016.10 42
16 24.1 27.3 14:13 21.3 3:35 41 0 0.00 0 0 0:00 N1015.63 48
17 25.1 29.4 15:41 22.0 23:28 40 0 0.00 0 0 0:00 N1015.36 44
18 22.1 25.1 11:52 18.9 23:46 43 0 0.40 0 0 0:00 N1013.52 55
19 20.9 23.3 12:28 18.2 1:36 44 0 0.00 0 0 0:00 N1014.24 58
20 22.2 25.7 15:54 19.5 0:00 43 0 0.00 0 0 0:00 N1014.62 50
21 24.2 27.7 16:36 20.4 1:45 41 0 0.00 0 0 0:00 N1014.46 48
22 27.8 30.0 12:42 25.4 3:22 37 0 0.00 0 0 0:00 N1012.27 36
23 30.0 33.8 13:53 27.2 4:50 35 0 0.00 0 3 9:34 S1012.50 27
24 30.0 33.4 13:47 27.4 3:42 35 0 0.00 0 8 10:58 ENE1011.77 26
25 28.5 31.8 13:51 25.8 6:36 37 0 0.00 0 0 0:00 N1012.03 28
26 28.4 32.2 14:43 25.9 0:41 37 0 0.00 0 0 0:00 N1012.89 23
27 29.0 32.8 14:57 25.2 6:35 36 0 0.00 0 0 0:00 N1014.16 23
28 30.0 33.6 17:03 26.3 6:28 35 0 0.00 0 0 0:00 N1012.72 22
29 29.2 32.3 15:58 26.3 20:53 36 0 0.00 0 0 0:00 N1009.61 38
30 29.1 33.9 12:32 22.7 7:52 36 0 0.00 0 0 0:00 N1009.12 36
---------------------------------------------------------------------------------------
TOT 25.4 33.9 30/6/22 15.1 10/6/22 1187 0 0.60 0 6 24/6/22 ENE1012.89 42
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.9 33.1 17:10 26.7 6:44 35 0 0.00 0 0 0:00 N1011.84 34
2 29.5 34.6 15:25 24.9 22:23 35 0 0.00 0 0 0:00 N1012.67 39
3 27.6 31.4 11:09 23.8 5:09 37 0 0.00 0 0 0:00 N1013.14 34
4 28.2 31.6 17:04 25.3 6:47 37 0 0.00 0 0 0:00 N1012.69 42
5 30.4 35.8 15:00 26.4 4:23 35 0 0.00 0 0 0:00 N1013.10 27
6 30.0 34.2 15:58 26.3 6:15 35 0 0.00 0 0 0:00 N1012.29 30
7 29.2 32.1 12:50 26.0 23:00 36 0 0.00 0 0 0:00 N1012.08 35
8 24.6 28.1 14:07 19.6 23:52 40 0 0.00 0 0 0:00 N1010.84 53
9 21.2 26.2 15:35 17.8 6:11 44 0 0.00 0 0 0:00 N1013.56 65
10 21.2 26.7 16:33 17.7 5:05 44 0 0.00 0 0 0:00 N1012.88 63
11 20.9 24.6 11:15 17.6 4:02 44 0 0.00 0 0 0:00 N1014.60 70
12 23.1 26.4 16:08 20.1 0:00 42 0 0.00 0 0 0:00 N1018.69 52
13 23.9 27.3 14:41 21.4 22:31 41 0 0.00 0 0 0:00 N1017.82 52
14 22.8 25.7 13:13 19.7 23:17 42 0 0.00 0 0 0:00 N1016.52 51
15 23.1 26.7 14:56 19.8 6:35 42 0 0.00 0 0 0:00 N1013.60 43
16 24.9 28.2 17:56 21.5 1:34 40 0 0.00 0 0 0:00 N1014.23 48
17 26.7 29.6 16:55 23.7 3:10 38 0 0.00 0 0 0:00 N1015.33 48
18 27.1 29.6 14:58 24.5 2:05 38 0 0.00 0 0 0:00 N1015.80 44
19 26.7 29.4 11:05 23.0 16:06 38 0 3.40 0 0 0:00 N1014.88 52
20 25.8 28.2 12:26 23.7 22:20 39 0 0.00 0 0 0:00 N1015.09 54
21 26.3 29.0 14:45 23.8 5:52 39 0 0.00 0 0 0:00 N1014.92 44
22 26.8 29.8 16:05 23.8 6:26 38 0 0.00 0 0 0:00 N1014.58 40
23 26.4 28.6 16:13 24.5 3:54 39 0 0.00 0 0 0:00 N1015.17 52
24 27.8 31.7 16:07 24.6 5:39 37 0 0.00 0 0 0:00 N1014.51 40
25 28.8 33.1 14:27 25.6 6:27 36 0 0.00 0 0 0:00 N1011.86 35
26 28.0 33.0 15:30 24.4 21:37 36 0 0.00 0 0 0:00 N1008.75 40
27 28.9 33.4 14:38 25.1 5:16 36 0 0.00 0 0 0:00 N1007.23 33
28 27.3 30.5 13:38 24.4 6:17 38 0 0.00 0 0 0:00 N1008.84 44
29 27.4 31.0 15:26 24.3 6:29 38 0 0.00 0 0 0:00 N1011.82 49
30 29.1 33.5 16:06 25.8 4:22 36 0 0.00 0 0 0:00 N1011.72 30
31 26.5 31.3 14:06 21.9 23:38 38 0 0.00 0 0 0:00 N1010.38 48
---------------------------------------------------------------------------------------
TOT 26.5 35.8 5/7/22 17.6 11/7/22 1194 0 3.40 0 0 1/7/22 N1013.27 45
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.3 27.9 16:02 20.7 6:03 41 0 0.00 0 0 0:00 N1010.75 64
2 24.5 29.0 15:35 20.8 3:19 41 0 0.00 0 0 0:00 N1011.25 53
3 25.9 29.2 14:37 22.9 6:30 39 0 0.00 0 0 0:00 N1012.05 47
4 25.6 28.7 14:26 23.3 6:14 39 0 0.00 0 0 0:00 N1013.03 50
5 26.4 30.0 16:07 23.2 3:51 39 0 0.00 0 0 0:00 N1012.62 45
6 26.5 30.8 15:58 23.3 5:22 38 0 0.00 0 0 0:00 N1011.19 33
7 26.1 30.8 16:41 22.7 23:51 39 0 0.00 0 0 0:00 N1009.43 44
8 26.2 29.5 13:24 22.8 23:49 39 0 0.00 0 0 0:00 N1010.69 51
9 24.4 27.8 12:22 19.5 19:28 41 0 5.20 0 0 0:00 N1012.11 64
10 21.8 24.8 15:30 18.9 19:53 43 0 4.80 0 0 0:00 N1012.50 77
11 21.3 24.8 13:16 19.4 6:05 44 0 1.60 0 0 0:00 N1012.71 76
12 21.8 25.1 12:21 16.3 6:11 43 0 0.40 0 0 0:00 N1011.53 67
13 22.8 26.9 15:35 19.6 5:04 42 0 0.00 0 0 0:00 N1011.23 73
14 25.5 29.4 15:53 22.2 1:03 40 0 0.00 0 0 0:00 N1008.78 50
15 25.3 28.1 17:34 22.0 23:22 40 0 0.00 0 0 0:00 N1009.13 56
16 27.5 30.3 17:41 22.6 0:00 38 0 0.00 0 0 0:00 N1011.14 50
17 30.6 33.9 13:47 27.4 1:44 34 0 0.00 0 0 0:00 N1011.32 31
18 28.8 32.7 12:26 25.6 22:19 36 0 0.00 0 0 0:00 N1009.70 39
19 24.2 29.0 0:00 19.7 23:37 41 0 0.00 0 0 0:00 N1009.39 63
20 22.1 27.1 14:28 19.1 3:40 43 0 0.00 0 0 0:00 N1011.23 74
21 22.2 27.6 14:58 19.0 1:31 43 0 0.00 0 0 0:00 N1009.46 72
22 22.1 26.0 17:17 19.7 0:00 43 0 0.00 0 0 0:00 N1006.81 62
23 21.4 26.2 13:50 18.5 3:43 44 0 6.80 0 0 0:00 N1009.06 74
24 21.9 26.5 13:57 18.9 7:28 43 0 0.20 0 0 0:00 N1010.90 66
25 21.6 25.8 15:24 19.0 6:49 43 0 0.00 0 0 0:00 N1010.55 72
26 22.3 26.8 15:24 18.9 3:20 43 0 0.00 0 0 0:00 N1009.63 70
27 22.0 25.5 14:04 18.9 6:16 43 0 0.00 0 0 0:00 N1010.13 78
28 22.3 24.9 13:13 20.2 6:00 43 0 0.00 0 0 0:00 N1012.50 75
29 22.7 27.4 16:47 19.6 6:30 42 0 0.20 0 0 0:00 N1014.16 76
30 23.2 26.8 15:21 20.3 7:02 42 0 0.00 0 0 0:00 N1015.48 58
31 24.3 28.3 15:29 20.9 21:33 41 0 0.00 0 0 0:00 N1013.81 49
---------------------------------------------------------------------------------------
TOT 24.1 33.9 17/8/22 16.3 12/8/22 1267 0 19.20 0 0 1/8/22 N1011.11 60
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
