YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.7 14.3 31/1/13 -0.2 18/1/13 1805 0284.20 8 63 18/1/13 N1014.46 91
2 5.2 13.5 1/2/13 0.0 8/2/13 1674 0117.40 7 55 4/2/13 N1012.28 88
3 9.0 20.1 29/3/13 -0.2 15/3/13 1733 0229.60 10 84 25/3/13 N1009.33 83
4 13.7 23.4 29/4/13 5.9 7/4/13 1539 0 36.20 8 61 25/4/13 ESE1014.63 62
5 16.0 24.0 18/5/13 8.5 26/5/13 1520 0 11.00 7 77 22/5/13 SE1011.82 58
6 19.7 31.6 22/6/13 9.4 1/6/13 1357 0 0.20 6 43 27/6/13 N1014.37 53
7 23.1 34.3 29/7/13 15.1 1/7/13 1298 0 3.40 4 47 30/7/13 N1014.35 54
8 23.3 32.6 7/8/13 16.3 21/8/13 1293 0 67.80 5 50 26/8/13 N1013.16 61
9 19.1 25.7 10/9/13 13.2 24/9/13 1378 0 77.20 4 55 12/9/13 SSE1015.20 79
10 17.5 25.2 13/10/13 11.6 31/10/13 1473 0 41.20 5 48 16/10/13 SSE1018.27 81
11 10.6 19.9 7/11/13 1.7 27/11/13 1633 0167.00 6 61 18/11/13 N1012.44 88
12 8.1 12.7 13/12/13 3.4 27/12/13 1763 0 91.40 5 51 1/12/13 N1022.60 87
---------------------------------------------------------------------------------------
TOT 14.4 34.3 29/7/13 -0.2 18/1/1318465 01126.60 6 84 25/3/13 N1014.43 74
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.8 9.1 10:23 5.8 0:00 58 0 0.00 3 21 15:04 N1020.91 80
2 6.7 8.3 15:11 5.6 23:23 58 0 1.00 5 26 14:23 N1021.09 93
3 7.6 10.0 13:41 5.4 2:51 57 0 2.20 4 24 9:02 ENE1028.72 86
4 7.9 11.3 14:04 6.6 22:16 57 0 0.00 5 37 22:43 N1029.27 83
5 7.5 10.1 14:09 5.8 7:04 57 0 0.00 7 39 21:02 N1022.40 89
6 7.9 11.2 14:37 6.3 4:17 57 0 0.00 5 35 0:47 N1021.19 88
7 8.1 10.9 14:48 6.6 0:00 57 0 0.00 6 35 20:16 N1020.30 89
8 9.5 13.3 13:27 6.8 3:50 56 0 0.00 5 39 21:13 N1024.92 66
9 8.0 10.1 14:58 6.1 21:59 57 0 0.00 5 37 5:25 N1022.75 89
10 7.5 8.9 10:29 6.6 22:56 57 0 2.20 8 58 15:33 N1018.29 92
11 7.8 10.6 12:23 6.0 23:51 57 0 3.60 8 60 21:22 N1014.58 91
12 6.9 9.7 13:27 5.6 5:46 58 0 0.00 5 31 13:28 ENE1017.94 86
13 7.5 8.6 19:55 6.3 6:54 58 0 3.80 10 45 13:17 N1017.34 98
14 7.8 8.6 4:35 6.9 7:43 57 0 0.20 8 40 4:12 SSE1014.16 100
15 6.3 8.2 12:18 4.2 20:23 59 0 0.80 6 39 20:23 N1011.05 96
16 4.8 7.3 21:29 2.0 5:21 60 0 48.20 14 63 4:24 N1007.25 94
17 5.7 7.4 10:59 2.4 21:37 59 0 63.40 18 55 5:17 N1002.59 99
18 3.0 5.3 13:09 -0.2 5:59 62 0 1.20 8 63 5:39 N1002.77 85
19 6.9 9.6 22:16 3.3 0:00 58 0 3.60 6 40 21:20 N1006.79 98
20 9.5 10.4 13:25 8.6 20:23 55 0 2.40 12 42 13:17 N1002.01 99
21 6.5 9.1 0:09 4.9 3:30 58 0 19.40 8 50 21:27 N1001.93 98
22 6.0 8.1 10:51 4.8 7:33 59 0 4.60 8 43 0:52 N1010.38 93
23 6.0 7.5 11:28 2.1 23:17 59 0 20.20 11 51 20:28 N1009.87 99
24 3.4 5.5 13:34 1.3 3:58 62 0 74.00 15 58 7:32 N1002.85 99
25 3.8 5.2 1:14 1.6 6:48 61 0 23.60 14 56 15:15 N996.59 99
26 3.7 6.2 10:38 2.7 7:13 61 0 2.60 9 55 5:46 ENE1006.11 93
27 3.6 6.1 14:52 2.2 4:58 61 0 0.20 6 42 6:10 ENE1014.69 89
28 5.0 6.4 17:38 3.2 0:22 60 0 6.80 6 32 23:00 N1014.31 95
29 6.9 10.8 14:48 4.9 23:50 56 0 0.20 11 64 10:11 NE1019.03 91
30 7.6 11.1 23:55 4.9 0:00 57 0 0.00 6 39 23:43 SSE1023.91 85
31 11.0 14.3 13:10 7.4 5:52 54 0 0.00 5 43 0:47 N1022.43 75
---------------------------------------------------------------------------------------
TOT 6.7 14.3 31/1/13 -0.2 18/1/13 1805 0284.20 8 63 18/1/13 N1014.46 91
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.2 13.5 1:02 8.9 6:18 54 0 0.00 6 35 0:52 N1019.86 71
2 8.9 12.0 14:40 4.9 23:30 56 0 2.80 9 51 19:03 N1005.71 84
3 4.8 6.6 11:05 3.1 7:08 60 0 6.60 13 47 12:47 N1007.48 88
4 4.7 6.6 15:20 3.7 23:42 60 0 1.40 8 60 14:07 N1016.56 93
5 6.4 10.2 12:15 3.0 4:34 59 0 0.60 6 29 16:41 N1018.02 76
6 5.8 6.8 0:00 4.0 22:13 59 0 12.40 7 45 16:22 N1007.62 98
7 3.4 5.4 8:47 0.9 23:52 62 0 2.00 7 45 23:28 N1002.04 89
8 2.2 4.7 13:08 0.0 2:00 63 0 11.40 9 48 0:00 N1005.41 90
9 2.3 5.3 13:42 0.4 3:58 63 0 6.60 7 37 4:01 N1011.23 88
10 1.8 3.9 10:44 0.4 4:10 63 0 1.40 7 42 7:58 ENE1014.29 85
11 4.7 7.1 23:26 2.5 0:00 60 0 0.60 11 43 11:28 SSE1013.28 94
12 3.7 6.8 0:06 1.9 19:35 61 0 14.60 6 32 19:03 N1004.73 96
13 2.8 4.1 15:21 0.8 8:58 62 0 16.20 4 39 3:02 N1008.20 95
14 3.8 6.4 15:06 2.1 6:09 61 0 0.00 6 39 9:56 ENE1012.25 90
15 5.0 7.9 11:28 3.1 0:00 60 0 1.20 5 27 4:42 SW1017.78 87
16 5.5 8.3 13:48 3.7 6:58 60 0 7.40 7 35 3:09 ESE1016.55 89
17 5.4 8.6 13:03 3.4 6:37 60 0 0.20 4 19 1:40 SW1016.83 85
18 5.7 7.2 15:27 4.3 6:06 59 0 6.20 2 16 23:52 SSE1014.23 98
19 6.4 9.7 11:40 4.7 6:33 59 0 0.00 5 24 12:16 NE1014.05 80
20 6.9 10.9 23:58 4.8 3:04 58 0 0.00 8 35 18:55 ESE1013.31 86
21 8.6 11.1 0:46 5.6 22:40 56 0 0.20 8 47 16:41 ENE1005.21 83
22 6.6 7.8 11:59 4.7 3:33 58 0 16.80 6 39 11:48 N1006.53 97
23 8.4 10.9 11:18 6.8 6:26 57 0 1.00 11 48 0:21 N1006.45 93
24 4.9 8.9 1:59 2.6 19:24 60 0 0.20 7 40 10:31 N1009.35 75
25 3.1 5.6 14:47 1.2 18:38 62 0 5.60 3 16 8:36 N1015.85 90
26 3.3 6.6 12:39 1.7 3:38 62 0 2.00 4 24 7:24 N1018.24 91
27 4.5 8.7 14:46 1.9 3:50 60 0 0.00 3 23 15:46 ESE1021.87 83
28 5.6 8.0 13:24 3.9 7:57 59 0 0.00 9 47 21:25 ESE1020.93 82
---------------------------------------------------------------------------------------
TOT 5.2 13.5 1/2/13 0.0 8/2/13 1674 0117.40 7 55 4/2/13 N1012.28 88
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.3 10.8 13:03 4.6 0:11 58 0 1.80 23 66 23:16 ESE1012.57 83
2 4.7 6.9 0:40 2.9 0:57 60 0 32.60 10 63 0:19 N1006.57 96
3 7.2 11.1 12:20 4.8 0:00 58 0 0.00 7 39 8:05 NE1016.02 83
4 6.8 8.7 15:26 5.6 7:10 58 0 0.00 5 24 22:47 SSE1019.63 93
5 6.9 8.1 12:10 5.7 6:54 58 0 0.00 24 72 21:31 ESE1019.99 94
6 8.9 9.9 15:41 7.2 0:01 56 0 19.60 21 71 1:28 ESE1010.30 96
7 10.7 13.6 13:25 9.0 3:52 54 0 0.60 6 37 16:56 N1009.69 94
8 10.5 12.9 14:35 8.6 3:00 54 0 3.80 10 60 19:19 N1011.17 89
9 11.8 15.9 12:44 9.3 22:20 53 0 20.80 12 50 3:31 SW1011.58 78
10 12.2 15.6 12:13 9.3 22:48 53 0 0.00 6 35 0:08 ESE1008.23 75
11 8.2 10.4 13:20 6.8 4:32 57 0 0.00 9 53 21:09 SW1007.06 87
12 7.3 9.7 13:00 5.5 21:26 58 0 6.20 10 48 21:38 N1007.25 95
13 7.2 8.9 17:55 5.6 23:09 58 0 22.00 9 35 10:43 N1000.88 97
14 3.8 6.7 1:44 2.3 23:50 61 0 15.40 13 68 9:27 N993.42 97
15 2.0 4.2 13:49 -0.2 8:30 63 0 13.80 13 71 5:23 N1003.32 91
16 3.7 6.7 11:14 1.0 2:39 61 0 0.20 6 29 3:00 ENE1017.99 89
17 5.5 8.3 15:05 2.8 2:11 60 0 0.00 12 39 11:06 SE1018.03 92
18 10.1 13.1 13:05 7.3 0:37 55 0 2.60 11 40 8:06 SSE1010.33 86
19 11.2 16.4 13:50 6.2 5:53 54 0 0.00 4 32 5:32 NNE1009.60 54
20 13.3 17.2 13:27 9.6 23:53 52 0 1.00 4 32 23:04 SSE1007.24 56
21 8.3 11.3 12:00 6.0 21:39 57 0 0.40 8 74 7:47 N1010.80 76
22 10.3 12.7 15:56 6.4 0:33 55 0 0.00 4 31 9:09 N1014.12 56
23 12.0 15.8 13:51 9.5 0:00 53 0 0.00 9 40 20:13 SE1010.94 61
24 12.2 15.1 13:31 9.2 23:33 53 0 0.00 17 51 9:31 ESE1001.48 67
25 7.3 10.3 0:00 5.9 5:46 58 0 88.40 14 84 13:06 N999.55 95
26 8.2 10.3 14:23 6.3 4:27 57 0 0.20 12 61 14:57 N1006.35 96
27 10.1 13.1 14:46 7.5 4:10 55 0 0.00 5 29 12:35 N1008.39 91
28 14.2 17.8 14:57 9.5 4:40 51 0 0.00 4 19 15:05 SSE1011.22 69
29 15.3 20.1 14:10 12.2 23:19 50 0 0.00 7 32 5:28 N1009.75 67
30 12.5 15.6 10:00 9.0 23:55 53 0 0.20 10 45 20:17 SW1007.33 75
31 9.9 13.6 14:48 7.1 6:49 53 0 0.00 9 39 3:03 N1008.54 83
---------------------------------------------------------------------------------------
TOT 9.0 20.1 29/3/13 -0.2 15/3/13 1733 0229.60 10 84 25/3/13 N1009.33 83
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.1 11.8 15:56 8.7 7:00 55 0 7.20 7 27 21:40 N1007.98 91
2 9.1 10.9 11:56 7.1 23:03 56 0 6.80 7 40 16:36 WSW1004.95 91
3 8.4 11.2 13:22 6.5 6:51 57 0 0.60 8 37 5:02 ENE1009.17 88
4 11.1 14.6 13:43 7.5 1:50 54 0 0.00 16 51 18:03 SE1007.98 70
5 11.4 13.6 14:59 8.7 7:04 54 0 0.00 6 31 5:26 SW1005.76 76
6 13.3 17.2 16:07 10.3 3:40 52 0 0.20 4 24 17:43 NE1006.12 55
7 8.3 10.8 0:00 5.9 9:42 57 0 4.40 7 40 16:22 ENE1004.53 93
8 8.5 11.7 13:16 7.1 21:02 56 0 0.60 6 31 17:48 WSW1013.31 90
9 11.3 15.3 15:00 7.4 2:04 54 0 0.00 6 29 15:46 SW1016.12 68
10 13.0 16.2 16:10 10.5 20:49 52 0 0.00 7 34 21:02 WSW1016.40 56
11 13.9 17.2 16:36 11.4 1:10 51 0 0.00 2 19 6:50 SE1017.24 63
12 15.5 18.4 15:41 13.3 0:48 50 0 0.00 5 23 4:57 SW1017.33 53
13 17.8 21.9 15:30 14.3 3:58 47 0 0.00 4 23 6:53 SE1020.30 34
14 16.6 19.8 14:26 12.8 23:29 48 0 0.00 3 23 1:43 N1022.58 39
15 15.2 18.6 14:21 12.0 2:11 50 0 0.00 4 19 16:58 SW1021.17 55
16 15.6 18.7 13:14 12.7 6:10 49 0 0.00 2 24 10:58 SW1019.78 53
17 15.1 19.2 17:12 12.2 21:53 50 0 0.00 3 21 18:50 NNE1019.98 48
18 14.8 18.8 16:08 11.6 0:50 50 0 0.00 4 26 17:16 NNE1019.09 42
19 16.3 20.5 14:48 13.3 6:14 49 0 0.00 4 35 21:45 ENE1016.02 42
20 15.6 18.6 11:47 13.0 23:59 49 0 0.00 3 27 10:23 SW1015.45 63
21 11.8 14.2 16:01 8.7 8:30 53 0 9.60 4 23 7:29 N1015.40 83
22 10.0 11.7 14:31 8.1 7:13 55 0 2.40 3 18 21:18 SSE1013.81 90
23 11.6 14.4 15:21 9.5 3:16 53 0 1.40 8 45 23:57 ENE1017.80 78
24 14.6 18.1 19:40 10.3 1:58 50 0 1.00 16 58 14:47 ENE1020.25 57
25 16.4 19.7 19:48 13.1 1:35 49 0 0.00 21 69 4:00 ESE1020.27 36
26 15.4 18.6 12:53 14.1 20:20 50 0 0.20 15 50 2:45 SE1016.86 45
27 13.2 15.9 16:16 9.7 7:12 52 0 1.80 12 39 3:48 SE1011.39 76
28 17.7 22.9 15:53 13.6 0:00 47 0 0.00 12 42 22:39 ESE1012.77 57
29 19.8 23.4 14:52 17.5 4:52 45 0 0.00 19 51 16:29 ESE1013.87 38
30 19.4 21.8 15:15 17.2 6:34 46 0 0.00 21 51 12:47 ESE1015.30 28
---------------------------------------------------------------------------------------
TOT 13.7 23.4 29/4/13 5.9 7/4/13 1539 0 36.20 8 61 25/4/13 ESE1014.63 62
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.9 23.9 15:50 18.8 1:05 44 0 0.00 10 42 9:12 ESE1015.78 27
2 19.4 22.7 15:27 15.6 0:15 46 0 0.40 9 35 1:36 SSE1012.64 47
3 19.9 23.9 13:06 17.7 0:00 45 0 0.00 7 23 10:31 SSE1011.88 43
4 20.1 23.8 13:54 17.8 20:44 45 0 0.40 8 42 14:00 ENE1011.30 45
5 18.3 23.2 16:02 13.3 23:49 47 0 0.00 5 35 0:05 ENE1010.94 60
6 13.0 16.6 12:07 10.4 23:30 52 0 0.60 5 29 13:03 SE1015.18 81
7 13.7 18.1 15:16 10.4 6:22 51 0 0.00 6 27 14:36 ESE1017.45 77
8 15.6 19.0 14:36 13.4 0:26 49 0 0.00 4 24 8:32 SW1014.57 53
9 16.6 20.9 15:51 13.1 3:40 48 0 0.00 5 27 0:47 SSE1013.44 54
10 17.7 22.2 16:05 14.4 4:15 47 0 0.00 3 23 13:27 ENE1013.91 56
11 17.9 21.5 11:59 14.1 23:55 47 0 0.00 5 31 13:08 WSW1012.60 53
12 14.0 17.3 15:03 10.5 23:44 51 0 0.00 6 34 15:56 ENE1012.08 68
13 12.7 17.2 13:29 9.8 5:21 52 0 0.00 7 43 20:47 ESE1014.48 78
14 14.8 19.2 13:25 10.6 5:58 50 0 0.00 5 40 0:15 ENE1014.80 54
15 14.0 16.9 16:42 10.2 11:30 51 0 0.40 9 40 23:25 SE1009.42 51
16 17.5 21.8 13:50 14.2 20:41 47 0 0.00 11 58 9:02 ESE1001.16 64
17 18.1 23.8 14:54 13.2 6:07 47 0 0.00 5 29 5:05 SSE1007.65 53
18 19.2 24.0 15:58 15.7 3:36 46 0 0.00 11 47 17:32 SE1012.00 49
19 15.8 20.4 14:09 12.2 21:03 49 0 0.00 7 39 6:27 SSE1014.40 63
20 17.3 21.1 15:12 13.7 0:18 48 0 0.00 6 42 3:19 SSE1017.79 34
21 17.1 21.3 13:18 13.8 7:55 48 0 0.80 15 51 13:04 SE1011.99 55
22 16.1 20.6 11:21 10.4 23:13 49 0 7.20 17 80 20:38 SSE1000.41 73
23 10.9 12.9 15:00 9.5 23:59 54 0 0.60 11 51 13:23 N1006.33 91
24 12.8 16.7 13:10 9.5 0:00 52 0 0.00 5 27 4:47 SW1014.52 74
25 15.1 20.8 14:56 11.1 5:38 50 0 0.60 4 26 17:04 N1014.66 56
26 12.6 16.8 13:53 8.5 5:28 52 0 0.00 5 32 17:14 SE1015.75 58
27 16.1 21.1 15:38 11.6 0:06 49 0 0.00 3 24 23:44 SSE1015.00 38
28 17.8 21.8 13:31 13.2 23:44 47 0 0.00 11 43 2:11 ESE1005.36 42
29 15.4 19.7 11:10 11.2 3:30 50 0 0.00 8 40 2:54 N1007.57 64
30 13.3 17.0 14:47 9.8 23:58 52 0 0.00 6 35 14:21 ENE1009.46 65
31 11.5 14.8 12:07 8.8 5:11 53 0 0.00 8 37 1:47 N1011.82 75
---------------------------------------------------------------------------------------
TOT 16.0 24.0 18/5/13 8.5 26/5/13 1520 0 11.00 7 77 22/5/13 SE1011.82 58
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.8 14.9 12:19 9.4 0:12 53 0 0.20 7 40 15:03 N1011.04 83
2 14.0 18.1 15:05 10.6 5:45 51 0 0.00 6 31 13:20 N1012.80 82
3 14.5 18.1 13:45 10.9 5:49 50 0 0.00 7 35 23:51 N1014.74 69
4 15.5 20.2 13:51 11.8 4:49 50 0 0.00 6 32 21:57 N1013.47 69
5 17.8 21.9 16:28 12.8 0:00 47 0 0.00 4 21 0:45 S1015.19 51
6 18.3 22.7 16:09 15.3 0:48 47 0 0.00 8 35 12:37 ESE1014.34 52
7 19.9 23.6 15:52 16.5 23:32 45 0 0.00 6 29 4:03 S1013.39 49
8 20.1 24.8 13:27 15.6 5:46 45 0 0.00 6 23 10:40 NE1014.07 46
9 19.2 21.2 11:08 17.1 2:50 46 0 0.00 6 26 11:56 SSE1012.90 41
10 18.9 24.6 13:41 13.6 23:51 46 0 0.00 5 37 21:03 SE1010.87 45
11 15.4 19.2 14:28 12.2 5:27 50 0 0.00 6 37 19:05 N1012.96 74
12 17.5 22.2 16:03 14.1 2:07 47 0 0.00 6 42 22:41 ENE1014.59 63
13 18.4 23.3 14:14 14.7 5:12 47 0 0.00 7 39 18:04 NE1014.38 54
14 20.5 25.0 16:55 16.1 0:00 44 0 0.00 5 26 14:29 N1015.87 48
15 21.7 24.9 15:04 18.7 6:36 43 0 0.00 5 24 14:43 WSW1016.43 43
16 23.8 27.4 14:37 20.7 4:41 41 0 0.00 4 19 15:54 NE1016.23 38
17 24.8 27.5 14:05 22.3 1:29 40 0 0.00 2 14 15:08 SSE1014.90 41
18 24.4 26.7 13:48 22.4 21:54 41 0 0.00 2 16 12:09 SSE1014.06 40
19 24.2 26.9 12:54 21.5 5:14 41 0 0.00 3 18 14:23 SSE1014.46 46
20 26.7 30.2 15:54 23.1 3:31 37 0 0.00 3 23 13:54 SSE1014.42 32
21 27.5 30.8 16:00 25.1 21:53 38 0 0.00 3 27 18:03 SSE1014.06 32
22 27.2 31.6 12:59 23.4 21:30 38 0 0.00 7 37 15:47 NE1013.14 28
23 23.7 28.3 13:59 20.3 3:55 41 0 0.00 7 27 19:35 N1012.52 57
24 20.5 25.4 12:32 14.1 23:59 45 0 0.00 7 42 20:56 SE1012.93 53
25 18.1 24.2 15:29 13.8 2:16 47 0 0.00 6 31 11:09 N1014.87 61
26 18.2 22.8 13:03 14.2 23:55 47 0 0.00 5 29 14:22 N1015.82 55
27 17.6 22.9 14:24 13.7 0:36 47 0 0.00 9 43 6:11 NE1017.00 67
28 18.2 22.5 13:47 13.5 23:09 47 0 0.00 7 32 19:45 WSW1016.97 46
29 16.1 20.4 14:50 12.5 2:04 49 0 0.00 7 35 22:43 N1015.98 70
30 17.5 23.1 15:15 13.0 5:38 48 0 0.00 6 27 4:03 N1016.70 64
---------------------------------------------------------------------------------------
TOT 19.7 31.6 22/6/13 9.4 1/6/13 1357 0 0.20 6 43 27/6/13 N1014.37 53
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.1 21.8 15:49 15.1 2:45 47 0 0.00 4 21 13:26 SSE1017.53 55
2 19.3 22.4 16:08 15.7 4:00 46 0 0.00 3 16 10:22 SSE1017.36 56
3 21.8 25.7 16:55 18.3 1:03 43 0 0.00 2 18 14:38 N1015.43 55
4 21.7 25.3 14:41 18.3 23:20 43 0 0.00 5 29 2:13 N1013.25 62
5 19.5 22.8 11:04 16.0 6:05 46 0 0.00 6 26 15:58 N1014.69 68
6 22.5 28.2 14:25 17.8 1:12 42 0 0.00 8 37 16:24 NE1016.19 46
7 22.3 26.7 13:54 20.1 4:56 43 0 3.40 4 24 14:55 N1015.47 51
8 20.9 23.9 13:35 19.0 6:10 44 0 0.00 3 21 13:38 SE1016.04 62
9 21.0 24.3 13:56 18.8 5:41 43 0 0.00 2 18 12:30 ESE1015.46 68
10 22.0 26.4 15:02 18.8 5:11 43 0 0.00 4 29 15:23 N1012.24 62
11 22.1 27.0 16:05 18.4 5:10 43 0 0.00 4 27 14:59 N1011.10 62
12 23.8 27.7 17:02 20.8 1:01 41 0 0.00 3 24 17:55 N1013.80 52
13 24.9 28.6 17:12 21.8 2:47 40 0 0.00 3 24 16:54 SSE1014.53 49
14 24.4 28.3 16:13 20.9 22:42 41 0 0.00 4 24 19:11 SW1013.72 53
15 23.2 28.2 16:15 19.7 23:36 42 0 0.00 6 37 19:13 NE1014.26 52
16 22.3 27.1 15:14 19.1 5:47 43 0 0.00 8 35 19:22 NNE1015.73 60
17 23.4 27.3 15:41 19.8 0:54 42 0 0.00 5 26 20:59 SE1016.40 46
18 22.7 24.8 17:57 20.9 4:57 42 0 0.00 4 19 20:01 S1016.02 56
19 23.4 26.6 15:28 20.9 1:56 42 0 0.00 3 19 12:43 ENE1015.49 60
20 23.8 27.0 14:54 21.1 6:23 41 0 0.00 3 24 14:56 N1013.37 58
21 24.1 27.9 17:13 20.8 22:51 41 0 0.00 3 24 20:44 N1012.53 55
22 23.1 26.5 11:32 19.6 7:01 42 0 0.00 4 27 8:07 N1012.11 59
23 23.3 26.2 13:21 20.6 6:17 42 0 0.00 3 23 15:51 S1012.32 60
24 24.2 27.3 15:18 21.5 6:17 41 0 0.00 4 24 15:36 WSW1014.52 51
25 24.4 29.0 16:13 21.0 6:19 41 0 0.00 5 27 20:59 N1014.99 45
26 24.8 27.9 16:14 21.4 0:00 40 0 0.00 4 23 13:06 N1014.18 42
27 25.9 29.1 15:07 23.3 1:56 39 0 0.00 3 19 15:53 SW1012.61 45
28 27.6 31.6 14:45 24.5 1:07 37 0 0.00 4 23 17:41 SSW1014.43 36
29 29.0 34.3 14:56 25.2 2:09 36 0 0.00 4 40 13:49 SW1015.83 34
30 24.9 28.4 0:00 18.8 23:20 40 0 0.00 10 48 10:01 NE1012.28 51
31 22.2 27.8 13:22 18.3 5:21 43 0 0.00 7 40 16:11 N1010.95 66
---------------------------------------------------------------------------------------
TOT 23.1 34.3 29/7/13 15.1 1/7/13 1298 0 3.40 4 47 30/7/13 N1014.35 54
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.2 26.7 12:15 19.7 3:13 42 0 0.00 5 26 14:52 N1011.83 64
2 23.8 26.8 13:04 21.2 6:23 41 0 0.00 4 24 15:45 ENE1014.49 60
3 24.4 27.9 14:24 21.9 6:30 41 0 0.00 4 21 23:39 SSE1015.68 60
4 25.7 30.7 14:36 21.7 4:45 39 0 0.00 7 37 16:37 N1015.75 46
5 27.4 31.6 16:44 23.8 0:42 38 0 0.00 9 48 5:10 NE1014.02 33
6 27.8 30.9 10:43 25.4 2:21 37 0 0.00 4 21 1:29 S1013.24 28
7 29.2 32.6 13:57 26.1 0:00 36 0 0.00 5 26 17:19 N1012.15 28
8 29.0 31.8 12:06 26.7 5:31 36 0 0.00 3 24 17:57 S1012.01 31
9 24.8 28.0 0:04 18.7 23:21 40 0 0.00 6 32 14:59 WSW1011.06 49
10 20.9 25.2 14:53 18.4 6:52 44 0 0.20 8 47 17:51 N1009.41 76
11 22.0 27.7 14:46 18.7 6:00 43 0 0.00 7 35 0:26 N1011.39 75
12 23.0 25.7 14:20 21.0 0:00 42 0 0.00 5 19 15:21 N1013.98 59
13 23.1 26.1 14:15 20.4 6:00 42 0 0.00 3 21 15:58 S1013.73 66
14 22.6 26.5 16:19 19.4 23:56 42 0 0.00 4 27 18:51 N1011.92 73
15 22.1 27.1 14:21 19.3 0:00 43 0 0.20 4 21 0:09 N1012.87 60
16 23.3 27.0 14:19 21.0 6:00 42 0 0.00 3 24 13:45 N1014.80 59
17 24.0 27.4 15:30 21.7 6:27 41 0 0.00 3 24 12:08 N1014.71 57
18 24.1 27.3 15:33 21.3 4:44 41 0 0.00 3 23 13:50 S1015.40 62
19 23.6 26.9 14:56 20.8 23:54 41 0 0.00 4 23 15:44 N1014.50 62
20 22.4 27.3 14:00 19.0 5:57 43 0 0.00 5 29 15:01 N1011.83 72
21 19.4 23.8 10:01 16.3 13:40 46 0 24.20 4 35 17:12 N1011.26 73
22 20.8 25.1 15:23 17.8 0:08 44 0 0.20 5 23 16:58 NE1013.23 67
23 22.4 25.3 17:28 19.8 3:22 43 0 0.00 4 24 13:34 N1014.44 65
24 22.2 25.2 12:54 20.4 22:19 43 0 0.00 3 21 15:43 S1013.71 64
25 19.9 22.2 14:32 17.8 6:42 45 0 0.00 4 26 12:20 SSE1011.73 82
26 21.9 25.4 14:45 17.9 22:23 43 0 29.60 6 51 22:09 SSE1011.67 73
27 22.4 25.3 11:18 19.7 7:59 43 0 0.00 4 19 2:41 SSE1010.91 78
28 22.8 27.2 15:07 19.2 6:43 42 0 0.00 4 32 5:42 S1012.51 71
29 22.8 27.0 13:12 18.7 6:24 42 0 0.00 4 35 6:04 S1014.72 58
30 21.3 26.3 16:05 17.2 13:45 44 0 8.20 5 48 15:00 SSE1014.29 68
